
Daylight
7:11 am – 8:15 pm
13 hours, 4 minutes
Current Time: | Sep 10, 2025 at 6:04:57 am |
---|---|
Sun Direction: | ↑ 67° East |
Sun Altitude: | -10.1° |
Sun Distance: | 150.629 million km |
Next Equinox: | Sep 22, 2025 1:19 pm (Autumnal) |
Sunrise Today: | 7:11 am↑ 81° East |
Sunset Today: | 8:15 pm↑ 279° West |
2025 Sun Graph for Creighton
August 2025 — Sun in Creighton
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 5:58 am ↑ (56°) | 9:48 pm ↑ (303°) | 15:49:41 | −3:38 | Rest of night | 4:07 am | 11:38 pm | 5:12 am | 10:33 pm | 1:53 pm (53.1°) | 151.821 | |
2 | 6:00 am ↑ (57°) | 9:46 pm ↑ (303°) | 15:46:00 | −3:41 | Rest of night | 4:10 am | 11:34 pm | 5:14 am | 10:31 pm | 1:53 pm (52.8°) | 151.801 | |
3 | 6:02 am ↑ (57°) | 9:44 pm ↑ (302°) | 15:42:16 | −3:43 | Rest of night | 4:13 am | 11:31 pm | 5:16 am | 10:29 pm | 1:53 pm (52.5°) | 151.780 | |
4 | 6:03 am ↑ (58°) | 9:42 pm ↑ (302°) | 15:38:30 | −3:45 | - 2:12 am |
1:35 am - |
4:16 am | 11:28 pm | 5:19 am | 10:26 pm | 1:53 pm (52.3°) | 151.758 |
5 | 6:05 am ↑ (59°) | 9:40 pm ↑ (301°) | 15:34:42 | −3:48 | - 2:28 am |
1:19 am - |
4:19 am | 11:25 pm | 5:21 am | 10:24 pm | 1:53 pm (52.0°) | 151.736 |
6 | 6:07 am ↑ (59°) | 9:38 pm ↑ (301°) | 15:30:52 | −3:50 | - 2:39 am |
1:08 am - |
4:22 am | 11:22 pm | 5:23 am | 10:22 pm | 1:53 pm (51.7°) | 151.714 |
7 | 6:09 am ↑ (60°) | 9:36 pm ↑ (300°) | 15:27:00 | −3:52 | - 2:47 am |
12:59 am - |
4:25 am | 11:19 pm | 5:25 am | 10:19 pm | 1:53 pm (51.4°) | 151.691 |
8 | 6:11 am ↑ (60°) | 9:34 pm ↑ (299°) | 15:23:06 | −3:54 | - 2:55 am |
12:51 am - |
4:28 am | 11:16 pm | 5:27 am | 10:17 pm | 1:53 pm (51.2°) | 151.668 |
9 | 6:12 am ↑ (61°) | 9:32 pm ↑ (299°) | 15:19:10 | −3:55 | - 3:02 am |
12:44 am - |
4:30 am | 11:12 pm | 5:29 am | 10:14 pm | 1:53 pm (50.9°) | 151.644 |
10 | 6:14 am ↑ (61°) | 9:29 pm ↑ (298°) | 15:15:12 | −3:57 | - 3:08 am |
12:38 am - |
4:33 am | 11:09 pm | 5:31 am | 10:12 pm | 1:52 pm (50.6°) | 151.620 |
11 | 6:16 am ↑ (62°) | 9:27 pm ↑ (298°) | 15:11:13 | −3:59 | - 3:14 am |
12:32 am - |
4:36 am | 11:06 pm | 5:33 am | 10:10 pm | 1:52 pm (50.3°) | 151.596 |
12 | 6:18 am ↑ (62°) | 9:25 pm ↑ (297°) | 15:07:12 | −4:00 | - 3:19 am |
12:26 am - |
4:39 am | 11:03 pm | 5:35 am | 10:07 pm | 1:52 pm (50.0°) | 151.571 |
13 | 6:20 am ↑ (63°) | 9:23 pm ↑ (297°) | 15:03:10 | −4:02 | - 3:24 am |
12:20 am - |
4:42 am | 11:00 pm | 5:38 am | 10:05 pm | 1:52 pm (49.7°) | 151.546 |
14 | 6:22 am ↑ (64°) | 9:21 pm ↑ (296°) | 14:59:06 | −4:03 | - 3:29 am |
12:15 am - |
4:44 am | 10:57 pm | 5:40 am | 10:02 pm | 1:52 pm (49.4°) | 151.520 |
15 | 6:23 am ↑ (64°) | 9:18 pm ↑ (295°) | 14:55:01 | −4:05 | - 3:34 am |
12:10 am - |
4:47 am | 10:54 pm | 5:42 am | 10:00 pm | 1:52 pm (49.1°) | 151.494 |
16 | 6:25 am ↑ (65°) | 9:16 pm ↑ (295°) | 14:50:55 | −4:06 | - 3:38 am |
12:05 am - |
4:50 am | 10:51 pm | 5:44 am | 9:57 pm | 1:51 pm (48.7°) | 151.467 |
17 | 6:27 am ↑ (65°) | 9:14 pm ↑ (294°) | 14:46:47 | −4:07 | - 3:43 am |
12:00 am - 11:56 pm |
4:52 am | 10:48 pm | 5:46 am | 9:55 pm | 1:51 pm (48.4°) | 151.440 |
18 | 6:29 am ↑ (66°) | 9:12 pm ↑ (294°) | 14:42:38 | −4:08 | 3:47 am | 11:51 pm | 4:55 am | 10:45 pm | 5:48 am | 9:52 pm | 1:51 pm (48.1°) | 151.412 |
19 | 6:31 am ↑ (67°) | 9:09 pm ↑ (293°) | 14:38:29 | −4:09 | 3:51 am | 11:47 pm | 4:58 am | 10:42 pm | 5:50 am | 9:50 pm | 1:51 pm (47.8°) | 151.384 |
20 | 6:33 am ↑ (67°) | 9:07 pm ↑ (292°) | 14:34:18 | −4:10 | 3:55 am | 11:43 pm | 5:00 am | 10:39 pm | 5:52 am | 9:47 pm | 1:50 pm (47.4°) | 151.354 |
21 | 6:34 am ↑ (68°) | 9:05 pm ↑ (292°) | 14:30:06 | −4:11 | 3:59 am | 11:38 pm | 5:03 am | 10:36 pm | 5:54 am | 9:44 pm | 1:50 pm (47.1°) | 151.325 |
22 | 6:36 am ↑ (68°) | 9:02 pm ↑ (291°) | 14:25:53 | −4:12 | 4:02 am | 11:34 pm | 5:05 am | 10:33 pm | 5:56 am | 9:42 pm | 1:50 pm (46.8°) | 151.294 |
23 | 6:38 am ↑ (69°) | 9:00 pm ↑ (291°) | 14:21:39 | −4:13 | 4:06 am | 11:30 pm | 5:08 am | 10:30 pm | 5:59 am | 9:39 pm | 1:50 pm (46.4°) | 151.263 |
24 | 6:40 am ↑ (70°) | 8:57 pm ↑ (290°) | 14:17:25 | −4:14 | 4:10 am | 11:26 pm | 5:10 am | 10:27 pm | 6:01 am | 9:37 pm | 1:49 pm (46.1°) | 151.231 |
25 | 6:42 am ↑ (70°) | 8:55 pm ↑ (289°) | 14:13:10 | −4:15 | 4:13 am | 11:22 pm | 5:13 am | 10:24 pm | 6:03 am | 9:34 pm | 1:49 pm (45.7°) | 151.198 |
26 | 6:44 am ↑ (71°) | 8:53 pm ↑ (289°) | 14:08:54 | −4:15 | 4:16 am | 11:18 pm | 5:15 am | 10:21 pm | 6:05 am | 9:31 pm | 1:49 pm (45.4°) | 151.165 |
27 | 6:46 am ↑ (71°) | 8:50 pm ↑ (288°) | 14:04:38 | −4:16 | 4:20 am | 11:15 pm | 5:18 am | 10:18 pm | 6:07 am | 9:29 pm | 1:49 pm (45.0°) | 151.131 |
28 | 6:47 am ↑ (72°) | 8:48 pm ↑ (288°) | 14:00:20 | −4:17 | 4:23 am | 11:11 pm | 5:20 am | 10:15 pm | 6:09 am | 9:26 pm | 1:48 pm (44.7°) | 151.096 |
29 | 6:49 am ↑ (73°) | 8:45 pm ↑ (287°) | 13:56:03 | −4:17 | 4:26 am | 11:07 pm | 5:22 am | 10:12 pm | 6:11 am | 9:24 pm | 1:48 pm (44.3°) | 151.061 |
30 | 6:51 am ↑ (73°) | 8:43 pm ↑ (286°) | 13:51:45 | −4:18 | 4:29 am | 11:03 pm | 5:25 am | 10:09 pm | 6:13 am | 9:21 pm | 1:48 pm (44.0°) | 151.026 |
31 | 6:53 am ↑ (74°) | 8:40 pm ↑ (286°) | 13:47:26 | −4:18 | 4:32 am | 11:00 pm | 5:27 am | 10:06 pm | 6:15 am | 9:18 pm | 1:47 pm (43.6°) | 150.990 |
* All times are local time for Creighton. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.