Flag for Canada

Nelson, British Columbia, Canada — Sunrise, Sunset, and Daylength, October 2026

Daylight

7:57 am – 5:08 pm
9 hours, 12 minutes

Current Time: Nov 13, 2026 at 9:01:05 am
Sun Direction: ↑ 130° Southeast
Sun Altitude: 7.9°
Sun Distance: 91.991 million mi
Next Solstice: Dec 21, 2026 1:50 pm (Winter)
Sunrise Today: 7:57 am↑ 117° Southeast
Sunset Today: 5:08 pm↑ 242° Southwest

2026 Sun Graph for Nelson

October 2026 — Sun in Nelson

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Oct Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 6:49 am ↑ (94°) 6:27 pm ↑ (266°) 11:37:57 −3:38 5:02 am 8:13 pm 5:40 am 7:36 pm 6:17 am 6:59 pm 12:38 pm (37.1°) 93.058
2 6:50 am ↑ (95°) 6:25 pm ↑ (265°) 11:34:19 −3:38 5:03 am 8:11 pm 5:41 am 7:33 pm 6:18 am 6:56 pm 12:38 pm (36.7°) 93.032
3 6:52 am ↑ (95°) 6:23 pm ↑ (264°) 11:30:41 −3:37 5:05 am 8:09 pm 5:43 am 7:31 pm 6:20 am 6:54 pm 12:38 pm (36.3°) 93.006
4 6:53 am ↑ (96°) 6:20 pm ↑ (264°) 11:27:03 −3:37 5:07 am 8:07 pm 5:44 am 7:29 pm 6:21 am 6:52 pm 12:37 pm (35.9°) 92.980
5 6:55 am ↑ (97°) 6:18 pm ↑ (263°) 11:23:25 −3:37 5:08 am 8:05 pm 5:46 am 7:27 pm 6:23 am 6:50 pm 12:37 pm (35.6°) 92.954
6 6:56 am ↑ (97°) 6:16 pm ↑ (263°) 11:19:48 −3:37 5:10 am 8:02 pm 5:47 am 7:25 pm 6:24 am 6:48 pm 12:37 pm (35.2°) 92.928
7 6:58 am ↑ (98°) 6:14 pm ↑ (262°) 11:16:11 −3:37 5:11 am 8:00 pm 5:49 am 7:23 pm 6:26 am 6:46 pm 12:36 pm (34.8°) 92.902
8 6:59 am ↑ (98°) 6:12 pm ↑ (261°) 11:12:34 −3:36 5:13 am 7:58 pm 5:50 am 7:21 pm 6:27 am 6:44 pm 12:36 pm (34.4°) 92.875
9 7:01 am ↑ (99°) 6:10 pm ↑ (261°) 11:08:57 −3:36 5:15 am 7:56 pm 5:52 am 7:19 pm 6:29 am 6:42 pm 12:36 pm (34.0°) 92.849
10 7:02 am ↑ (99°) 6:08 pm ↑ (260°) 11:05:21 −3:36 5:16 am 7:54 pm 5:53 am 7:17 pm 6:30 am 6:40 pm 12:36 pm (33.7°) 92.822
11 7:04 am ↑ (100°) 6:06 pm ↑ (260°) 11:01:45 −3:35 5:18 am 7:52 pm 5:55 am 7:15 pm 6:32 am 6:38 pm 12:35 pm (33.3°) 92.796
12 7:06 am ↑ (101°) 6:04 pm ↑ (259°) 10:58:10 −3:35 5:19 am 7:50 pm 5:56 am 7:13 pm 6:33 am 6:36 pm 12:35 pm (32.9°) 92.769
13 7:07 am ↑ (101°) 6:02 pm ↑ (258°) 10:54:35 −3:34 5:21 am 7:48 pm 5:58 am 7:11 pm 6:35 am 6:34 pm 12:35 pm (32.5°) 92.742
14 7:09 am ↑ (102°) 6:00 pm ↑ (258°) 10:51:00 −3:34 5:22 am 7:46 pm 5:59 am 7:09 pm 6:36 am 6:32 pm 12:35 pm (32.2°) 92.716
15 7:10 am ↑ (102°) 5:58 pm ↑ (257°) 10:47:26 −3:33 5:24 am 7:44 pm 6:01 am 7:07 pm 6:38 am 6:30 pm 12:34 pm (31.8°) 92.689
16 7:12 am ↑ (103°) 5:56 pm ↑ (257°) 10:43:53 −3:33 5:25 am 7:42 pm 6:02 am 7:05 pm 6:39 am 6:28 pm 12:34 pm (31.4°) 92.662
17 7:13 am ↑ (104°) 5:54 pm ↑ (256°) 10:40:20 −3:32 5:27 am 7:40 pm 6:04 am 7:03 pm 6:41 am 6:26 pm 12:34 pm (31.1°) 92.635
18 7:15 am ↑ (104°) 5:52 pm ↑ (256°) 10:36:48 −3:32 5:28 am 7:38 pm 6:05 am 7:01 pm 6:43 am 6:24 pm 12:34 pm (30.7°) 92.609
19 7:17 am ↑ (105°) 5:50 pm ↑ (255°) 10:33:16 −3:31 5:30 am 7:36 pm 6:07 am 6:59 pm 6:44 am 6:22 pm 12:34 pm (30.3°) 92.582
20 7:18 am ↑ (105°) 5:48 pm ↑ (255°) 10:29:46 −3:30 5:31 am 7:35 pm 6:08 am 6:58 pm 6:46 am 6:20 pm 12:33 pm (30.0°) 92.556
21 7:20 am ↑ (106°) 5:46 pm ↑ (254°) 10:26:16 −3:30 5:33 am 7:33 pm 6:10 am 6:56 pm 6:47 am 6:19 pm 12:33 pm (29.6°) 92.529
22 7:21 am ↑ (106°) 5:44 pm ↑ (253°) 10:22:46 −3:29 5:34 am 7:31 pm 6:11 am 6:54 pm 6:49 am 6:17 pm 12:33 pm (29.3°) 92.503
23 7:23 am ↑ (107°) 5:42 pm ↑ (253°) 10:19:18 −3:28 5:36 am 7:29 pm 6:13 am 6:52 pm 6:50 am 6:15 pm 12:33 pm (28.9°) 92.477
24 7:25 am ↑ (107°) 5:40 pm ↑ (252°) 10:15:51 −3:27 5:37 am 7:27 pm 6:14 am 6:51 pm 6:52 am 6:13 pm 12:33 pm (28.6°) 92.452
25 7:26 am ↑ (108°) 5:39 pm ↑ (252°) 10:12:24 −3:26 5:39 am 7:26 pm 6:16 am 6:49 pm 6:53 am 6:11 pm 12:33 pm (28.2°) 92.426
26 7:28 am ↑ (109°) 5:37 pm ↑ (251°) 10:08:59 −3:25 5:40 am 7:24 pm 6:17 am 6:47 pm 6:55 am 6:10 pm 12:33 pm (27.9°) 92.401
27 7:29 am ↑ (109°) 5:35 pm ↑ (251°) 10:05:34 −3:24 5:42 am 7:22 pm 6:19 am 6:46 pm 6:56 am 6:08 pm 12:33 pm (27.6°) 92.376
28 7:31 am ↑ (110°) 5:33 pm ↑ (250°) 10:02:11 −3:23 5:43 am 7:21 pm 6:20 am 6:44 pm 6:58 am 6:06 pm 12:32 pm (27.2°) 92.352
29 7:33 am ↑ (110°) 5:31 pm ↑ (250°) 9:58:49 −3:22 5:45 am 7:19 pm 6:22 am 6:42 pm 6:59 am 6:05 pm 12:32 pm (26.9°) 92.328
30 7:34 am ↑ (111°) 5:30 pm ↑ (249°) 9:55:28 −3:20 5:46 am 7:18 pm 6:23 am 6:41 pm 7:01 am 6:03 pm 12:32 pm (26.6°) 92.304
31 7:36 am ↑ (111°) 5:28 pm ↑ (249°) 9:52:08 −3:19 5:47 am 7:16 pm 6:25 am 6:39 pm 7:02 am 6:01 pm 12:32 pm (26.2°) 92.280
* All times are local time for Nelson. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec