
Daylight
5:31 am – 6:23 pm
12 hours, 52 minutes
Current Time: | Sep 11, 2025 at 12:56:56 am |
---|---|
Sun Direction: | ↑ 18° North |
Sun Altitude: | -34.6° |
Sun Distance: | 93.591 million mi |
Next Equinox: | Sep 23, 2025 2:19 am (Autumnal) |
Sunrise Today: | 5:31 am↑ 82° East |
Sunset Today: | 6:23 pm↑ 278° West |
2025 Sun Graph for Hulunbuir
May 2025 — Sun in Hulunbuir
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 4:39 am ↑ (66°) | 7:17 pm ↑ (295°) | 14:37:14 | +3:13 | 2:25 am | 9:33 pm | 3:18 am | 8:38 pm | 4:04 am | 7:53 pm | 11:58 am (55.9°) | 93.657 |
2 | 4:38 am ↑ (65°) | 7:18 pm ↑ (295°) | 14:40:25 | +3:11 | 2:22 am | 9:35 pm | 3:16 am | 8:40 pm | 4:02 am | 7:54 pm | 11:57 am (56.2°) | 93.680 |
3 | 4:36 am ↑ (65°) | 7:20 pm ↑ (296°) | 14:43:35 | +3:10 | 2:19 am | 9:38 pm | 3:14 am | 8:42 pm | 4:00 am | 7:56 pm | 11:57 am (56.5°) | 93.703 |
4 | 4:34 am ↑ (64°) | 7:21 pm ↑ (296°) | 14:46:44 | +3:08 | 2:16 am | 9:41 pm | 3:12 am | 8:44 pm | 3:58 am | 7:58 pm | 11:57 am (56.8°) | 93.726 |
5 | 4:33 am ↑ (64°) | 7:23 pm ↑ (297°) | 14:49:50 | +3:06 | 2:13 am | 9:44 pm | 3:10 am | 8:46 pm | 3:56 am | 7:59 pm | 11:57 am (57.1°) | 93.748 |
6 | 4:31 am ↑ (63°) | 7:24 pm ↑ (297°) | 14:52:54 | +3:04 | 2:10 am | 9:46 pm | 3:07 am | 8:48 pm | 3:54 am | 8:01 pm | 11:57 am (57.4°) | 93.770 |
7 | 4:30 am ↑ (63°) | 7:26 pm ↑ (298°) | 14:55:57 | +3:02 | 2:07 am | 9:49 pm | 3:05 am | 8:50 pm | 3:53 am | 8:03 pm | 11:57 am (57.7°) | 93.791 |
8 | 4:28 am ↑ (62°) | 7:27 pm ↑ (298°) | 14:58:57 | +3:00 | 2:04 am | 9:52 pm | 3:03 am | 8:52 pm | 3:51 am | 8:04 pm | 11:57 am (57.9°) | 93.813 |
9 | 4:26 am ↑ (62°) | 7:28 pm ↑ (298°) | 15:01:56 | +2:58 | 2:01 am | 9:55 pm | 3:01 am | 8:54 pm | 3:49 am | 8:06 pm | 11:57 am (58.2°) | 93.834 |
10 | 4:25 am ↑ (61°) | 7:30 pm ↑ (299°) | 15:04:52 | +2:56 | 1:58 am | 9:58 pm | 2:59 am | 8:56 pm | 3:48 am | 8:07 pm | 11:57 am (58.5°) | 93.856 |
11 | 4:23 am ↑ (61°) | 7:31 pm ↑ (299°) | 15:07:45 | +2:53 | 1:55 am | 10:01 pm | 2:57 am | 8:58 pm | 3:46 am | 8:09 pm | 11:57 am (58.7°) | 93.877 |
12 | 4:22 am ↑ (60°) | 7:33 pm ↑ (300°) | 15:10:37 | +2:51 | 1:52 am | 10:04 pm | 2:55 am | 9:00 pm | 3:44 am | 8:11 pm | 11:57 am (59.0°) | 93.898 |
13 | 4:21 am ↑ (60°) | 7:34 pm ↑ (300°) | 15:13:26 | +2:48 | 1:49 am | 10:07 pm | 2:53 am | 9:02 pm | 3:43 am | 8:12 pm | 11:57 am (59.2°) | 93.918 |
14 | 4:19 am ↑ (60°) | 7:35 pm ↑ (301°) | 15:16:12 | +2:46 | 1:46 am | 10:10 pm | 2:51 am | 9:04 pm | 3:41 am | 8:14 pm | 11:57 am (59.5°) | 93.939 |
15 | 4:18 am ↑ (59°) | 7:37 pm ↑ (301°) | 15:18:56 | +2:43 | 1:43 am | 10:13 pm | 2:49 am | 9:06 pm | 3:39 am | 8:15 pm | 11:57 am (59.7°) | 93.959 |
16 | 4:16 am ↑ (59°) | 7:38 pm ↑ (301°) | 15:21:37 | +2:40 | 1:40 am | 10:16 pm | 2:47 am | 9:08 pm | 3:38 am | 8:17 pm | 11:57 am (59.9°) | 93.980 |
17 | 4:15 am ↑ (58°) | 7:39 pm ↑ (302°) | 15:24:15 | +2:38 | 1:37 am | 10:20 pm | 2:45 am | 9:10 pm | 3:36 am | 8:18 pm | 11:57 am (60.2°) | 94.000 |
18 | 4:14 am ↑ (58°) | 7:41 pm ↑ (302°) | 15:26:50 | +2:35 | 1:34 am | 10:23 pm | 2:43 am | 9:12 pm | 3:35 am | 8:20 pm | 11:57 am (60.4°) | 94.019 |
19 | 4:13 am ↑ (58°) | 7:42 pm ↑ (303°) | 15:29:22 | +2:32 | 1:31 am | 10:26 pm | 2:41 am | 9:14 pm | 3:34 am | 8:21 pm | 11:57 am (60.6°) | 94.039 |
20 | 4:11 am ↑ (57°) | 7:43 pm ↑ (303°) | 15:31:51 | +2:28 | 1:27 am | 10:30 pm | 2:40 am | 9:16 pm | 3:32 am | 8:23 pm | 11:57 am (60.8°) | 94.058 |
21 | 4:10 am ↑ (57°) | 7:45 pm ↑ (303°) | 15:34:16 | +2:25 | 1:24 am | 10:33 pm | 2:38 am | 9:18 pm | 3:31 am | 8:24 pm | 11:57 am (61.0°) | 94.077 |
22 | 4:09 am ↑ (57°) | 7:46 pm ↑ (304°) | 15:36:39 | +2:22 | 1:21 am | 10:36 pm | 2:36 am | 9:20 pm | 3:29 am | 8:26 pm | 11:57 am (61.2°) | 94.096 |
23 | 4:08 am ↑ (56°) | 7:47 pm ↑ (304°) | 15:38:58 | +2:18 | 1:18 am | 10:40 pm | 2:34 am | 9:22 pm | 3:28 am | 8:27 pm | 11:57 am (61.4°) | 94.114 |
24 | 4:07 am ↑ (56°) | 7:48 pm ↑ (304°) | 15:41:13 | +2:15 | 1:14 am | 10:44 pm | 2:33 am | 9:23 pm | 3:27 am | 8:29 pm | 11:57 am (61.6°) | 94.132 |
25 | 4:06 am ↑ (56°) | 7:49 pm ↑ (305°) | 15:43:25 | +2:11 | 1:11 am | 10:47 pm | 2:31 am | 9:25 pm | 3:26 am | 8:30 pm | 11:57 am (61.8°) | 94.149 |
26 | 4:05 am ↑ (55°) | 7:51 pm ↑ (305°) | 15:45:33 | +2:07 | 1:07 am | 10:51 pm | 2:29 am | 9:27 pm | 3:25 am | 8:31 pm | 11:58 am (62.0°) | 94.166 |
27 | 4:04 am ↑ (55°) | 7:52 pm ↑ (305°) | 15:47:37 | +2:04 | 1:04 am | 10:55 pm | 2:28 am | 9:29 pm | 3:24 am | 8:33 pm | 11:58 am (62.1°) | 94.182 |
28 | 4:03 am ↑ (55°) | 7:53 pm ↑ (305°) | 15:49:37 | +2:00 | 1:01 am | 10:58 pm | 2:26 am | 9:30 pm | 3:22 am | 8:34 pm | 11:58 am (62.3°) | 94.198 |
29 | 4:02 am ↑ (55°) | 7:54 pm ↑ (306°) | 15:51:33 | +1:56 | 12:57 am | 11:02 pm | 2:25 am | 9:32 pm | 3:21 am | 8:35 pm | 11:58 am (62.4°) | 94.213 |
30 | 4:02 am ↑ (54°) | 7:55 pm ↑ (306°) | 15:53:25 | +1:51 | 12:53 am | 11:07 pm | 2:24 am | 9:34 pm | 3:20 am | 8:36 pm | 11:58 am (62.6°) | 94.228 |
31 | 4:01 am ↑ (54°) | 7:56 pm ↑ (306°) | 15:55:13 | +1:47 | 12:49 am | 11:11 pm | 2:22 am | 9:35 pm | 3:20 am | 8:38 pm | 11:58 am (62.7°) | 94.242 |
* All times are local time for Hulunbuir. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.