
Daylight
7:37 am – 8:27 pm
12 hours, 50 minutes
Current Time: | Sep 10, 2025 at 7:52:17 pm |
---|---|
Sun Direction: | ↑ 271° West |
Sun Altitude: | 5.3° |
Sun Distance: | 93.590 million mi |
Next Equinox: | Sep 22, 2025 8:19 pm (Autumnal) |
Sunrise Today: | 7:37 am↑ 82° East |
Sunset Today: | 8:27 pm↑ 278° West |
2025 Sun Graph for La Roche-sur-Yon
January 2025 — Sun in La Roche-sur-Yon
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 8:50 am ↑ (124°) | 5:28 pm ↑ (236°) | 8:38:29 | +0:54 | 7:00 am | 7:18 pm | 7:36 am | 6:42 pm | 8:15 am | 6:03 pm | 1:09 pm (20.4°) | 91.408 |
2 | 8:50 am ↑ (123°) | 5:29 pm ↑ (237°) | 8:39:28 | +0:59 | 7:00 am | 7:19 pm | 7:37 am | 6:42 pm | 8:15 am | 6:04 pm | 1:09 pm (20.5°) | 91.407 |
3 | 8:50 am ↑ (123°) | 5:30 pm ↑ (237°) | 8:40:32 | +1:04 | 7:00 am | 7:20 pm | 7:37 am | 6:43 pm | 8:15 am | 6:05 pm | 1:10 pm (20.6°) | 91.406 |
4 | 8:50 am ↑ (123°) | 5:31 pm ↑ (237°) | 8:41:41 | +1:08 | 7:00 am | 7:21 pm | 7:37 am | 6:44 pm | 8:15 am | 6:06 pm | 1:10 pm (20.7°) | 91.406 |
5 | 8:49 am ↑ (123°) | 5:32 pm ↑ (237°) | 8:42:55 | +1:13 | 7:00 am | 7:22 pm | 7:36 am | 6:45 pm | 8:15 am | 6:07 pm | 1:11 pm (20.8°) | 91.406 |
6 | 8:49 am ↑ (123°) | 5:33 pm ↑ (237°) | 8:44:13 | +1:18 | 7:00 am | 7:23 pm | 7:36 am | 6:46 pm | 8:15 am | 6:08 pm | 1:11 pm (20.9°) | 91.407 |
7 | 8:49 am ↑ (123°) | 5:35 pm ↑ (238°) | 8:45:35 | +1:22 | 7:00 am | 7:24 pm | 7:36 am | 6:47 pm | 8:14 am | 6:09 pm | 1:12 pm (21.1°) | 91.408 |
8 | 8:49 am ↑ (122°) | 5:36 pm ↑ (238°) | 8:47:03 | +1:27 | 7:00 am | 7:25 pm | 7:36 am | 6:48 pm | 8:14 am | 6:10 pm | 1:12 pm (21.2°) | 91.409 |
9 | 8:48 am ↑ (122°) | 5:37 pm ↑ (238°) | 8:48:34 | +1:31 | 6:59 am | 7:26 pm | 7:36 am | 6:49 pm | 8:14 am | 6:11 pm | 1:12 pm (21.3°) | 91.412 |
10 | 8:48 am ↑ (122°) | 5:38 pm ↑ (238°) | 8:50:10 | +1:35 | 6:59 am | 7:27 pm | 7:36 am | 6:50 pm | 8:14 am | 6:12 pm | 1:13 pm (21.5°) | 91.414 |
11 | 8:47 am ↑ (122°) | 5:39 pm ↑ (238°) | 8:51:50 | +1:39 | 6:59 am | 7:28 pm | 7:35 am | 6:51 pm | 8:13 am | 6:14 pm | 1:13 pm (21.7°) | 91.417 |
12 | 8:47 am ↑ (121°) | 5:41 pm ↑ (239°) | 8:53:34 | +1:43 | 6:59 am | 7:29 pm | 7:35 am | 6:53 pm | 8:13 am | 6:15 pm | 1:14 pm (21.8°) | 91.421 |
13 | 8:46 am ↑ (121°) | 5:42 pm ↑ (239°) | 8:55:22 | +1:47 | 6:58 am | 7:30 pm | 7:35 am | 6:54 pm | 8:12 am | 6:16 pm | 1:14 pm (22.0°) | 91.426 |
14 | 8:46 am ↑ (121°) | 5:43 pm ↑ (239°) | 8:57:14 | +1:51 | 6:58 am | 7:31 pm | 7:34 am | 6:55 pm | 8:12 am | 6:17 pm | 1:14 pm (22.2°) | 91.431 |
15 | 8:45 am ↑ (121°) | 5:44 pm ↑ (240°) | 8:59:09 | +1:55 | 6:58 am | 7:32 pm | 7:34 am | 6:56 pm | 8:11 am | 6:18 pm | 1:15 pm (22.3°) | 91.436 |
16 | 8:45 am ↑ (120°) | 5:46 pm ↑ (240°) | 9:01:09 | +1:59 | 6:57 am | 7:33 pm | 7:33 am | 6:57 pm | 8:11 am | 6:20 pm | 1:15 pm (22.5°) | 91.442 |
17 | 8:44 am ↑ (120°) | 5:47 pm ↑ (240°) | 9:03:11 | +2:02 | 6:57 am | 7:34 pm | 7:33 am | 6:58 pm | 8:10 am | 6:21 pm | 1:15 pm (22.7°) | 91.449 |
18 | 8:43 am ↑ (120°) | 5:49 pm ↑ (241°) | 9:05:18 | +2:06 | 6:56 am | 7:36 pm | 7:32 am | 7:00 pm | 8:10 am | 6:22 pm | 1:16 pm (22.9°) | 91.456 |
19 | 8:42 am ↑ (119°) | 5:50 pm ↑ (241°) | 9:07:28 | +2:09 | 6:56 am | 7:37 pm | 7:32 am | 7:01 pm | 8:09 am | 6:24 pm | 1:16 pm (23.1°) | 91.464 |
20 | 8:42 am ↑ (119°) | 5:51 pm ↑ (241°) | 9:09:41 | +2:13 | 6:55 am | 7:38 pm | 7:31 am | 7:02 pm | 8:08 am | 6:25 pm | 1:16 pm (23.4°) | 91.472 |
21 | 8:41 am ↑ (119°) | 5:53 pm ↑ (242°) | 9:11:57 | +2:16 | 6:54 am | 7:39 pm | 7:30 am | 7:03 pm | 8:07 am | 6:26 pm | 1:17 pm (23.6°) | 91.481 |
22 | 8:40 am ↑ (118°) | 5:54 pm ↑ (242°) | 9:14:17 | +2:19 | 6:54 am | 7:40 pm | 7:30 am | 7:05 pm | 8:07 am | 6:27 pm | 1:17 pm (23.8°) | 91.490 |
23 | 8:39 am ↑ (118°) | 5:56 pm ↑ (242°) | 9:16:39 | +2:22 | 6:53 am | 7:42 pm | 7:29 am | 7:06 pm | 8:06 am | 6:29 pm | 1:17 pm (24.0°) | 91.500 |
24 | 8:38 am ↑ (118°) | 5:57 pm ↑ (243°) | 9:19:05 | +2:25 | 6:52 am | 7:43 pm | 7:28 am | 7:07 pm | 8:05 am | 6:30 pm | 1:17 pm (24.3°) | 91.510 |
25 | 8:37 am ↑ (117°) | 5:59 pm ↑ (243°) | 9:21:33 | +2:28 | 6:52 am | 7:44 pm | 7:27 am | 7:08 pm | 8:04 am | 6:32 pm | 1:18 pm (24.5°) | 91.521 |
26 | 8:36 am ↑ (117°) | 6:00 pm ↑ (243°) | 9:24:04 | +2:30 | 6:51 am | 7:45 pm | 7:26 am | 7:10 pm | 8:03 am | 6:33 pm | 1:18 pm (24.8°) | 91.532 |
27 | 8:35 am ↑ (116°) | 6:02 pm ↑ (244°) | 9:26:37 | +2:33 | 6:50 am | 7:47 pm | 7:25 am | 7:11 pm | 8:02 am | 6:34 pm | 1:18 pm (25.0°) | 91.543 |
28 | 8:34 am ↑ (116°) | 6:03 pm ↑ (244°) | 9:29:14 | +2:36 | 6:49 am | 7:48 pm | 7:25 am | 7:12 pm | 8:01 am | 6:36 pm | 1:18 pm (25.3°) | 91.554 |
29 | 8:33 am ↑ (116°) | 6:05 pm ↑ (245°) | 9:31:52 | +2:38 | 6:48 am | 7:49 pm | 7:24 am | 7:14 pm | 8:00 am | 6:37 pm | 1:18 pm (25.6°) | 91.566 |
30 | 8:31 am ↑ (115°) | 6:06 pm ↑ (245°) | 9:34:33 | +2:40 | 6:47 am | 7:51 pm | 7:23 am | 7:15 pm | 7:59 am | 6:39 pm | 1:19 pm (25.9°) | 91.578 |
31 | 8:30 am ↑ (115°) | 6:08 pm ↑ (245°) | 9:37:16 | +2:43 | 6:46 am | 7:52 pm | 7:22 am | 7:16 pm | 7:58 am | 6:40 pm | 1:19 pm (26.1°) | 91.590 |
* All times are local time for La Roche-sur-Yon. They take into account refraction. Dates are based on the Gregorian calendar. |
Perihelion was on January 4, 2025 at 2:28 pm in La Roche-sur-Yon. The Earth was closest to the Sun at this time.
The latest sunrise is on January 1.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.