Daylight
7:58 am – 4:34 pm
8 hours, 37 minutes
| Current Time: | Nov 18, 2026 at 3:01:48 am |
|---|---|
| Sun Direction: | ↑ 60° Northeast |
| Sun Altitude: | -43.9° |
| Sun Distance: | 91.898 million mi |
| Next Solstice: | Dec 21, 2026 9:50 pm (Winter) |
| Sunrise Today: | 7:58 am↑ 121° Southeast |
| Sunset Today: | 4:34 pm↑ 238° Southwest |
2026 Sun Graph for Nordhorn
May 2026 — Sun in Nordhorn
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 6:00 am ↑ (64°) | 8:57 pm ↑ (297°) | 14:57:00 | +3:39 | 3:25 am | 11:35 pm | 4:30 am | 10:29 pm | 5:21 am | 9:37 pm | 1:28 pm (52.7°) | 93.654 |
| 2 | 5:58 am ↑ (63°) | 8:59 pm ↑ (297°) | 15:00:38 | +3:38 | 3:21 am | 11:39 pm | 4:27 am | 10:31 pm | 5:19 am | 9:39 pm | 1:28 pm (53.0°) | 93.677 |
| 3 | 5:57 am ↑ (63°) | 9:01 pm ↑ (298°) | 15:04:14 | +3:36 | 3:17 am | 11:43 pm | 4:25 am | 10:34 pm | 5:17 am | 9:41 pm | 1:28 pm (53.3°) | 93.701 |
| 4 | 5:55 am ↑ (62°) | 9:02 pm ↑ (298°) | 15:07:49 | +3:34 | 3:13 am | 11:47 pm | 4:22 am | 10:36 pm | 5:15 am | 9:43 pm | 1:28 pm (53.6°) | 93.724 |
| 5 | 5:53 am ↑ (61°) | 9:04 pm ↑ (299°) | 15:11:22 | +3:32 | 3:08 am | 11:51 pm | 4:19 am | 10:38 pm | 5:13 am | 9:45 pm | 1:28 pm (53.9°) | 93.747 |
| 6 | 5:51 am ↑ (61°) | 9:06 pm ↑ (299°) | 15:14:53 | +3:30 | 3:04 am | 11:56 pm | 4:17 am | 10:41 pm | 5:10 am | 9:47 pm | 1:28 pm (54.2°) | 93.770 |
| 7 | 5:49 am ↑ (60°) | 9:08 pm ↑ (300°) | 15:18:22 | +3:28 | 3:00 am | - | 4:14 am | 10:43 pm | 5:08 am | 9:48 pm | 1:28 pm (54.5°) | 93.793 |
| 8 | 5:47 am ↑ (60°) | 9:09 pm ↑ (300°) | 15:21:48 | +3:26 | - 2:55 am |
12:00 am - |
4:11 am | 10:46 pm | 5:06 am | 9:50 pm | 1:28 pm (54.7°) | 93.815 |
| 9 | 5:46 am ↑ (59°) | 9:11 pm ↑ (301°) | 15:25:12 | +3:24 | - 2:50 am |
12:05 am - |
4:09 am | 10:48 pm | 5:04 am | 9:52 pm | 1:28 pm (55.0°) | 93.838 |
| 10 | 5:44 am ↑ (59°) | 9:12 pm ↑ (301°) | 15:28:34 | +3:21 | - 2:45 am |
12:10 am - |
4:06 am | 10:51 pm | 5:02 am | 9:54 pm | 1:28 pm (55.3°) | 93.860 |
| 11 | 5:42 am ↑ (59°) | 9:14 pm ↑ (302°) | 15:31:54 | +3:19 | - 2:40 am |
12:15 am - |
4:04 am | 10:53 pm | 5:00 am | 9:56 pm | 1:28 pm (55.5°) | 93.882 |
| 12 | 5:41 am ↑ (58°) | 9:16 pm ↑ (302°) | 15:35:11 | +3:16 | - 2:34 am |
12:20 am - |
4:01 am | 10:56 pm | 4:59 am | 9:58 pm | 1:28 pm (55.8°) | 93.903 |
| 13 | 5:39 am ↑ (58°) | 9:17 pm ↑ (303°) | 15:38:25 | +3:14 | - 2:29 am |
12:26 am - |
3:59 am | 10:58 pm | 4:57 am | 10:00 pm | 1:28 pm (56.0°) | 93.925 |
| 14 | 5:37 am ↑ (57°) | 9:19 pm ↑ (303°) | 15:41:36 | +3:11 | - 2:22 am |
12:32 am - |
3:56 am | 11:01 pm | 4:55 am | 10:02 pm | 1:28 pm (56.3°) | 93.945 |
| 15 | 5:36 am ↑ (57°) | 9:20 pm ↑ (304°) | 15:44:45 | +3:08 | - 2:15 am |
12:39 am - |
3:54 am | 11:04 pm | 4:53 am | 10:04 pm | 1:28 pm (56.5°) | 93.966 |
| 16 | 5:34 am ↑ (56°) | 9:22 pm ↑ (304°) | 15:47:50 | +3:05 | - 2:07 am |
12:48 am - |
3:51 am | 11:06 pm | 4:51 am | 10:05 pm | 1:28 pm (56.7°) | 93.986 |
| 17 | 5:33 am ↑ (56°) | 9:24 pm ↑ (304°) | 15:50:53 | +3:02 | - 1:57 am |
12:57 am - |
3:49 am | 11:09 pm | 4:49 am | 10:07 pm | 1:28 pm (57.0°) | 94.005 |
| 18 | 5:31 am ↑ (55°) | 9:25 pm ↑ (305°) | 15:53:52 | +2:59 | - 1:42 am |
1:13 am - |
3:46 am | 11:11 pm | 4:48 am | 10:09 pm | 1:28 pm (57.2°) | 94.024 |
| 19 | 5:30 am ↑ (55°) | 9:27 pm ↑ (305°) | 15:56:47 | +2:55 | Rest of night | 3:44 am | 11:14 pm | 4:46 am | 10:11 pm | 1:28 pm (57.4°) | 94.043 | |
| 20 | 5:28 am ↑ (55°) | 9:28 pm ↑ (306°) | 15:59:39 | +2:52 | Rest of night | 3:41 am | 11:16 pm | 4:44 am | 10:13 pm | 1:28 pm (57.6°) | 94.061 | |
| 21 | 5:27 am ↑ (54°) | 9:30 pm ↑ (306°) | 16:02:28 | +2:48 | Rest of night | 3:39 am | 11:19 pm | 4:43 am | 10:14 pm | 1:28 pm (57.8°) | 94.079 | |
| 22 | 5:26 am ↑ (54°) | 9:31 pm ↑ (306°) | 16:05:12 | +2:44 | Rest of night | 3:37 am | 11:21 pm | 4:41 am | 10:16 pm | 1:28 pm (58.0°) | 94.096 | |
| 23 | 5:24 am ↑ (53°) | 9:32 pm ↑ (307°) | 16:07:53 | +2:40 | Rest of night | 3:34 am | 11:23 pm | 4:39 am | 10:18 pm | 1:28 pm (58.2°) | 94.113 | |
| 24 | 5:23 am ↑ (53°) | 9:34 pm ↑ (307°) | 16:10:30 | +2:36 | Rest of night | 3:32 am | 11:26 pm | 4:38 am | 10:19 pm | 1:28 pm (58.4°) | 94.130 | |
| 25 | 5:22 am ↑ (53°) | 9:35 pm ↑ (307°) | 16:13:03 | +2:32 | Rest of night | 3:30 am | 11:28 pm | 4:37 am | 10:21 pm | 1:28 pm (58.6°) | 94.146 | |
| 26 | 5:21 am ↑ (52°) | 9:36 pm ↑ (308°) | 16:15:31 | +2:28 | Rest of night | 3:28 am | 11:31 pm | 4:35 am | 10:23 pm | 1:28 pm (58.8°) | 94.162 | |
| 27 | 5:20 am ↑ (52°) | 9:38 pm ↑ (308°) | 16:17:55 | +2:24 | Rest of night | 3:26 am | 11:33 pm | 4:34 am | 10:24 pm | 1:28 pm (58.9°) | 94.178 | |
| 28 | 5:19 am ↑ (52°) | 9:39 pm ↑ (308°) | 16:20:15 | +2:19 | Rest of night | 3:23 am | 11:35 pm | 4:32 am | 10:26 pm | 1:29 pm (59.1°) | 94.194 | |
| 29 | 5:18 am ↑ (51°) | 9:40 pm ↑ (309°) | 16:22:29 | +2:14 | Rest of night | 3:21 am | 11:38 pm | 4:31 am | 10:27 pm | 1:29 pm (59.2°) | 94.209 | |
| 30 | 5:17 am ↑ (51°) | 9:41 pm ↑ (309°) | 16:24:40 | +2:10 | Rest of night | 3:19 am | 11:40 pm | 4:30 am | 10:29 pm | 1:29 pm (59.4°) | 94.224 | |
| 31 | 5:16 am ↑ (51°) | 9:43 pm ↑ (309°) | 16:26:45 | +2:05 | Rest of night | 3:17 am | 11:42 pm | 4:29 am | 10:30 pm | 1:29 pm (59.5°) | 94.239 | |
| * All times are local time for Nordhorn. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Astronomical Events 2026
When, where, and how to see things happening in the sky and space.