Home   Sun, Moon & Space   Sunrise and sunset   India   Greater Noida
Flag for India

Greater Noida, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, April 2026

Daylight

6:42 am – 5:26 pm
10 hours, 43 minutes

Current Time: Nov 16, 2026 at 12:09:59 pm
Sun Direction: ↑ 182° South
Sun Altitude: 42.8°
Sun Distance: 91.935 million mi
Next Solstice: Dec 22, 2026 2:20 am (Winter)
Sunrise Today: 6:42 am↑ 111° Southeast
Sunset Today: 5:26 pm↑ 249° West

2026 Sun Graph for Greater Noida

April 2026 — Sun in Greater Noida

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Apr Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 6:10 am ↑ (84°) 6:37 pm ↑ (276°) 12:27:19 +1:41 4:50 am 7:57 pm 5:19 am 7:29 pm 5:46 am 7:01 pm 12:23 pm (66.1°) 92.879
2 6:09 am ↑ (84°) 6:38 pm ↑ (276°) 12:29:00 +1:41 4:49 am 7:58 pm 5:17 am 7:29 pm 5:45 am 7:02 pm 12:23 pm (66.5°) 92.905
3 6:08 am ↑ (84°) 6:38 pm ↑ (277°) 12:30:41 +1:41 4:48 am 7:58 pm 5:16 am 7:30 pm 5:44 am 7:02 pm 12:23 pm (66.9°) 92.932
4 6:07 am ↑ (83°) 6:39 pm ↑ (277°) 12:32:22 +1:40 4:47 am 7:59 pm 5:15 am 7:31 pm 5:43 am 7:03 pm 12:22 pm (67.3°) 92.959
5 6:05 am ↑ (83°) 6:39 pm ↑ (278°) 12:34:03 +1:40 4:45 am 8:00 pm 5:14 am 7:31 pm 5:42 am 7:03 pm 12:22 pm (67.6°) 92.986
6 6:04 am ↑ (82°) 6:40 pm ↑ (278°) 12:35:43 +1:40 4:44 am 8:00 pm 5:13 am 7:32 pm 5:40 am 7:04 pm 12:22 pm (68.0°) 93.013
7 6:03 am ↑ (82°) 6:41 pm ↑ (278°) 12:37:24 +1:40 4:43 am 8:01 pm 5:11 am 7:32 pm 5:39 am 7:04 pm 12:22 pm (68.4°) 93.040
8 6:02 am ↑ (81°) 6:41 pm ↑ (279°) 12:39:03 +1:39 4:42 am 8:02 pm 5:10 am 7:33 pm 5:38 am 7:05 pm 12:21 pm (68.8°) 93.067
9 6:01 am ↑ (81°) 6:42 pm ↑ (279°) 12:40:43 +1:39 4:40 am 8:02 pm 5:09 am 7:34 pm 5:37 am 7:06 pm 12:21 pm (69.1°) 93.094
10 6:00 am ↑ (81°) 6:42 pm ↑ (280°) 12:42:22 +1:39 4:39 am 8:03 pm 5:08 am 7:34 pm 5:36 am 7:06 pm 12:21 pm (69.5°) 93.121
11 5:59 am ↑ (80°) 6:43 pm ↑ (280°) 12:44:01 +1:38 4:38 am 8:04 pm 5:07 am 7:35 pm 5:35 am 7:07 pm 12:21 pm (69.9°) 93.148
12 5:58 am ↑ (80°) 6:43 pm ↑ (280°) 12:45:40 +1:38 4:37 am 8:05 pm 5:05 am 7:36 pm 5:34 am 7:07 pm 12:20 pm (70.2°) 93.175
13 5:57 am ↑ (79°) 6:44 pm ↑ (281°) 12:47:18 +1:38 4:35 am 8:05 pm 5:04 am 7:36 pm 5:33 am 7:08 pm 12:20 pm (70.6°) 93.202
14 5:56 am ↑ (79°) 6:44 pm ↑ (281°) 12:48:55 +1:37 4:34 am 8:06 pm 5:03 am 7:37 pm 5:31 am 7:09 pm 12:20 pm (71.0°) 93.228
15 5:54 am ↑ (78°) 6:45 pm ↑ (282°) 12:50:33 +1:37 4:33 am 8:07 pm 5:02 am 7:38 pm 5:30 am 7:09 pm 12:20 pm (71.3°) 93.255
16 5:53 am ↑ (78°) 6:46 pm ↑ (282°) 12:52:09 +1:36 4:32 am 8:08 pm 5:01 am 7:38 pm 5:29 am 7:10 pm 12:19 pm (71.7°) 93.281
17 5:52 am ↑ (78°) 6:46 pm ↑ (283°) 12:53:46 +1:36 4:30 am 8:08 pm 5:00 am 7:39 pm 5:28 am 7:10 pm 12:19 pm (72.0°) 93.307
18 5:51 am ↑ (77°) 6:47 pm ↑ (283°) 12:55:22 +1:35 4:29 am 8:09 pm 4:59 am 7:40 pm 5:27 am 7:11 pm 12:19 pm (72.4°) 93.333
19 5:50 am ↑ (77°) 6:47 pm ↑ (283°) 12:56:57 +1:35 4:28 am 8:10 pm 4:57 am 7:40 pm 5:26 am 7:12 pm 12:19 pm (72.7°) 93.358
20 5:49 am ↑ (76°) 6:48 pm ↑ (284°) 12:58:32 +1:34 4:27 am 8:11 pm 4:56 am 7:41 pm 5:25 am 7:12 pm 12:18 pm (73.1°) 93.383
21 5:48 am ↑ (76°) 6:48 pm ↑ (284°) 13:00:06 +1:34 4:26 am 8:11 pm 4:55 am 7:42 pm 5:24 am 7:13 pm 12:18 pm (73.4°) 93.408
22 5:47 am ↑ (76°) 6:49 pm ↑ (285°) 13:01:39 +1:33 4:24 am 8:12 pm 4:54 am 7:42 pm 5:23 am 7:14 pm 12:18 pm (73.8°) 93.433
23 5:46 am ↑ (75°) 6:50 pm ↑ (285°) 13:03:12 +1:32 4:23 am 8:13 pm 4:53 am 7:43 pm 5:22 am 7:14 pm 12:18 pm (74.1°) 93.458
24 5:45 am ↑ (75°) 6:50 pm ↑ (285°) 13:04:44 +1:32 4:22 am 8:14 pm 4:52 am 7:44 pm 5:21 am 7:15 pm 12:18 pm (74.4°) 93.482
25 5:45 am ↑ (75°) 6:51 pm ↑ (286°) 13:06:16 +1:31 4:21 am 8:15 pm 4:51 am 7:45 pm 5:20 am 7:15 pm 12:17 pm (74.7°) 93.506
26 5:44 am ↑ (74°) 6:51 pm ↑ (286°) 13:07:47 +1:30 4:20 am 8:15 pm 4:50 am 7:45 pm 5:19 am 7:16 pm 12:17 pm (75.1°) 93.530
27 5:43 am ↑ (74°) 6:52 pm ↑ (286°) 13:09:17 +1:30 4:19 am 8:16 pm 4:49 am 7:46 pm 5:18 am 7:17 pm 12:17 pm (75.4°) 93.554
28 5:42 am ↑ (73°) 6:53 pm ↑ (287°) 13:10:46 +1:29 4:17 am 8:17 pm 4:48 am 7:47 pm 5:17 am 7:17 pm 12:17 pm (75.7°) 93.578
29 5:41 am ↑ (73°) 6:53 pm ↑ (287°) 13:12:15 +1:28 4:16 am 8:18 pm 4:47 am 7:47 pm 5:16 am 7:18 pm 12:17 pm (76.0°) 93.602
30 5:40 am ↑ (73°) 6:54 pm ↑ (287°) 13:13:43 +1:27 4:15 am 8:19 pm 4:46 am 7:48 pm 5:15 am 7:19 pm 12:17 pm (76.3°) 93.626
* All times are local time for Greater Noida. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec