Flag for India

Nagaon, Assam, India — Sunrise, Sunset, and Daylength, May 2025

Daylight

6:02 am – 4:31 pm
10 hours, 29 minutes

Current Time: Dec 20, 2025 at 9:08:32 am
Sun Direction: 145° Southeast
Sun Altitude: 31.4°
Sun Distance: 91.459 million mi
Next Solstice: Dec 21, 2025 8:33 pm (Winter)
Sunrise Today: 6:02 am 116° Southeast
Sunset Today: 4:31 pm 244° Southwest

2025 Sun Graph for Nagaon

May 2025 — Sun in Nagaon

Scroll right to see more
2025 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
May Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 4:41 am (73°) 5:51 pm (287°) 13:09:22 +1:19 3:18 am 7:14 pm 3:48 am 6:44 pm 4:17 am 6:15 pm 11:16 am (78.8°) 93.659
2 4:41 am (72°) 5:51 pm (288°) 13:10:40 +1:18 3:17 am 7:15 pm 3:47 am 6:45 pm 4:16 am 6:16 pm 11:16 am (79.1°) 93.682
3 4:40 am (72°) 5:52 pm (288°) 13:11:58 +1:17 3:16 am 7:15 pm 3:46 am 6:45 pm 4:15 am 6:16 pm 11:16 am (79.4°) 93.705
4 4:39 am (72°) 5:52 pm (288°) 13:13:14 +1:16 3:16 am 7:16 pm 3:46 am 6:46 pm 4:15 am 6:17 pm 11:16 am (79.7°) 93.727
5 4:38 am (71°) 5:53 pm (289°) 13:14:30 +1:15 3:15 am 7:17 pm 3:45 am 6:47 pm 4:14 am 6:17 pm 11:15 am (80.0°) 93.749
6 4:38 am (71°) 5:53 pm (289°) 13:15:45 +1:14 3:14 am 7:18 pm 3:44 am 6:47 pm 4:13 am 6:18 pm 11:15 am (80.3°) 93.771
7 4:37 am (71°) 5:54 pm (289°) 13:16:59 +1:13 3:13 am 7:18 pm 3:43 am 6:48 pm 4:12 am 6:19 pm 11:15 am (80.5°) 93.793
8 4:36 am (70°) 5:55 pm (290°) 13:18:11 +1:12 3:12 am 7:19 pm 3:42 am 6:49 pm 4:12 am 6:19 pm 11:15 am (80.8°) 93.815
9 4:36 am (70°) 5:55 pm (290°) 13:19:23 +1:11 3:11 am 7:20 pm 3:41 am 6:49 pm 4:11 am 6:20 pm 11:15 am (81.1°) 93.836
10 4:35 am (70°) 5:56 pm (290°) 13:20:34 +1:10 3:10 am 7:21 pm 3:41 am 6:50 pm 4:10 am 6:20 pm 11:15 am (81.3°) 93.857
11 4:34 am (70°) 5:56 pm (291°) 13:21:44 +1:09 3:09 am 7:21 pm 3:40 am 6:51 pm 4:10 am 6:21 pm 11:15 am (81.6°) 93.878
12 4:34 am (69°) 5:57 pm (291°) 13:22:52 +1:08 3:08 am 7:22 pm 3:39 am 6:51 pm 4:09 am 6:22 pm 11:15 am (81.9°) 93.899
13 4:33 am (69°) 5:57 pm (291°) 13:23:59 +1:07 3:08 am 7:23 pm 3:39 am 6:52 pm 4:08 am 6:22 pm 11:15 am (82.1°) 93.920
14 4:33 am (69°) 5:58 pm (291°) 13:25:06 +1:06 3:07 am 7:24 pm 3:38 am 6:53 pm 4:08 am 6:23 pm 11:15 am (82.3°) 93.940
15 4:32 am (68°) 5:58 pm (292°) 13:26:11 +1:05 3:06 am 7:25 pm 3:37 am 6:53 pm 4:07 am 6:23 pm 11:15 am (82.6°) 93.961
16 4:32 am (68°) 5:59 pm (292°) 13:27:14 +1:03 3:05 am 7:25 pm 3:37 am 6:54 pm 4:07 am 6:24 pm 11:15 am (82.8°) 93.981
17 4:31 am (68°) 5:59 pm (292°) 13:28:17 +1:02 3:05 am 7:26 pm 3:36 am 6:55 pm 4:06 am 6:25 pm 11:15 am (83.0°) 94.001
18 4:31 am (68°) 6:00 pm (293°) 13:29:18 +1:01 3:04 am 7:27 pm 3:35 am 6:55 pm 4:05 am 6:25 pm 11:15 am (83.3°) 94.021
19 4:30 am (67°) 6:01 pm (293°) 13:30:18 +0:59 3:03 am 7:28 pm 3:35 am 6:56 pm 4:05 am 6:26 pm 11:15 am (83.5°) 94.040
20 4:30 am (67°) 6:01 pm (293°) 13:31:17 +0:58 3:03 am 7:28 pm 3:34 am 6:57 pm 4:04 am 6:26 pm 11:15 am (83.7°) 94.059
21 4:29 am (67°) 6:02 pm (293°) 13:32:14 +0:57 3:02 am 7:29 pm 3:34 am 6:57 pm 4:04 am 6:27 pm 11:15 am (83.9°) 94.078
22 4:29 am (67°) 6:02 pm (293°) 13:33:09 +0:55 3:01 am 7:30 pm 3:33 am 6:58 pm 4:04 am 6:28 pm 11:15 am (84.1°) 94.097
23 4:29 am (66°) 6:03 pm (294°) 13:34:04 +0:54 3:01 am 7:31 pm 3:33 am 6:59 pm 4:03 am 6:28 pm 11:15 am (84.3°) 94.115
24 4:28 am (66°) 6:03 pm (294°) 13:34:56 +0:52 3:00 am 7:31 pm 3:32 am 6:59 pm 4:03 am 6:29 pm 11:16 am (84.5°) 94.133
25 4:28 am (66°) 6:04 pm (294°) 13:35:47 +0:51 3:00 am 7:32 pm 3:32 am 7:00 pm 4:02 am 6:29 pm 11:16 am (84.7°) 94.150
26 4:28 am (66°) 6:04 pm (294°) 13:36:37 +0:49 2:59 am 7:33 pm 3:31 am 7:01 pm 4:02 am 6:30 pm 11:16 am (84.8°) 94.167
27 4:27 am (66°) 6:05 pm (294°) 13:37:25 +0:47 2:59 am 7:33 pm 3:31 am 7:01 pm 4:02 am 6:30 pm 11:16 am (85.0°) 94.183
28 4:27 am (65°) 6:05 pm (295°) 13:38:11 +0:46 2:58 am 7:34 pm 3:31 am 7:02 pm 4:01 am 6:31 pm 11:16 am (85.2°) 94.199
29 4:27 am (65°) 6:06 pm (295°) 13:38:56 +0:44 2:58 am 7:35 pm 3:30 am 7:02 pm 4:01 am 6:32 pm 11:16 am (85.3°) 94.214
30 4:27 am (65°) 6:06 pm (295°) 13:39:39 +0:43 2:58 am 7:35 pm 3:30 am 7:03 pm 4:01 am 6:32 pm 11:16 am (85.5°) 94.229
31 4:26 am (65°) 6:07 pm (295°) 13:40:20 +0:41 2:57 am 7:36 pm 3:30 am 7:04 pm 4:01 am 6:33 pm 11:16 am (85.6°) 94.244
* All times are local time for Nagaon. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec