Flag for Nigeria

Lagos, Lagos, Nigeria — Sunrise, Sunset, and Daylength, February 2025

Daylight

6:38 am – 6:48 pm
12 hours, 11 minutes

Current Time: Sep 10, 2025 at 4:32:53 pm
Sun Direction: 271° West
Sun Altitude: 32.9°
Sun Distance: 150.622 million km
Next Equinox: Sep 22, 2025 7:19 pm (Sep. Eq.)
Sunrise Today: 6:38 am 85° East
Sunset Today: 6:48 pm 275° West

2025 Sun Graph for Lagos

February 2025 — Sun in Lagos

Scroll right to see more
2025 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Feb Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 7:04 am (107°) 6:55 pm (253°) 11:51:16 +0:15 5:52 am 8:07 pm 6:17 am 7:42 pm 6:42 am 7:17 pm 1:00 pm (66.6°) 147.420
2 7:04 am (107°) 6:56 pm (253°) 11:51:32 +0:16 5:52 am 8:07 pm 6:17 am 7:42 pm 6:42 am 7:17 pm 1:00 pm (66.9°) 147.441
3 7:04 am (106°) 6:56 pm (254°) 11:51:49 +0:16 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:18 pm 1:00 pm (67.2°) 147.463
4 7:04 am (106°) 6:56 pm (254°) 11:52:05 +0:16 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:18 pm 1:00 pm (67.5°) 147.485
5 7:04 am (106°) 6:56 pm (254°) 11:52:22 +0:16 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:18 pm 1:00 pm (67.8°) 147.507
6 7:04 am (106°) 6:57 pm (255°) 11:52:39 +0:17 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:18 pm 1:00 pm (68.1°) 147.530
7 7:04 am (105°) 6:57 pm (255°) 11:52:56 +0:17 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:18 pm 1:00 pm (68.4°) 147.554
8 7:04 am (105°) 6:57 pm (255°) 11:53:14 +0:17 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:18 pm 1:00 pm (68.7°) 147.578
9 7:04 am (105°) 6:57 pm (256°) 11:53:31 +0:17 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:19 pm 1:00 pm (69.0°) 147.604
10 7:03 am (104°) 6:57 pm (256°) 11:53:49 +0:17 5:52 am 8:08 pm 6:17 am 7:43 pm 6:42 am 7:19 pm 1:00 pm (69.4°) 147.630
11 7:03 am (104°) 6:57 pm (256°) 11:54:07 +0:17 5:52 am 8:08 pm 6:17 am 7:44 pm 6:42 am 7:19 pm 1:00 pm (69.7°) 147.657
12 7:03 am (104°) 6:58 pm (257°) 11:54:25 +0:18 5:52 am 8:08 pm 6:17 am 7:44 pm 6:42 am 7:19 pm 1:00 pm (70.0°) 147.684
13 7:03 am (103°) 6:58 pm (257°) 11:54:44 +0:18 5:52 am 8:08 pm 6:17 am 7:44 pm 6:42 am 7:19 pm 1:00 pm (70.4°) 147.713
14 7:03 am (103°) 6:58 pm (257°) 11:55:02 +0:18 5:52 am 8:08 pm 6:17 am 7:44 pm 6:41 am 7:19 pm 1:00 pm (70.7°) 147.742
15 7:03 am (103°) 6:58 pm (258°) 11:55:21 +0:18 5:52 am 8:08 pm 6:17 am 7:44 pm 6:41 am 7:19 pm 1:00 pm (71.1°) 147.772
16 7:02 am (102°) 6:58 pm (258°) 11:55:40 +0:18 5:52 am 8:08 pm 6:16 am 7:44 pm 6:41 am 7:19 pm 1:00 pm (71.4°) 147.802
17 7:02 am (102°) 6:58 pm (258°) 11:55:59 +0:18 5:52 am 8:08 pm 6:16 am 7:44 pm 6:41 am 7:19 pm 1:00 pm (71.8°) 147.833
18 7:02 am (102°) 6:58 pm (259°) 11:56:18 +0:19 5:52 am 8:08 pm 6:16 am 7:44 pm 6:41 am 7:19 pm 1:00 pm (72.1°) 147.865
19 7:02 am (101°) 6:58 pm (259°) 11:56:37 +0:19 5:51 am 8:08 pm 6:16 am 7:44 pm 6:40 am 7:19 pm 1:00 pm (72.5°) 147.898
20 7:01 am (101°) 6:58 pm (259°) 11:56:56 +0:19 5:51 am 8:08 pm 6:16 am 7:44 pm 6:40 am 7:19 pm 1:00 pm (72.8°) 147.931
21 7:01 am (100°) 6:58 pm (260°) 11:57:16 +0:19 5:51 am 8:08 pm 6:15 am 7:44 pm 6:40 am 7:19 pm 1:00 pm (73.2°) 147.964
22 7:01 am (100°) 6:58 pm (260°) 11:57:35 +0:19 5:51 am 8:08 pm 6:15 am 7:44 pm 6:40 am 7:19 pm 1:00 pm (73.5°) 147.998
23 7:00 am (100°) 6:58 pm (260°) 11:57:55 +0:19 5:51 am 8:08 pm 6:15 am 7:44 pm 6:39 am 7:19 pm 12:59 pm (73.9°) 148.033
24 7:00 am (99°) 6:58 pm (261°) 11:58:15 +0:19 5:50 am 8:08 pm 6:15 am 7:44 pm 6:39 am 7:19 pm 12:59 pm (74.3°) 148.067
25 7:00 am (99°) 6:58 pm (261°) 11:58:35 +0:19 5:50 am 8:08 pm 6:14 am 7:44 pm 6:39 am 7:19 pm 12:59 pm (74.7°) 148.102
26 6:59 am (99°) 6:58 pm (262°) 11:58:55 +0:20 5:50 am 8:08 pm 6:14 am 7:44 pm 6:38 am 7:19 pm 12:59 pm (75.0°) 148.138
27 6:59 am (98°) 6:58 pm (262°) 11:59:15 +0:20 5:50 am 8:08 pm 6:14 am 7:44 pm 6:38 am 7:19 pm 12:59 pm (75.4°) 148.173
28 6:59 am (98°) 6:58 pm (262°) 11:59:36 +0:20 5:49 am 8:08 pm 6:14 am 7:44 pm 6:38 am 7:19 pm 12:59 pm (75.8°) 148.209
* All times are local time for Lagos. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec