
Daylight
6:35 am – 7:54 pm
13 hours, 19 minutes
Current Time: | Sep 10, 2025 at 7:36:57 pm |
---|---|
Sun Direction: | ↑ 277° West |
Sun Altitude: | 1.7° |
Sun Distance: | 150.619 million km |
Next Equinox: | Sep 22, 2025 8:19 pm (Autumnal) |
Sunrise Today: | 6:35 am↑ 79° East |
Sunset Today: | 7:54 pm↑ 281° West |
2025 Sun Graph for Lierbyen
September 2025 — Sun in Lierbyen
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 6:14 am ↑ (72°) | 8:21 pm ↑ (288°) | 14:06:34 | −5:18 | 3:17 am | 11:15 pm | 4:32 am | 10:03 pm | 5:30 am | 9:05 pm | 1:18 pm (38.3°) | 150.965 |
2 | 6:17 am ↑ (73°) | 8:18 pm ↑ (287°) | 14:01:15 | −5:18 | 3:22 am | 11:10 pm | 4:35 am | 9:59 pm | 5:32 am | 9:02 pm | 1:18 pm (38.0°) | 150.928 |
3 | 6:19 am ↑ (74°) | 8:15 pm ↑ (286°) | 13:55:56 | −5:18 | 3:27 am | 11:05 pm | 4:38 am | 9:55 pm | 5:35 am | 8:59 pm | 1:18 pm (37.6°) | 150.892 |
4 | 6:21 am ↑ (74°) | 8:12 pm ↑ (285°) | 13:50:37 | −5:19 | 3:32 am | 10:59 pm | 4:41 am | 9:51 pm | 5:37 am | 8:56 pm | 1:17 pm (37.2°) | 150.854 |
5 | 6:24 am ↑ (75°) | 8:09 pm ↑ (284°) | 13:45:18 | −5:19 | 3:36 am | 10:54 pm | 4:44 am | 9:48 pm | 5:40 am | 8:53 pm | 1:17 pm (36.9°) | 150.817 |
6 | 6:26 am ↑ (76°) | 8:06 pm ↑ (284°) | 13:39:59 | −5:19 | 3:40 am | 10:50 pm | 4:47 am | 9:44 pm | 5:43 am | 8:49 pm | 1:17 pm (36.5°) | 150.780 |
7 | 6:28 am ↑ (77°) | 8:03 pm ↑ (283°) | 13:34:39 | −5:19 | 3:45 am | 10:45 pm | 4:50 am | 9:40 pm | 5:45 am | 8:46 pm | 1:16 pm (36.1°) | 150.742 |
8 | 6:31 am ↑ (77°) | 8:00 pm ↑ (282°) | 13:29:20 | −5:19 | 3:49 am | 10:40 pm | 4:53 am | 9:37 pm | 5:48 am | 8:43 pm | 1:16 pm (35.7°) | 150.704 |
9 | 6:33 am ↑ (78°) | 7:57 pm ↑ (281°) | 13:24:00 | −5:19 | 3:53 am | 10:36 pm | 4:56 am | 9:33 pm | 5:50 am | 8:40 pm | 1:16 pm (35.4°) | 150.666 |
10 | 6:35 am ↑ (79°) | 7:54 pm ↑ (281°) | 13:18:40 | −5:19 | 3:57 am | 10:31 pm | 4:59 am | 9:30 pm | 5:53 am | 8:37 pm | 1:15 pm (35.0°) | 150.628 |
11 | 6:38 am ↑ (80°) | 7:51 pm ↑ (280°) | 13:13:21 | −5:19 | 4:00 am | 10:27 pm | 5:02 am | 9:26 pm | 5:55 am | 8:33 pm | 1:15 pm (34.6°) | 150.590 |
12 | 6:40 am ↑ (80°) | 7:48 pm ↑ (279°) | 13:08:00 | −5:20 | 4:04 am | 10:22 pm | 5:05 am | 9:23 pm | 5:57 am | 8:30 pm | 1:15 pm (34.2°) | 150.552 |
13 | 6:42 am ↑ (81°) | 7:45 pm ↑ (278°) | 13:02:40 | −5:20 | 4:08 am | 10:18 pm | 5:08 am | 9:19 pm | 6:00 am | 8:27 pm | 1:14 pm (33.8°) | 150.513 |
14 | 6:45 am ↑ (82°) | 7:42 pm ↑ (278°) | 12:57:20 | −5:20 | 4:11 am | 10:14 pm | 5:10 am | 9:16 pm | 6:02 am | 8:24 pm | 1:14 pm (33.4°) | 150.475 |
15 | 6:47 am ↑ (83°) | 7:39 pm ↑ (277°) | 12:52:00 | −5:20 | 4:15 am | 10:10 pm | 5:13 am | 9:12 pm | 6:05 am | 8:21 pm | 1:14 pm (33.1°) | 150.436 |
16 | 6:49 am ↑ (84°) | 7:36 pm ↑ (276°) | 12:46:39 | −5:20 | 4:18 am | 10:06 pm | 5:16 am | 9:09 pm | 6:07 am | 8:18 pm | 1:13 pm (32.7°) | 150.396 |
17 | 6:52 am ↑ (84°) | 7:33 pm ↑ (275°) | 12:41:19 | −5:20 | 4:22 am | 10:02 pm | 5:19 am | 9:05 pm | 6:10 am | 8:15 pm | 1:13 pm (32.3°) | 150.357 |
18 | 6:54 am ↑ (85°) | 7:30 pm ↑ (275°) | 12:35:58 | −5:20 | 4:25 am | 9:58 pm | 5:21 am | 9:02 pm | 6:12 am | 8:11 pm | 1:13 pm (31.9°) | 150.317 |
19 | 6:56 am ↑ (86°) | 7:27 pm ↑ (274°) | 12:30:38 | −5:20 | 4:28 am | 9:54 pm | 5:24 am | 8:59 pm | 6:15 am | 8:08 pm | 1:12 pm (31.5°) | 150.276 |
20 | 6:59 am ↑ (87°) | 7:24 pm ↑ (273°) | 12:25:17 | −5:20 | 4:31 am | 9:50 pm | 5:27 am | 8:55 pm | 6:17 am | 8:05 pm | 1:12 pm (31.1°) | 150.235 |
21 | 7:01 am ↑ (87°) | 7:21 pm ↑ (272°) | 12:19:56 | −5:20 | 4:34 am | 9:46 pm | 5:29 am | 8:52 pm | 6:19 am | 8:02 pm | 1:12 pm (30.7°) | 150.194 |
22 | 7:03 am ↑ (88°) | 7:18 pm ↑ (271°) | 12:14:35 | −5:20 | 4:38 am | 9:42 pm | 5:32 am | 8:49 pm | 6:22 am | 7:59 pm | 1:11 pm (30.4°) | 150.153 |
23 | 7:06 am ↑ (89°) | 7:15 pm ↑ (271°) | 12:09:15 | −5:20 | 4:41 am | 9:39 pm | 5:34 am | 8:45 pm | 6:24 am | 7:56 pm | 1:11 pm (30.0°) | 150.111 |
24 | 7:08 am ↑ (90°) | 7:12 pm ↑ (270°) | 12:03:54 | −5:20 | 4:44 am | 9:35 pm | 5:37 am | 8:42 pm | 6:27 am | 7:53 pm | 1:10 pm (29.6°) | 150.069 |
25 | 7:10 am ↑ (90°) | 7:09 pm ↑ (269°) | 11:58:33 | −5:20 | 4:47 am | 9:31 pm | 5:40 am | 8:39 pm | 6:29 am | 7:50 pm | 1:10 pm (29.2°) | 150.026 |
26 | 7:13 am ↑ (91°) | 7:06 pm ↑ (268°) | 11:53:12 | −5:20 | 4:50 am | 9:28 pm | 5:42 am | 8:36 pm | 6:31 am | 7:47 pm | 1:10 pm (28.8°) | 149.983 |
27 | 7:15 am ↑ (92°) | 7:03 pm ↑ (268°) | 11:47:51 | −5:20 | 4:52 am | 9:24 pm | 5:45 am | 8:32 pm | 6:34 am | 7:44 pm | 1:09 pm (28.4°) | 149.940 |
28 | 7:17 am ↑ (93°) | 7:00 pm ↑ (267°) | 11:42:31 | −5:20 | 4:55 am | 9:21 pm | 5:47 am | 8:29 pm | 6:36 am | 7:41 pm | 1:09 pm (28.0°) | 149.897 |
29 | 7:20 am ↑ (94°) | 6:57 pm ↑ (266°) | 11:37:10 | −5:20 | 4:58 am | 9:17 pm | 5:50 am | 8:26 pm | 6:38 am | 7:38 pm | 1:09 pm (27.6°) | 149.853 |
30 | 7:22 am ↑ (94°) | 6:54 pm ↑ (265°) | 11:31:49 | −5:20 | 5:01 am | 9:14 pm | 5:52 am | 8:23 pm | 6:41 am | 7:35 pm | 1:08 pm (27.2°) | 149.810 |
* All times are local time for Lierbyen. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The September equinox (autumnal equinox) in Lierbyen is at 8:19 pm on Monday, September 22, 2025.
Why is the day and night not exactly 12 hours on equinox?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.