Flag for Russia

Bilibino, Russia — Sunrise, Sunset, and Daylength, May 2025

Daylight

5:59 am – 7:39 pm
13 hours, 41 minutes

Current Time: Sep 12, 2025 at 12:41:33 am
Sun Direction: 358° North
Sun Altitude: -17.6°
Sun Distance: 150.589 million km
Next Equinox: Sep 23, 2025 6:19 am (Autumnal)
Sunrise Today: 5:59 am 76° East
Sunset Today: 7:39 pm 283° West

2025 Sun Graph for Bilibino

May 2025 — Sun in Bilibino

Scroll right to see more
2025 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
May Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 3:52 am (43°) 9:53 pm (318°) 18:01:41 +9:08 - Rest of night 2:02 am 11:51 pm 12:51 pm (37.1°) 150.722
2 3:47 am (42°) 9:58 pm (319°) 18:10:55 +9:13 - Rest of night 1:50 am - 12:51 pm (37.4°) 150.759
3 3:42 am (41°) 10:02 pm (320°) 18:20:14 +9:19 - Rest of night -
1:35 am
12:05 am
-
12:51 pm (37.7°) 150.796
4 3:37 am (40°) 10:07 pm (321°) 18:29:39 +9:25 - Rest of night -
1:13 am
12:27 am
-
12:50 pm (37.9°) 150.832
5 3:33 am (39°) 10:12 pm (322°) 18:39:11 +9:31 - - Rest of night 12:50 pm (38.2°) 150.868
6 3:28 am (37°) 10:17 pm (323°) 18:48:49 +9:38 - - Rest of night 12:50 pm (38.5°) 150.903
7 3:23 am (36°) 10:21 pm (325°) 18:58:35 +9:45 - - Rest of night 12:50 pm (38.8°) 150.938
8 3:18 am (35°) 10:26 pm (326°) 19:08:28 +9:53 - - Rest of night 12:50 pm (39.1°) 150.973
9 3:13 am (34°) 10:31 pm (327°) 19:18:31 +10:02 - - Rest of night 12:50 pm (39.3°) 151.007
10 3:08 am (33°) 10:37 pm (328°) 19:28:43 +10:12 - - Rest of night 12:50 pm (39.6°) 151.042
11 3:03 am (31°) 10:42 pm (330°) 19:39:07 +10:23 - - Rest of night 12:50 pm (39.9°) 151.076
12 2:57 am (30°) 10:47 pm (331°) 19:49:42 +10:35 - - Rest of night 12:50 pm (40.1°) 151.109
13 2:52 am (29°) 10:53 pm (332°) 20:00:31 +10:48 - - Rest of night 12:50 pm (40.4°) 151.143
14 2:47 am (27°) 10:58 pm (334°) 20:11:35 +11:04 - - Rest of night 12:50 pm (40.6°) 151.176
15 2:41 am (26°) 11:04 pm (335°) 20:22:57 +11:21 - - Rest of night 12:50 pm (40.8°) 151.209
16 2:35 am (25°) 11:10 pm (336°) 20:34:40 +11:42 - - Rest of night 12:50 pm (41.1°) 151.241
17 2:29 am (23°) 11:16 pm (338°) 20:46:46 +12:06 - - Rest of night 12:50 pm (41.3°) 151.273
18 2:23 am (22°) 11:23 pm (339°) 20:59:21 +12:35 - - Rest of night 12:50 pm (41.5°) 151.305
19 2:17 am (20°) 11:29 pm (341°) 21:12:32 +13:10 - - Rest of night 12:50 pm (41.7°) 151.337
20 2:10 am (19°) 11:37 pm (343°) 21:26:26 +13:54 - - Rest of night 12:50 pm (42.0°) 151.368
21 2:03 am (17°) 11:44 pm (345°) 21:41:18 +14:51 - - Rest of night 12:50 pm (42.2°) 151.398
22 1:55 am (15°) 11:53 pm (347°) 21:57:27 +16:09 - - Rest of night 12:50 pm (42.4°) 151.428
23 1:47 am (13°) - 22:15:32 +18:04 - - Rest of night 12:50 pm (42.6°) 151.458
24 -
1:38 am (11°)
12:03 am (349°)
-
22:36:51 +21:19 - - Rest of night 12:51 pm (42.7°) 151.486
25 -
1:26 am (8°)
12:14 am (352°)
-
23:05:56 +29:04 - - Rest of night 12:51 pm (42.9°) 151.514
26 -
1:09 am (4°)
12:32 am (356°)
-
- - Rest of night 12:51 pm (43.1°) 151.542
27 Up all day - - - 12:51 pm (43.3°) 151.568
28 Up all day - - - 12:51 pm (43.4°) 151.594
29 Up all day - - - 12:51 pm (43.6°) 151.618
30 Up all day - - - 12:51 pm (43.7°) 151.642
31 Up all day - - - 12:51 pm (43.9°) 151.666
* All times are local time for Bilibino. They take into account refraction. Dates are based on the Gregorian calendar.

Bilibino has midnight sun in May.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec