Flag for Russia

Ryazan, Russia — Sunrise, Sunset, and Daylength, May 2026

Daylight

7:54 am – 4:16 pm
8 hours, 22 minutes

Current Time: Nov 17, 2026 at 4:57:13 am
Sun Direction: ↑ 87° East
Sun Altitude: -25.2°
Sun Distance: 91.918 million mi
Next Solstice: Dec 21, 2026 11:50 pm (Winter)
Sunrise Today: 7:54 am↑ 123° Southeast
Sunset Today: 4:16 pm↑ 237° Southwest

2026 Sun Graph for Ryazan

May 2026 — Sun in Ryazan

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
May Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 4:42 am ↑ (62°) 7:54 pm ↑ (298°) 15:11:54 +4:01 1:44 am 10:56 pm 3:03 am 9:34 pm 4:00 am 8:37 pm 12:18 pm (50.5°) 93.652
2 4:40 am ↑ (61°) 7:56 pm ↑ (299°) 15:15:54 +4:00 1:38 am 11:02 pm 3:00 am 9:37 pm 3:58 am 8:39 pm 12:17 pm (50.8°) 93.675
3 4:38 am ↑ (61°) 7:58 pm ↑ (299°) 15:19:53 +3:58 1:32 am 11:08 pm 2:57 am 9:40 pm 3:55 am 8:41 pm 12:17 pm (51.1°) 93.698
4 4:36 am ↑ (60°) 8:00 pm ↑ (300°) 15:23:49 +3:56 1:26 am 11:15 pm 2:54 am 9:43 pm 3:53 am 8:43 pm 12:17 pm (51.4°) 93.722
5 4:34 am ↑ (60°) 8:02 pm ↑ (301°) 15:27:44 +3:54 1:19 am 11:23 pm 2:51 am 9:46 pm 3:51 am 8:45 pm 12:17 pm (51.7°) 93.745
6 4:32 am ↑ (59°) 8:04 pm ↑ (301°) 15:31:36 +3:52 1:11 am 11:31 pm 2:48 am 9:49 pm 3:48 am 8:48 pm 12:17 pm (52.0°) 93.768
7 4:30 am ↑ (59°) 8:05 pm ↑ (302°) 15:35:27 +3:50 1:02 am 11:42 pm 2:45 am 9:52 pm 3:46 am 8:50 pm 12:17 pm (52.3°) 93.791
8 4:28 am ↑ (58°) 8:07 pm ↑ (302°) 15:39:15 +3:48 12:51 am 11:58 pm 2:42 am 9:55 pm 3:44 am 8:52 pm 12:17 pm (52.5°) 93.813
9 4:26 am ↑ (58°) 8:09 pm ↑ (303°) 15:43:01 +3:45 12:35 am - 2:39 am 9:58 pm 3:41 am 8:54 pm 12:17 pm (52.8°) 93.836
10 4:24 am ↑ (57°) 8:11 pm ↑ (303°) 15:46:44 +3:43 Rest of night 2:36 am 10:01 pm 3:39 am 8:56 pm 12:17 pm (53.1°) 93.858
11 4:22 am ↑ (57°) 8:13 pm ↑ (304°) 15:50:25 +3:40 Rest of night 2:32 am 10:04 pm 3:37 am 8:58 pm 12:17 pm (53.3°) 93.880
12 4:20 am ↑ (56°) 8:14 pm ↑ (304°) 15:54:03 +3:38 Rest of night 2:29 am 10:07 pm 3:35 am 9:00 pm 12:17 pm (53.6°) 93.901
13 4:19 am ↑ (56°) 8:16 pm ↑ (305°) 15:57:39 +3:35 Rest of night 2:26 am 10:10 pm 3:33 am 9:03 pm 12:17 pm (53.8°) 93.923
14 4:17 am ↑ (55°) 8:18 pm ↑ (305°) 16:01:11 +3:32 Rest of night 2:23 am 10:13 pm 3:30 am 9:05 pm 12:17 pm (54.1°) 93.943
15 4:15 am ↑ (55°) 8:20 pm ↑ (306°) 16:04:40 +3:29 Rest of night 2:20 am 10:16 pm 3:28 am 9:07 pm 12:17 pm (54.3°) 93.964
16 4:13 am ↑ (54°) 8:21 pm ↑ (306°) 16:08:07 +3:26 Rest of night 2:17 am 10:19 pm 3:26 am 9:09 pm 12:17 pm (54.5°) 93.984
17 4:12 am ↑ (54°) 8:23 pm ↑ (307°) 16:11:30 +3:22 Rest of night 2:14 am 10:23 pm 3:24 am 9:11 pm 12:17 pm (54.8°) 94.003
18 4:10 am ↑ (53°) 8:25 pm ↑ (307°) 16:14:49 +3:19 Rest of night 2:11 am 10:26 pm 3:22 am 9:13 pm 12:17 pm (55.0°) 94.023
19 4:08 am ↑ (53°) 8:27 pm ↑ (307°) 16:18:05 +3:15 Rest of night 2:07 am 10:29 pm 3:20 am 9:15 pm 12:17 pm (55.2°) 94.041
20 4:07 am ↑ (52°) 8:28 pm ↑ (308°) 16:21:17 +3:12 Rest of night 2:04 am 10:33 pm 3:18 am 9:17 pm 12:17 pm (55.4°) 94.059
21 4:05 am ↑ (52°) 8:30 pm ↑ (308°) 16:24:25 +3:08 Rest of night 2:01 am 10:36 pm 3:16 am 9:19 pm 12:17 pm (55.6°) 94.077
22 4:04 am ↑ (52°) 8:31 pm ↑ (309°) 16:27:30 +3:04 Rest of night 1:58 am 10:39 pm 3:15 am 9:21 pm 12:17 pm (55.8°) 94.095
23 4:02 am ↑ (51°) 8:33 pm ↑ (309°) 16:30:30 +3:00 Rest of night 1:55 am 10:43 pm 3:13 am 9:23 pm 12:17 pm (56.0°) 94.112
24 4:01 am ↑ (51°) 8:35 pm ↑ (309°) 16:33:25 +2:55 Rest of night 1:52 am 10:46 pm 3:11 am 9:25 pm 12:17 pm (56.2°) 94.128
25 4:00 am ↑ (50°) 8:36 pm ↑ (310°) 16:36:17 +2:51 Rest of night 1:48 am 10:49 pm 3:09 am 9:27 pm 12:17 pm (56.4°) 94.145
26 3:58 am ↑ (50°) 8:38 pm ↑ (310°) 16:39:03 +2:46 Rest of night 1:45 am 10:53 pm 3:08 am 9:29 pm 12:18 pm (56.5°) 94.161
27 3:57 am ↑ (50°) 8:39 pm ↑ (311°) 16:41:45 +2:41 Rest of night 1:42 am 10:56 pm 3:06 am 9:30 pm 12:18 pm (56.7°) 94.177
28 3:56 am ↑ (49°) 8:40 pm ↑ (311°) 16:44:22 +2:37 Rest of night 1:39 am 11:00 pm 3:05 am 9:32 pm 12:18 pm (56.9°) 94.192
29 3:55 am ↑ (49°) 8:42 pm ↑ (311°) 16:46:54 +2:31 Rest of night 1:36 am 11:03 pm 3:03 am 9:34 pm 12:18 pm (57.0°) 94.208
30 3:54 am ↑ (49°) 8:43 pm ↑ (312°) 16:49:21 +2:26 Rest of night 1:32 am 11:07 pm 3:02 am 9:36 pm 12:18 pm (57.2°) 94.223
31 3:53 am ↑ (48°) 8:44 pm ↑ (312°) 16:51:43 +2:21 Rest of night 1:29 am 11:10 pm 3:00 am 9:37 pm 12:18 pm (57.3°) 94.237
* All times are local time for Ryazan. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec