Daylight
6:37 am – 7:22 pm
12 hours, 45 minutes
| Current Time: | May 9, 2026 at 4:35:39 am |
|---|---|
| Sun Direction: | ↑ 61° Northeast |
| Sun Altitude: | -27.8° |
| Sun Distance: | 93.832 million mi |
| Next Solstice: | Jun 21, 2026 8:24 am (Summer) |
| Sunrise Today: | 6:37 am↑ 72° East |
| Sunset Today: | 7:22 pm↑ 288° West |
2026 Sun Graph for Touba
May 2026 — Sun in Touba
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 6:40 am ↑ (74°) | 7:20 pm ↑ (286°) | 12:40:06 | +0:42 | 5:25 am | 8:35 pm | 5:52 am | 8:09 pm | 6:18 am | 7:43 pm | 1:00 pm (89.7°) | 93.655 |
| 2 | 6:40 am ↑ (74°) | 7:20 pm ↑ (286°) | 12:40:48 | +0:41 | 5:25 am | 8:36 pm | 5:51 am | 8:09 pm | 6:17 am | 7:43 pm | 1:00 pm (89.4°) | 93.679 |
| 3 | 6:39 am ↑ (74°) | 7:21 pm ↑ (287°) | 12:41:29 | +0:41 | 5:24 am | 8:36 pm | 5:51 am | 8:09 pm | 6:17 am | 7:43 pm | 1:00 pm (89.1°) | 93.702 |
| 4 | 6:39 am ↑ (73°) | 7:21 pm ↑ (287°) | 12:42:10 | +0:41 | 5:23 am | 8:36 pm | 5:50 am | 8:10 pm | 6:16 am | 7:43 pm | 1:00 pm (88.8°) | 93.725 |
| 5 | 6:38 am ↑ (73°) | 7:21 pm ↑ (287°) | 12:42:51 | +0:40 | 5:23 am | 8:37 pm | 5:50 am | 8:10 pm | 6:16 am | 7:44 pm | 1:00 pm (88.5°) | 93.748 |
| 6 | 6:38 am ↑ (73°) | 7:21 pm ↑ (288°) | 12:43:31 | +0:40 | 5:22 am | 8:37 pm | 5:49 am | 8:10 pm | 6:15 am | 7:44 pm | 1:00 pm (88.2°) | 93.771 |
| 7 | 6:38 am ↑ (72°) | 7:22 pm ↑ (288°) | 12:44:10 | +0:39 | 5:22 am | 8:38 pm | 5:49 am | 8:11 pm | 6:15 am | 7:44 pm | 1:00 pm (88.0°) | 93.794 |
| 8 | 6:37 am ↑ (72°) | 7:22 pm ↑ (288°) | 12:44:49 | +0:39 | 5:21 am | 8:38 pm | 5:48 am | 8:11 pm | 6:15 am | 7:45 pm | 12:59 pm (87.7°) | 93.817 |
| 9 | 6:37 am ↑ (72°) | 7:22 pm ↑ (288°) | 12:45:28 | +0:38 | 5:21 am | 8:39 pm | 5:48 am | 8:12 pm | 6:14 am | 7:45 pm | 12:59 pm (87.4°) | 93.839 |
| 10 | 6:36 am ↑ (71°) | 7:23 pm ↑ (289°) | 12:46:06 | +0:37 | 5:20 am | 8:39 pm | 5:47 am | 8:12 pm | 6:14 am | 7:45 pm | 12:59 pm (87.2°) | 93.861 |
| 11 | 6:36 am ↑ (71°) | 7:23 pm ↑ (289°) | 12:46:43 | +0:37 | 5:20 am | 8:39 pm | 5:47 am | 8:12 pm | 6:13 am | 7:46 pm | 12:59 pm (86.9°) | 93.883 |
| 12 | 6:36 am ↑ (71°) | 7:23 pm ↑ (289°) | 12:47:20 | +0:36 | 5:19 am | 8:40 pm | 5:46 am | 8:13 pm | 6:13 am | 7:46 pm | 12:59 pm (86.6°) | 93.905 |
| 13 | 6:35 am ↑ (71°) | 7:23 pm ↑ (289°) | 12:47:56 | +0:36 | 5:19 am | 8:40 pm | 5:46 am | 8:13 pm | 6:13 am | 7:46 pm | 12:59 pm (86.4°) | 93.926 |
| 14 | 6:35 am ↑ (70°) | 7:24 pm ↑ (290°) | 12:48:31 | +0:35 | 5:18 am | 8:41 pm | 5:46 am | 8:13 pm | 6:12 am | 7:47 pm | 12:59 pm (86.2°) | 93.947 |
| 15 | 6:35 am ↑ (70°) | 7:24 pm ↑ (290°) | 12:49:06 | +0:34 | 5:18 am | 8:41 pm | 5:45 am | 8:14 pm | 6:12 am | 7:47 pm | 12:59 pm (85.9°) | 93.967 |
| 16 | 6:35 am ↑ (70°) | 7:24 pm ↑ (290°) | 12:49:40 | +0:34 | 5:17 am | 8:42 pm | 5:45 am | 8:14 pm | 6:12 am | 7:47 pm | 12:59 pm (85.7°) | 93.987 |
| 17 | 6:34 am ↑ (70°) | 7:25 pm ↑ (290°) | 12:50:14 | +0:33 | 5:17 am | 8:42 pm | 5:44 am | 8:15 pm | 6:11 am | 7:48 pm | 12:59 pm (85.5°) | 94.006 |
| 18 | 6:34 am ↑ (69°) | 7:25 pm ↑ (291°) | 12:50:46 | +0:32 | 5:17 am | 8:42 pm | 5:44 am | 8:15 pm | 6:11 am | 7:48 pm | 12:59 pm (85.2°) | 94.026 |
| 19 | 6:34 am ↑ (69°) | 7:25 pm ↑ (291°) | 12:51:18 | +0:31 | 5:16 am | 8:43 pm | 5:44 am | 8:15 pm | 6:11 am | 7:48 pm | 12:59 pm (85.0°) | 94.044 |
| 20 | 6:34 am ↑ (69°) | 7:26 pm ↑ (291°) | 12:51:50 | +0:31 | 5:16 am | 8:43 pm | 5:44 am | 8:16 pm | 6:11 am | 7:49 pm | 1:00 pm (84.8°) | 94.062 |
| 21 | 6:34 am ↑ (69°) | 7:26 pm ↑ (291°) | 12:52:20 | +0:30 | 5:16 am | 8:44 pm | 5:43 am | 8:16 pm | 6:10 am | 7:49 pm | 1:00 pm (84.6°) | 94.080 |
| 22 | 6:33 am ↑ (69°) | 7:26 pm ↑ (291°) | 12:52:50 | +0:29 | 5:15 am | 8:44 pm | 5:43 am | 8:17 pm | 6:10 am | 7:49 pm | 1:00 pm (84.4°) | 94.097 |
| 23 | 6:33 am ↑ (68°) | 7:26 pm ↑ (292°) | 12:53:19 | +0:28 | 5:15 am | 8:45 pm | 5:43 am | 8:17 pm | 6:10 am | 7:50 pm | 1:00 pm (84.2°) | 94.114 |
| 24 | 6:33 am ↑ (68°) | 7:27 pm ↑ (292°) | 12:53:47 | +0:28 | 5:15 am | 8:45 pm | 5:43 am | 8:17 pm | 6:10 am | 7:50 pm | 1:00 pm (84.0°) | 94.131 |
| 25 | 6:33 am ↑ (68°) | 7:27 pm ↑ (292°) | 12:54:14 | +0:27 | 5:14 am | 8:46 pm | 5:42 am | 8:18 pm | 6:10 am | 7:50 pm | 1:00 pm (83.9°) | 94.147 |
| 26 | 6:33 am ↑ (68°) | 7:27 pm ↑ (292°) | 12:54:40 | +0:26 | 5:14 am | 8:46 pm | 5:42 am | 8:18 pm | 6:10 am | 7:51 pm | 1:00 pm (83.7°) | 94.163 |
| 27 | 6:33 am ↑ (68°) | 7:28 pm ↑ (292°) | 12:55:06 | +0:25 | 5:14 am | 8:47 pm | 5:42 am | 8:19 pm | 6:09 am | 7:51 pm | 1:00 pm (83.5°) | 94.179 |
| 28 | 6:33 am ↑ (68°) | 7:28 pm ↑ (293°) | 12:55:31 | +0:24 | 5:14 am | 8:47 pm | 5:42 am | 8:19 pm | 6:09 am | 7:51 pm | 1:00 pm (83.4°) | 94.195 |
| 29 | 6:33 am ↑ (67°) | 7:28 pm ↑ (293°) | 12:55:55 | +0:23 | 5:14 am | 8:47 pm | 5:42 am | 8:19 pm | 6:09 am | 7:52 pm | 1:00 pm (83.2°) | 94.210 |
| 30 | 6:32 am ↑ (67°) | 7:29 pm ↑ (293°) | 12:56:17 | +0:22 | 5:13 am | 8:48 pm | 5:42 am | 8:20 pm | 6:09 am | 7:52 pm | 1:01 pm (83.0°) | 94.225 |
| 31 | 6:32 am ↑ (67°) | 7:29 pm ↑ (293°) | 12:56:39 | +0:21 | 5:13 am | 8:48 pm | 5:41 am | 8:20 pm | 6:09 am | 7:52 pm | 1:01 pm (82.9°) | 94.240 |
| * All times are local time for Touba. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Sky Guide for May 2026
What’s up in the day and night sky in May 2026, including two Full Moons and the Eta Aquarid meteor shower.
May 2026: Can You Spot the Eta Aquarids?
The Eta Aquarid meteor shower peaks on May 5–6 this year, but your chances of spotting them depend on which hemisphere you’re in.
Moon Guide for May 2026
Discover the phases of the Moon in May 2026, including a Super New Moon and a Micro Blue Moon.
Mercury Transit
When Mercury transits the Sun, you can see it as a tiny black dot silhouetted against the Sun's disk.