Daylight
7:59 am – 6:11 pm
10 hours, 11 minutes
| Current Time: | Feb 4, 2026 at 8:27:47 am |
|---|---|
| Sun Direction: | ↑ 116° Southeast |
| Sun Altitude: | 4.2° |
| Sun Distance: | 91.634 million mi |
| Next Equinox: | Mar 20, 2026 3:46 pm (Vernal) |
| Sunrise Today: | 7:59 am↑ 111° Southeast |
| Sunset Today: | 6:11 pm↑ 249° West |
2026 Sun Graph for Barcelona
August 2026 — Sun in Barcelona
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 6:46 am ↑ (65°) | 9:08 pm ↑ (295°) | 14:22:13 | −2:04 | 4:53 am | 11:00 pm | 5:36 am | 10:17 pm | 6:15 am | 9:39 pm | 1:57 pm (66.6°) | 94.341 |
| 2 | 6:47 am ↑ (65°) | 9:07 pm ↑ (295°) | 14:20:07 | −2:06 | 4:55 am | 10:58 pm | 5:37 am | 10:16 pm | 6:16 am | 9:38 pm | 1:57 pm (66.3°) | 94.330 |
| 3 | 6:48 am ↑ (66°) | 9:06 pm ↑ (294°) | 14:17:59 | −2:08 | 4:56 am | 10:57 pm | 5:38 am | 10:15 pm | 6:17 am | 9:37 pm | 1:57 pm (66.0°) | 94.318 |
| 4 | 6:49 am ↑ (66°) | 9:05 pm ↑ (294°) | 14:15:49 | −2:09 | 4:58 am | 10:55 pm | 5:40 am | 10:13 pm | 6:18 am | 9:35 pm | 1:57 pm (65.8°) | 94.306 |
| 5 | 6:50 am ↑ (66°) | 9:03 pm ↑ (293°) | 14:13:37 | −2:11 | 4:59 am | 10:53 pm | 5:41 am | 10:12 pm | 6:19 am | 9:34 pm | 1:57 pm (65.5°) | 94.294 |
| 6 | 6:51 am ↑ (67°) | 9:02 pm ↑ (293°) | 14:11:24 | −2:13 | 5:01 am | 10:51 pm | 5:42 am | 10:10 pm | 6:20 am | 9:33 pm | 1:57 pm (65.2°) | 94.281 |
| 7 | 6:52 am ↑ (67°) | 9:01 pm ↑ (293°) | 14:09:10 | −2:14 | 5:02 am | 10:50 pm | 5:44 am | 10:09 pm | 6:21 am | 9:31 pm | 1:57 pm (65.0°) | 94.268 |
| 8 | 6:53 am ↑ (67°) | 9:00 pm ↑ (292°) | 14:06:53 | −2:16 | 5:04 am | 10:48 pm | 5:45 am | 10:07 pm | 6:22 am | 9:30 pm | 1:56 pm (64.7°) | 94.254 |
| 9 | 6:54 am ↑ (68°) | 8:58 pm ↑ (292°) | 14:04:36 | −2:17 | 5:05 am | 10:46 pm | 5:46 am | 10:06 pm | 6:23 am | 9:29 pm | 1:56 pm (64.4°) | 94.240 |
| 10 | 6:55 am ↑ (68°) | 8:57 pm ↑ (291°) | 14:02:17 | −2:19 | 5:07 am | 10:44 pm | 5:47 am | 10:04 pm | 6:24 am | 9:27 pm | 1:56 pm (64.1°) | 94.226 |
| 11 | 6:56 am ↑ (69°) | 8:56 pm ↑ (291°) | 13:59:56 | −2:20 | 5:09 am | 10:42 pm | 5:49 am | 10:02 pm | 6:26 am | 9:26 pm | 1:56 pm (63.8°) | 94.211 |
| 12 | 6:57 am ↑ (69°) | 8:54 pm ↑ (291°) | 13:57:35 | −2:21 | 5:10 am | 10:40 pm | 5:50 am | 10:01 pm | 6:27 am | 9:24 pm | 1:56 pm (63.5°) | 94.195 |
| 13 | 6:58 am ↑ (70°) | 8:53 pm ↑ (290°) | 13:55:12 | −2:22 | 5:12 am | 10:39 pm | 5:51 am | 9:59 pm | 6:28 am | 9:23 pm | 1:56 pm (63.2°) | 94.179 |
| 14 | 6:59 am ↑ (70°) | 8:52 pm ↑ (290°) | 13:52:47 | −2:24 | 5:13 am | 10:37 pm | 5:52 am | 9:58 pm | 6:29 am | 9:21 pm | 1:56 pm (62.9°) | 94.163 |
| 15 | 7:00 am ↑ (70°) | 8:50 pm ↑ (289°) | 13:50:22 | −2:25 | 5:15 am | 10:35 pm | 5:54 am | 9:56 pm | 6:30 am | 9:20 pm | 1:55 pm (62.6°) | 94.146 |
| 16 | 7:01 am ↑ (71°) | 8:49 pm ↑ (289°) | 13:47:56 | −2:26 | 5:16 am | 10:33 pm | 5:55 am | 9:54 pm | 6:31 am | 9:18 pm | 1:55 pm (62.3°) | 94.128 |
| 17 | 7:02 am ↑ (71°) | 8:47 pm ↑ (289°) | 13:45:28 | −2:27 | 5:18 am | 10:31 pm | 5:56 am | 9:53 pm | 6:32 am | 9:17 pm | 1:55 pm (61.9°) | 94.110 |
| 18 | 7:03 am ↑ (72°) | 8:46 pm ↑ (288°) | 13:43:00 | −2:28 | 5:19 am | 10:29 pm | 5:58 am | 9:51 pm | 6:33 am | 9:15 pm | 1:55 pm (61.6°) | 94.092 |
| 19 | 7:04 am ↑ (72°) | 8:44 pm ↑ (288°) | 13:40:30 | −2:29 | 5:21 am | 10:27 pm | 5:59 am | 9:49 pm | 6:34 am | 9:14 pm | 1:54 pm (61.3°) | 94.074 |
| 20 | 7:05 am ↑ (73°) | 8:43 pm ↑ (287°) | 13:38:00 | −2:30 | 5:22 am | 10:25 pm | 6:00 am | 9:47 pm | 6:36 am | 9:12 pm | 1:54 pm (61.0°) | 94.055 |
| 21 | 7:06 am ↑ (73°) | 8:41 pm ↑ (287°) | 13:35:29 | −2:31 | 5:24 am | 10:23 pm | 6:01 am | 9:46 pm | 6:37 am | 9:11 pm | 1:54 pm (60.6°) | 94.035 |
| 22 | 7:07 am ↑ (73°) | 8:40 pm ↑ (286°) | 13:32:57 | −2:32 | 5:25 am | 10:21 pm | 6:02 am | 9:44 pm | 6:38 am | 9:09 pm | 1:54 pm (60.3°) | 94.016 |
| 23 | 7:08 am ↑ (74°) | 8:38 pm ↑ (286°) | 13:30:24 | −2:32 | 5:26 am | 10:19 pm | 6:04 am | 9:42 pm | 6:39 am | 9:07 pm | 1:53 pm (60.0°) | 93.996 |
| 24 | 7:09 am ↑ (74°) | 8:37 pm ↑ (285°) | 13:27:50 | −2:33 | 5:28 am | 10:17 pm | 6:05 am | 9:40 pm | 6:40 am | 9:06 pm | 1:53 pm (59.6°) | 93.976 |
| 25 | 7:10 am ↑ (75°) | 8:35 pm ↑ (285°) | 13:25:16 | −2:34 | 5:29 am | 10:15 pm | 6:06 am | 9:39 pm | 6:41 am | 9:04 pm | 1:53 pm (59.3°) | 93.956 |
| 26 | 7:11 am ↑ (75°) | 8:34 pm ↑ (284°) | 13:22:41 | −2:35 | 5:31 am | 10:13 pm | 6:07 am | 9:37 pm | 6:42 am | 9:02 pm | 1:53 pm (58.9°) | 93.935 |
| 27 | 7:12 am ↑ (76°) | 8:32 pm ↑ (284°) | 13:20:05 | −2:35 | 5:32 am | 10:11 pm | 6:09 am | 9:35 pm | 6:43 am | 9:01 pm | 1:52 pm (58.6°) | 93.915 |
| 28 | 7:13 am ↑ (76°) | 8:30 pm ↑ (283°) | 13:17:28 | −2:36 | 5:33 am | 10:09 pm | 6:10 am | 9:33 pm | 6:44 am | 8:59 pm | 1:52 pm (58.2°) | 93.894 |
| 29 | 7:14 am ↑ (77°) | 8:29 pm ↑ (283°) | 13:14:51 | −2:37 | 5:35 am | 10:07 pm | 6:11 am | 9:32 pm | 6:45 am | 8:57 pm | 1:52 pm (57.9°) | 93.873 |
| 30 | 7:15 am ↑ (77°) | 8:27 pm ↑ (283°) | 13:12:14 | −2:37 | 5:36 am | 10:06 pm | 6:12 am | 9:30 pm | 6:46 am | 8:56 pm | 1:51 pm (57.5°) | 93.852 |
| 31 | 7:16 am ↑ (78°) | 8:26 pm ↑ (282°) | 13:09:36 | −2:38 | 5:38 am | 10:04 pm | 6:13 am | 9:28 pm | 6:47 am | 8:54 pm | 1:51 pm (57.2°) | 93.831 |
| * All times are local time for Barcelona. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Partial Solar Eclipse visible in Barcelona on Aug 12
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Aurora Alert: Major X-Flares and an Incoming CME
After a burst of intense solar activity, the northern lights could glow farther from the usual polar regions around February 5.
DST 2026 Starts in the US
Most of the United States begins Daylight Saving Time (DST) on Sunday, March 8, 2026. A new poll shows only 12% support the current system.
Skywatching Tips for February 2026
What’s up in the day and night sky in February 2026, including a string of close Moon-planet meetups and an annular solar eclipse.
Moon Guide for February 2026
Discover the phases of the Moon in February 2026. Also: Will the crew of Artemis II fly around the Moon in February?