Flag for Sweden

Gällivare, Sweden — Sunrise, Sunset, and Daylength, May 2026

Daylight

3:09 am – 10:01 pm
18 hours, 52 minutes

Current Time: May 9, 2026 at 7:26:24 am
Sun Direction: 95° East
Sun Altitude: 21.1°
Sun Distance: 93.833 million mi
Next Solstice: Jun 21, 2026 10:24 am (Summer)
Sunrise Today: 3:09 am 37° Northeast
Sunset Today: 10:01 pm 324° Northwest

2026 Sun Graph for Gällivare

May 2026 — Sun in Gällivare

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
May Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 3:44 am (45°) 9:27 pm (315°) 17:43:01 +8:23 - Rest of night 2:09 am 11:06 pm 12:34 pm (38.0°) 93.653
2 3:40 am (44°) 9:31 pm (316°) 17:51:28 +8:26 - Rest of night 2:01 am 11:14 pm 12:34 pm (38.3°) 93.676
3 3:35 am (43°) 9:35 pm (318°) 17:59:57 +8:29 - Rest of night 1:52 am 11:24 pm 12:34 pm (38.6°) 93.700
4 3:31 am (42°) 9:40 pm (319°) 18:08:31 +8:33 - Rest of night 1:42 am 11:35 pm 12:34 pm (38.9°) 93.723
5 3:27 am (41°) 9:44 pm (320°) 18:17:08 +8:36 - Rest of night 1:31 am 11:48 pm 12:34 pm (39.2°) 93.746
6 3:22 am (40°) 9:48 pm (321°) 18:25:48 +8:40 - Rest of night 1:18 am - 12:33 pm (39.5°) 93.769
7 3:18 am (39°) 9:52 pm (322°) 18:34:33 +8:45 - Rest of night -
12:58 am
12:08 am
-
12:33 pm (39.8°) 93.792
8 3:13 am (38°) 9:57 pm (323°) 18:43:23 +8:49 - - Rest of night 12:33 pm (40.0°) 93.815
9 3:09 am (37°) 10:01 pm (324°) 18:52:17 +8:54 - - Rest of night 12:33 pm (40.3°) 93.837
10 3:04 am (36°) 10:06 pm (325°) 19:01:16 +8:59 - - Rest of night 12:33 pm (40.6°) 93.859
11 3:00 am (35°) 10:10 pm (326°) 19:10:20 +9:04 - - Rest of night 12:33 pm (40.8°) 93.881
12 2:55 am (34°) 10:15 pm (327°) 19:19:31 +9:10 - - Rest of night 12:33 pm (41.1°) 93.903
13 2:51 am (32°) 10:19 pm (329°) 19:28:47 +9:16 - - Rest of night 12:33 pm (41.3°) 93.924
14 2:46 am (31°) 10:24 pm (330°) 19:38:10 +9:23 - - Rest of night 12:33 pm (41.6°) 93.945
15 2:41 am (30°) 10:29 pm (331°) 19:47:41 +9:30 - - Rest of night 12:33 pm (41.8°) 93.965
16 2:37 am (29°) 10:34 pm (332°) 19:57:20 +9:38 - - Rest of night 12:33 pm (42.0°) 93.985
17 2:32 am (28°) 10:39 pm (333°) 20:07:08 +9:47 - - Rest of night 12:33 pm (42.3°) 94.005
18 2:27 am (27°) 10:44 pm (334°) 20:17:06 +9:57 - - Rest of night 12:33 pm (42.5°) 94.024
19 2:22 am (25°) 10:49 pm (336°) 20:27:15 +10:09 - - Rest of night 12:33 pm (42.7°) 94.042
20 2:17 am (24°) 10:54 pm (337°) 20:37:37 +10:22 - - Rest of night 12:33 pm (42.9°) 94.060
21 2:12 am (23°) 11:00 pm (338°) 20:48:14 +10:36 - - Rest of night 12:33 pm (43.1°) 94.078
22 2:06 am (22°) 11:06 pm (339°) 20:59:08 +10:54 - - Rest of night 12:34 pm (43.3°) 94.096
23 2:01 am (20°) 11:11 pm (341°) 21:10:23 +11:14 - - Rest of night 12:34 pm (43.5°) 94.113
24 1:55 am (19°) 11:17 pm (342°) 21:22:02 +11:39 - - Rest of night 12:34 pm (43.7°) 94.129
25 1:49 am (18°) 11:24 pm (344°) 21:34:11 +12:09 - - Rest of night 12:34 pm (43.9°) 94.146
26 1:43 am (16°) 11:30 pm (345°) 21:46:59 +12:48 - - Rest of night 12:34 pm (44.0°) 94.162
27 1:37 am (15°) 11:38 pm (347°) 22:00:38 +13:38 - - Rest of night 12:34 pm (44.2°) 94.178
28 1:30 am (13°) 11:45 pm (349°) 22:15:28 +14:49 - - Rest of night 12:34 pm (44.4°) 94.193
29 1:22 am (11°) 11:54 pm (351°) 22:32:07 +16:38 - - Rest of night 12:34 pm (44.5°) 94.208
30 1:14 am (9°) - 22:51:56 +19:49 - - Rest of night 12:34 pm (44.7°) 94.223
31 -
1:03 am (7°)
12:06 am (353°)
-
23:21:21 +29:25 - - Rest of night 12:35 pm (44.8°) 94.238
* All times are local time for Gällivare. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec