
Daylight
07:04 – 19:53
12 hours, 50 minutes
Current Time: | 10 Sep 2025, 21:11:14 |
---|---|
Sun Direction: | ↑ 292° Northwest |
Sun Altitude: | -13.7° |
Sun Distance: | 150.617 million km |
Next Equinox: | 22 Sep 2025 20:19 (Autumnal) |
Sunrise Today: | 07:04↑ 82° East |
Sunset Today: | 19:53↑ 278° West |
2025 Sun Graph for Vevey
November 2025 — Sun in Vevey
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:14 ↑ (110°) | 17:17 ↑ (249°) | 10:03:10 | −2:56 | 05:32 | 18:59 | 06:07 | 18:24 | 06:42 | 17:48 | 12:16 (29.0°) | 148.473 |
2 | 07:15 ↑ (111°) | 17:16 ↑ (249°) | 10:00:15 | −2:55 | 05:33 | 18:58 | 06:08 | 18:23 | 06:44 | 17:47 | 12:16 (28.7°) | 148.434 |
3 | 07:17 ↑ (111°) | 17:14 ↑ (248°) | 9:57:21 | −2:53 | 05:34 | 18:56 | 06:09 | 18:21 | 06:45 | 17:46 | 12:16 (28.4°) | 148.396 |
4 | 07:18 ↑ (112°) | 17:13 ↑ (248°) | 9:54:29 | −2:52 | 05:35 | 18:55 | 06:11 | 18:20 | 06:46 | 17:44 | 12:16 (28.0°) | 148.357 |
5 | 07:20 ↑ (112°) | 17:11 ↑ (248°) | 9:51:38 | −2:50 | 05:37 | 18:54 | 06:12 | 18:19 | 06:48 | 17:43 | 12:16 (27.7°) | 148.320 |
6 | 07:21 ↑ (113°) | 17:10 ↑ (247°) | 9:48:49 | −2:49 | 05:38 | 18:53 | 06:13 | 18:18 | 06:49 | 17:42 | 12:16 (27.4°) | 148.283 |
7 | 07:23 ↑ (113°) | 17:09 ↑ (247°) | 9:46:01 | −2:47 | 05:39 | 18:52 | 06:14 | 18:17 | 06:50 | 17:41 | 12:16 (27.1°) | 148.247 |
8 | 07:24 ↑ (114°) | 17:07 ↑ (246°) | 9:43:16 | −2:45 | 05:40 | 18:51 | 06:16 | 18:15 | 06:52 | 17:39 | 12:16 (26.9°) | 148.211 |
9 | 07:25 ↑ (114°) | 17:06 ↑ (246°) | 9:40:32 | −2:43 | 05:42 | 18:50 | 06:17 | 18:14 | 06:53 | 17:38 | 12:16 (26.6°) | 148.176 |
10 | 07:27 ↑ (114°) | 17:05 ↑ (245°) | 9:37:51 | −2:41 | 05:43 | 18:49 | 06:18 | 18:13 | 06:55 | 17:37 | 12:16 (26.3°) | 148.141 |
11 | 07:28 ↑ (115°) | 17:04 ↑ (245°) | 9:35:11 | −2:39 | 05:44 | 18:48 | 06:20 | 18:12 | 06:56 | 17:36 | 12:16 (26.0°) | 148.107 |
12 | 07:30 ↑ (115°) | 17:02 ↑ (245°) | 9:32:34 | −2:37 | 05:45 | 18:47 | 06:21 | 18:11 | 06:57 | 17:35 | 12:16 (25.7°) | 148.074 |
13 | 07:31 ↑ (116°) | 17:01 ↑ (244°) | 9:29:59 | −2:35 | 05:47 | 18:46 | 06:22 | 18:10 | 06:59 | 17:34 | 12:16 (25.5°) | 148.041 |
14 | 07:33 ↑ (116°) | 17:00 ↑ (244°) | 9:27:26 | −2:32 | 05:48 | 18:45 | 06:23 | 18:09 | 07:00 | 17:33 | 12:17 (25.2°) | 148.008 |
15 | 07:34 ↑ (117°) | 16:59 ↑ (243°) | 9:24:55 | −2:30 | 05:49 | 18:44 | 06:25 | 18:08 | 07:01 | 17:32 | 12:17 (25.0°) | 147.976 |
16 | 07:35 ↑ (117°) | 16:58 ↑ (243°) | 9:22:27 | −2:27 | 05:50 | 18:43 | 06:26 | 18:07 | 07:03 | 17:31 | 12:17 (24.7°) | 147.944 |
17 | 07:37 ↑ (117°) | 16:57 ↑ (243°) | 9:20:02 | −2:25 | 05:51 | 18:42 | 06:27 | 18:07 | 07:04 | 17:30 | 12:17 (24.5°) | 147.912 |
18 | 07:38 ↑ (118°) | 16:56 ↑ (242°) | 9:17:39 | −2:22 | 05:53 | 18:41 | 06:28 | 18:06 | 07:05 | 17:29 | 12:17 (24.2°) | 147.881 |
19 | 07:40 ↑ (118°) | 16:55 ↑ (242°) | 9:15:20 | −2:19 | 05:54 | 18:41 | 06:30 | 18:05 | 07:07 | 17:28 | 12:18 (24.0°) | 147.850 |
20 | 07:41 ↑ (118°) | 16:54 ↑ (241°) | 9:13:03 | −2:16 | 05:55 | 18:40 | 06:31 | 18:04 | 07:08 | 17:27 | 12:18 (23.8°) | 147.820 |
21 | 07:42 ↑ (119°) | 16:53 ↑ (241°) | 9:10:49 | −2:13 | 05:56 | 18:39 | 06:32 | 18:04 | 07:09 | 17:27 | 12:18 (23.6°) | 147.789 |
22 | 07:44 ↑ (119°) | 16:52 ↑ (241°) | 9:08:38 | −2:10 | 05:57 | 18:39 | 06:33 | 18:03 | 07:10 | 17:26 | 12:18 (23.3°) | 147.759 |
23 | 07:45 ↑ (119°) | 16:52 ↑ (240°) | 9:06:30 | −2:07 | 05:58 | 18:38 | 06:34 | 18:02 | 07:12 | 17:25 | 12:19 (23.1°) | 147.730 |
24 | 07:46 ↑ (120°) | 16:51 ↑ (240°) | 9:04:26 | −2:04 | 06:00 | 18:38 | 06:36 | 18:02 | 07:13 | 17:25 | 12:19 (22.9°) | 147.701 |
25 | 07:48 ↑ (120°) | 16:50 ↑ (240°) | 9:02:25 | −2:00 | 06:01 | 18:37 | 06:37 | 18:01 | 07:14 | 17:24 | 12:19 (22.7°) | 147.672 |
26 | 07:49 ↑ (120°) | 16:50 ↑ (240°) | 9:00:28 | −1:57 | 06:02 | 18:37 | 06:38 | 18:01 | 07:15 | 17:23 | 12:19 (22.5°) | 147.644 |
27 | 07:50 ↑ (121°) | 16:49 ↑ (239°) | 8:58:34 | −1:53 | 06:03 | 18:36 | 06:39 | 18:00 | 07:16 | 17:23 | 12:20 (22.4°) | 147.617 |
28 | 07:52 ↑ (121°) | 16:48 ↑ (239°) | 8:56:44 | −1:50 | 06:04 | 18:36 | 06:40 | 18:00 | 07:18 | 17:22 | 12:20 (22.2°) | 147.589 |
29 | 07:53 ↑ (121°) | 16:48 ↑ (239°) | 8:54:58 | −1:46 | 06:05 | 18:36 | 06:41 | 17:59 | 07:19 | 17:22 | 12:21 (22.0°) | 147.563 |
30 | 07:54 ↑ (121°) | 16:47 ↑ (238°) | 8:53:16 | −1:42 | 06:06 | 18:35 | 06:42 | 17:59 | 07:20 | 17:21 | 12:21 (21.9°) | 147.537 |
* All times are local time for Vevey. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.