Flag for Taiwan

Taipei, Taiwan — Sunrise, Sunset, and Daylength, October 2025

Daylight

5:38 am – 6:03 pm
12 hours, 25 minutes

Current Time: Sep 10, 2025 at 6:43:52 pm
Sun Direction: 280° West
Sun Altitude: -9.9°
Sun Distance: 150.630 million km
Next Equinox: Sep 23, 2025 2:19 am (Autumnal)
Sunrise Today: 5:38 am 84° East
Sunset Today: 6:03 pm 276° West

2025 Sun Graph for Taipei

October 2025 — Sun in Taipei

Scroll right to see more
2025 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Oct Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 5:45 am (93°) 5:40 pm (267°) 11:54:57 −1:26 4:30 am 6:56 pm 4:56 am 6:30 pm 5:23 am 6:03 pm 11:43 am (61.7°) 149.780
2 5:46 am (94°) 5:39 pm (266°) 11:53:30 −1:26 4:30 am 6:55 pm 4:57 am 6:29 pm 5:23 am 6:02 pm 11:43 am (61.3°) 149.736
3 5:46 am (94°) 5:38 pm (266°) 11:52:03 −1:26 4:30 am 6:54 pm 4:57 am 6:28 pm 5:23 am 6:01 pm 11:42 am (60.9°) 149.693
4 5:47 am (94°) 5:37 pm (265°) 11:50:37 −1:26 4:31 am 6:53 pm 4:57 am 6:27 pm 5:24 am 6:00 pm 11:42 am (60.5°) 149.649
5 5:47 am (95°) 5:36 pm (265°) 11:49:10 −1:26 4:31 am 6:52 pm 4:58 am 6:26 pm 5:24 am 5:59 pm 11:42 am (60.1°) 149.606
6 5:48 am (95°) 5:35 pm (265°) 11:47:44 −1:26 4:32 am 6:51 pm 4:58 am 6:25 pm 5:25 am 5:58 pm 11:42 am (59.8°) 149.563
7 5:48 am (96°) 5:34 pm (264°) 11:46:18 −1:26 4:32 am 6:50 pm 4:59 am 6:24 pm 5:25 am 5:57 pm 11:41 am (59.4°) 149.520
8 5:48 am (96°) 5:33 pm (264°) 11:44:52 −1:25 4:32 am 6:49 pm 4:59 am 6:23 pm 5:25 am 5:56 pm 11:41 am (59.0°) 149.477
9 5:49 am (97°) 5:32 pm (263°) 11:43:26 −1:25 4:33 am 6:48 pm 4:59 am 6:22 pm 5:26 am 5:55 pm 11:41 am (58.6°) 149.434
10 5:49 am (97°) 5:31 pm (263°) 11:42:00 −1:25 4:33 am 6:47 pm 5:00 am 6:21 pm 5:26 am 5:54 pm 11:40 am (58.2°) 149.392
11 5:50 am (97°) 5:30 pm (262°) 11:40:35 −1:25 4:34 am 6:46 pm 5:00 am 6:20 pm 5:27 am 5:53 pm 11:40 am (57.9°) 149.350
12 5:50 am (98°) 5:29 pm (262°) 11:39:10 −1:25 4:34 am 6:45 pm 5:01 am 6:19 pm 5:27 am 5:52 pm 11:40 am (57.5°) 149.308
13 5:51 am (98°) 5:28 pm (262°) 11:37:45 −1:24 4:35 am 6:44 pm 5:01 am 6:18 pm 5:28 am 5:51 pm 11:40 am (57.1°) 149.267
14 5:51 am (99°) 5:27 pm (261°) 11:36:20 −1:24 4:35 am 6:44 pm 5:01 am 6:17 pm 5:28 am 5:50 pm 11:39 am (56.7°) 149.225
15 5:52 am (99°) 5:27 pm (261°) 11:34:56 −1:24 4:35 am 6:43 pm 5:02 am 6:16 pm 5:29 am 5:50 pm 11:39 am (56.4°) 149.184
16 5:52 am (99°) 5:26 pm (260°) 11:33:32 −1:24 4:36 am 6:42 pm 5:02 am 6:15 pm 5:29 am 5:49 pm 11:39 am (56.0°) 149.142
17 5:53 am (100°) 5:25 pm (260°) 11:32:08 −1:23 4:36 am 6:41 pm 5:03 am 6:14 pm 5:29 am 5:48 pm 11:39 am (55.6°) 149.101
18 5:53 am (100°) 5:24 pm (260°) 11:30:45 −1:23 4:37 am 6:40 pm 5:03 am 6:14 pm 5:30 am 5:47 pm 11:39 am (55.3°) 149.060
19 5:54 am (101°) 5:23 pm (259°) 11:29:22 −1:23 4:37 am 6:39 pm 5:04 am 6:13 pm 5:30 am 5:46 pm 11:38 am (54.9°) 149.018
20 5:54 am (101°) 5:22 pm (259°) 11:27:59 −1:22 4:38 am 6:39 pm 5:04 am 6:12 pm 5:31 am 5:45 pm 11:38 am (54.5°) 148.977
21 5:55 am (101°) 5:21 pm (258°) 11:26:37 −1:22 4:38 am 6:38 pm 5:05 am 6:11 pm 5:31 am 5:44 pm 11:38 am (54.2°) 148.935
22 5:55 am (102°) 5:20 pm (258°) 11:25:15 −1:21 4:39 am 6:37 pm 5:05 am 6:10 pm 5:32 am 5:44 pm 11:38 am (53.8°) 148.894
23 5:56 am (102°) 5:20 pm (258°) 11:23:54 −1:21 4:39 am 6:36 pm 5:06 am 6:10 pm 5:32 am 5:43 pm 11:38 am (53.5°) 148.853
24 5:56 am (103°) 5:19 pm (257°) 11:22:33 −1:20 4:39 am 6:35 pm 5:06 am 6:09 pm 5:33 am 5:42 pm 11:38 am (53.1°) 148.811
25 5:57 am (103°) 5:18 pm (257°) 11:21:13 −1:20 4:40 am 6:35 pm 5:07 am 6:08 pm 5:33 am 5:41 pm 11:38 am (52.8°) 148.770
26 5:57 am (103°) 5:17 pm (256°) 11:19:53 −1:19 4:40 am 6:34 pm 5:07 am 6:07 pm 5:34 am 5:41 pm 11:37 am (52.4°) 148.729
27 5:58 am (104°) 5:16 pm (256°) 11:18:33 −1:19 4:41 am 6:33 pm 5:08 am 6:07 pm 5:35 am 5:40 pm 11:37 am (52.1°) 148.688
28 5:58 am (104°) 5:16 pm (256°) 11:17:15 −1:18 4:41 am 6:33 pm 5:08 am 6:06 pm 5:35 am 5:39 pm 11:37 am (51.8°) 148.647
29 5:59 am (104°) 5:15 pm (255°) 11:15:56 −1:18 4:42 am 6:32 pm 5:09 am 6:05 pm 5:36 am 5:38 pm 11:37 am (51.4°) 148.606
30 6:00 am (105°) 5:14 pm (255°) 11:14:39 −1:17 4:42 am 6:32 pm 5:09 am 6:05 pm 5:36 am 5:38 pm 11:37 am (51.1°) 148.566
31 6:00 am (105°) 5:14 pm (255°) 11:13:22 −1:16 4:43 am 6:31 pm 5:10 am 6:04 pm 5:37 am 5:37 pm 11:37 am (50.8°) 148.526
* All times are local time for Taipei. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec