Daylight
6:45 am – 4:36 pm
9 hours, 51 minutes
| Current Time: | Nov 17, 2026 at 8:35:45 pm |
|---|---|
| Sun Direction: | ↑ 284° West |
| Sun Altitude: | -45.1° |
| Sun Distance: | 91.898 million mi |
| Next Solstice: | Dec 21, 2026 3:50 pm (Winter) |
| Sunrise Today: | 6:45 am↑ 115° Southeast |
| Sunset Today: | 4:36 pm↑ 245° West |
2026 Sun Graph for Jersey City
May 2026 — Sun in Jersey City
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 5:54 am ↑ (69°) | 7:52 pm ↑ (291°) | 13:57:43 | +2:19 | 4:09 am | 9:38 pm | 4:48 am | 8:58 pm | 5:25 am | 8:22 pm | 12:53 pm (64.5°) | 93.659 |
| 2 | 5:53 am ↑ (69°) | 7:53 pm ↑ (292°) | 14:00:01 | +2:18 | 4:07 am | 9:39 pm | 4:47 am | 9:00 pm | 5:23 am | 8:23 pm | 12:53 pm (64.8°) | 93.682 |
| 3 | 5:52 am ↑ (68°) | 7:54 pm ↑ (292°) | 14:02:18 | +2:16 | 4:06 am | 9:41 pm | 4:45 am | 9:01 pm | 5:22 am | 8:24 pm | 12:53 pm (65.1°) | 93.706 |
| 4 | 5:51 am ↑ (68°) | 7:55 pm ↑ (292°) | 14:04:33 | +2:15 | 4:04 am | 9:42 pm | 4:44 am | 9:02 pm | 5:21 am | 8:25 pm | 12:53 pm (65.4°) | 93.729 |
| 5 | 5:49 am ↑ (67°) | 7:56 pm ↑ (293°) | 14:06:47 | +2:13 | 4:02 am | 9:44 pm | 4:42 am | 9:03 pm | 5:19 am | 8:26 pm | 12:52 pm (65.7°) | 93.752 |
| 6 | 5:48 am ↑ (67°) | 7:57 pm ↑ (293°) | 14:08:59 | +2:12 | 4:01 am | 9:45 pm | 4:41 am | 9:05 pm | 5:18 am | 8:28 pm | 12:52 pm (66.0°) | 93.775 |
| 7 | 5:47 am ↑ (67°) | 7:58 pm ↑ (294°) | 14:11:10 | +2:10 | 3:59 am | 9:47 pm | 4:40 am | 9:06 pm | 5:17 am | 8:29 pm | 12:52 pm (66.2°) | 93.798 |
| 8 | 5:46 am ↑ (66°) | 7:59 pm ↑ (294°) | 14:13:19 | +2:09 | 3:57 am | 9:49 pm | 4:38 am | 9:07 pm | 5:16 am | 8:30 pm | 12:52 pm (66.5°) | 93.820 |
| 9 | 5:45 am ↑ (66°) | 8:00 pm ↑ (294°) | 14:15:27 | +2:07 | 3:56 am | 9:50 pm | 4:37 am | 9:09 pm | 5:14 am | 8:31 pm | 12:52 pm (66.8°) | 93.843 |
| 10 | 5:44 am ↑ (66°) | 8:01 pm ↑ (295°) | 14:17:33 | +2:05 | 3:54 am | 9:52 pm | 4:35 am | 9:10 pm | 5:13 am | 8:32 pm | 12:52 pm (67.0°) | 93.865 |
| 11 | 5:43 am ↑ (65°) | 8:02 pm ↑ (295°) | 14:19:36 | +2:03 | 3:52 am | 9:53 pm | 4:34 am | 9:11 pm | 5:12 am | 8:33 pm | 12:52 pm (67.3°) | 93.887 |
| 12 | 5:42 am ↑ (65°) | 8:03 pm ↑ (295°) | 14:21:38 | +2:02 | 3:51 am | 9:55 pm | 4:33 am | 9:12 pm | 5:11 am | 8:34 pm | 12:52 pm (67.5°) | 93.908 |
| 13 | 5:41 am ↑ (65°) | 8:04 pm ↑ (296°) | 14:23:39 | +2:00 | 3:49 am | 9:56 pm | 4:31 am | 9:14 pm | 5:10 am | 8:35 pm | 12:52 pm (67.8°) | 93.929 |
| 14 | 5:40 am ↑ (64°) | 8:05 pm ↑ (296°) | 14:25:37 | +1:57 | 3:48 am | 9:58 pm | 4:30 am | 9:15 pm | 5:09 am | 8:36 pm | 12:52 pm (68.0°) | 93.950 |
| 15 | 5:39 am ↑ (64°) | 8:06 pm ↑ (296°) | 14:27:32 | +1:55 | 3:46 am | 9:59 pm | 4:29 am | 9:16 pm | 5:08 am | 8:37 pm | 12:52 pm (68.3°) | 93.970 |
| 16 | 5:38 am ↑ (64°) | 8:07 pm ↑ (297°) | 14:29:26 | +1:53 | 3:45 am | 10:01 pm | 4:28 am | 9:17 pm | 5:07 am | 8:38 pm | 12:52 pm (68.5°) | 93.990 |
| 17 | 5:37 am ↑ (63°) | 8:08 pm ↑ (297°) | 14:31:18 | +1:51 | 3:43 am | 10:02 pm | 4:27 am | 9:19 pm | 5:06 am | 8:40 pm | 12:52 pm (68.7°) | 94.010 |
| 18 | 5:36 am ↑ (63°) | 8:09 pm ↑ (297°) | 14:33:07 | +1:49 | 3:42 am | 10:04 pm | 4:25 am | 9:20 pm | 5:05 am | 8:41 pm | 12:52 pm (68.9°) | 94.029 |
| 19 | 5:35 am ↑ (63°) | 8:10 pm ↑ (298°) | 14:34:54 | +1:47 | 3:40 am | 10:05 pm | 4:24 am | 9:21 pm | 5:04 am | 8:42 pm | 12:52 pm (69.2°) | 94.047 |
| 20 | 5:34 am ↑ (62°) | 8:11 pm ↑ (298°) | 14:36:39 | +1:44 | 3:39 am | 10:07 pm | 4:23 am | 9:22 pm | 5:03 am | 8:43 pm | 12:52 pm (69.4°) | 94.065 |
| 21 | 5:33 am ↑ (62°) | 8:12 pm ↑ (298°) | 14:38:21 | +1:42 | 3:38 am | 10:08 pm | 4:22 am | 9:23 pm | 5:02 am | 8:44 pm | 12:52 pm (69.6°) | 94.083 |
| 22 | 5:33 am ↑ (62°) | 8:13 pm ↑ (298°) | 14:40:01 | +1:39 | 3:36 am | 10:10 pm | 4:21 am | 9:25 pm | 5:01 am | 8:45 pm | 12:53 pm (69.8°) | 94.100 |
| 23 | 5:32 am ↑ (62°) | 8:14 pm ↑ (299°) | 14:41:38 | +1:36 | 3:35 am | 10:11 pm | 4:20 am | 9:26 pm | 5:00 am | 8:46 pm | 12:53 pm (70.0°) | 94.117 |
| 24 | 5:31 am ↑ (61°) | 8:15 pm ↑ (299°) | 14:43:12 | +1:34 | 3:34 am | 10:13 pm | 4:19 am | 9:27 pm | 4:59 am | 8:47 pm | 12:53 pm (70.1°) | 94.134 |
| 25 | 5:31 am ↑ (61°) | 8:15 pm ↑ (299°) | 14:44:44 | +1:31 | 3:33 am | 10:14 pm | 4:18 am | 9:28 pm | 4:59 am | 8:48 pm | 12:53 pm (70.3°) | 94.150 |
| 26 | 5:30 am ↑ (61°) | 8:16 pm ↑ (299°) | 14:46:12 | +1:28 | 3:31 am | 10:15 pm | 4:17 am | 9:29 pm | 4:58 am | 8:48 pm | 12:53 pm (70.5°) | 94.166 |
| 27 | 5:29 am ↑ (60°) | 8:17 pm ↑ (300°) | 14:47:38 | +1:26 | 3:30 am | 10:17 pm | 4:17 am | 9:30 pm | 4:57 am | 8:49 pm | 12:53 pm (70.7°) | 94.182 |
| 28 | 5:29 am ↑ (60°) | 8:18 pm ↑ (300°) | 14:49:02 | +1:23 | 3:29 am | 10:18 pm | 4:16 am | 9:31 pm | 4:56 am | 8:50 pm | 12:53 pm (70.8°) | 94.197 |
| 29 | 5:28 am ↑ (60°) | 8:19 pm ↑ (300°) | 14:50:22 | +1:20 | 3:28 am | 10:19 pm | 4:15 am | 9:32 pm | 4:56 am | 8:51 pm | 12:53 pm (71.0°) | 94.212 |
| 30 | 5:28 am ↑ (60°) | 8:19 pm ↑ (300°) | 14:51:39 | +1:17 | 3:27 am | 10:21 pm | 4:14 am | 9:33 pm | 4:55 am | 8:52 pm | 12:53 pm (71.1°) | 94.227 |
| 31 | 5:27 am ↑ (60°) | 8:20 pm ↑ (300°) | 14:52:53 | +1:14 | 3:26 am | 10:22 pm | 4:14 am | 9:34 pm | 4:55 am | 8:53 pm | 12:54 pm (71.3°) | 94.242 |
| * All times are local time for Jersey City. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Astronomical Events 2026
When, where, and how to see things happening in the sky and space.