Flag for Peru

Past Weather in 17°40'37.2"S, 69°49'47.9"W, Peru — Yesterday and Last 2 Weeks

Currently: 61 °F. Clear. (Weather station: Arequipa Airport, Peru). See more current weather

Past Weather in 17°40'37.2"S, 69°49'47.9"W — Graph

°F

17°40'37.2"S, 69°49'47.9"W Temperature Yesterday

Maximum temperature yesterday: 72 °F (at 12:00 pm)
Minimum temperature yesterday: 55 °F (at 3:00 am)
Average temperature yesterday: 63 °F

High & Low Weather Summary for the Past Weeks

  Temperature Humidity Pressure
High 75 °F (Nov 9, 11:00 am) 82% (Nov 18, 7:00 pm) 30.42 "Hg (Nov 18, 7:00 pm)
Low 52 °F (Nov 16, 5:00 am) 23% (Nov 8, 12:00 pm) 30.24 "Hg (Nov 18, 2:00 am)
Average 64 °F 49% 30.33 "Hg
* Reported Nov 5 7:00 pm — Nov 20 7:00 pm, 17°40'37.2"S, 69°49'47.9"W. Weather by CustomWeather, © 2026

Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records

17°40'37.2"S, 69°49'47.9"W Weather History for the Previous 24 Hours

Scroll right to see more
  Conditions Comfort    
Time   Temp Weather Wind   Humidity Barometer Visibility
7:00 pm
Fri, Nov 20
61 °F Clear. 2 mph ↑ 59% 30.36 "Hg 10 mi
6:00 pm 64 °F Passing clouds. 8 mph ↑ 49% 30.33 "Hg N/A
5:00 pm 66 °F Passing clouds. 10 mph ↑ 46% 30.30 "Hg N/A
4:00 pm 68 °F Passing clouds. 13 mph ↑ 43% 30.30 "Hg N/A
3:00 pm 72 °F Passing clouds. 13 mph ↑ 41% 30.27 "Hg N/A
2:00 pm 73 °F Passing clouds. 12 mph ↑ 29% 30.30 "Hg N/A
1:00 pm 73 °F Passing clouds. 12 mph ↑ 29% 30.33 "Hg N/A
12:00 pm 72 °F Passing clouds. 13 mph ↑ 31% 30.33 "Hg N/A
11:00 am 72 °F Passing clouds. 10 mph ↑ 31% 30.33 "Hg N/A
10:00 am 73 °F Passing clouds. 9 mph ↑ 27% 30.33 "Hg N/A
9:00 am 72 °F Passing clouds. 6 mph ↑ 29% 30.36 "Hg N/A
8:00 am 70 °F Passing clouds. 5 mph ↑ 35% 30.36 "Hg N/A
7:00 am 66 °F Sunny. 2 mph ↑ 40% 30.33 "Hg 10 mi
6:00 am 61 °F Sunny. 5 mph ↑ 48% 30.33 "Hg 10 mi
5:00 am 57 °F Clear. No wind ↑ 55% 30.30 "Hg 10 mi
4:00 am 57 °F Clear. 5 mph ↑ 55% 30.27 "Hg 10 mi
3:00 am 57 °F Clear. 3 mph ↑ 51% 30.27 "Hg 10 mi
2:00 am 59 °F Clear. 3 mph ↑ 51% 30.30 "Hg 10 mi
1:00 am 59 °F Clear. 5 mph ↑ 48% 30.33 "Hg 10 mi
12:00 am 59 °F Clear. No wind ↑ 51% 30.36 "Hg 10 mi
11:00 pm
Thu, Nov 19
57 °F Clear. 5 mph ↑ 51% 30.36 "Hg 10 mi
10:00 pm 59 °F Clear. 3 mph ↑ 48% 30.39 "Hg 10 mi
9:00 pm 61 °F Clear. 2 mph ↑ 45% 30.39 "Hg 10 mi
8:00 pm 61 °F Clear. No wind ↑ 48% 30.39 "Hg 10 mi
7:00 pm 63 °F Clear. 5 mph ↑ 45% 30.36 "Hg 10 mi
Weather by CustomWeather, © 2026

See weather overview