Flag for New Zealand

Past Weather in 41°16'53.2"S, 174°36'47.3"E, New Zealand — Yesterday and Last 2 Weeks

Currently: 66 °F. Passing clouds. (Weather station: Wellington Airport, New Zealand). See more current weather

Past Weather in 41°16'53.2"S, 174°36'47.3"E — Graph

°F

41°16'53.2"S, 174°36'47.3"E Temperature Yesterday

Maximum temperature yesterday: 64 °F (at 12:00 am)
Minimum temperature yesterday: 59 °F (at 9:30 am)
Average temperature yesterday: 61 °F

High & Low Weather Summary for the Past Weeks

  Temperature Humidity Pressure
High 73 °F (Mar 13, 1:00 pm) 100% (Mar 14, 1:30 am) 30.45 "Hg (Mar 14, 1:30 am)
Low 50 °F (Mar 22, 6:30 am) 46% (Mar 12, 2:00 pm) 29.56 "Hg (Mar 13, 5:00 pm)
Average 61 °F 79% 30.10 "Hg
* Reported Mar 11 8:00 pm — Mar 26 8:30 pm, 41°16'53.2"S, 174°36'47.3"E. Weather by CustomWeather, © 2026

Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records

41°16'53.2"S, 174°36'47.3"E Weather History for the Previous 24 Hours

Scroll right to see more
  Conditions Comfort    
Time   Temp Weather Wind   Humidity Barometer Visibility
8:30 pm
Thu, Mar 26
64 °F Passing clouds. 18 mph 73% 29.98 "Hg N/A
8:00 pm 64 °F Overcast. 15 mph 73% 29.98 "Hg N/A
7:30 pm 64 °F Mostly cloudy. 14 mph 73% 29.98 "Hg N/A
7:00 pm 64 °F Partly sunny. 13 mph 78% 30.01 "Hg N/A
6:30 pm 64 °F Light rain. Overcast. 9 mph 78% 30.01 "Hg N/A
6:00 pm 64 °F Light rain. Partly sunny. 9 mph 78% 30.01 "Hg N/A
5:30 pm 64 °F Light rain. Overcast. 10 mph 73% 30.04 "Hg N/A
5:00 pm 64 °F Light rain. Cloudy. 12 mph 78% 30.04 "Hg N/A
4:30 pm 64 °F Light rain. Mostly cloudy. 13 mph 73% 30.07 "Hg N/A
4:00 pm 64 °F Light rain. Broken clouds. 13 mph 73% 30.07 "Hg N/A
3:30 pm 64 °F Light rain. Partly sunny. 15 mph 73% 30.07 "Hg N/A
3:00 pm 64 °F Light rain. Broken clouds. 16 mph 73% 30.07 "Hg N/A
2:30 pm 66 °F Clear. 17 mph 64% 30.07 "Hg N/A
2:00 pm 66 °F Clear. 15 mph 64% 30.09 "Hg N/A
1:30 pm 66 °F Clear. 16 mph 64% 30.09 "Hg N/A
1:00 pm 66 °F Clear. 18 mph 64% 30.09 "Hg N/A
12:30 pm 66 °F Clear. 18 mph 64% 30.12 "Hg N/A
12:00 pm 66 °F Clear. 17 mph 64% 30.12 "Hg N/A
11:30 am 66 °F Clear. 20 mph 64% 30.15 "Hg N/A
11:00 am 66 °F Clear. 20 mph 64% 30.15 "Hg N/A
10:30 am 66 °F Clear. 14 mph 64% 30.15 "Hg N/A
10:00 am 64 °F Clear. 14 mph 68% 30.18 "Hg N/A
9:30 am 64 °F Clear. 18 mph 68% 30.18 "Hg N/A
9:00 am 64 °F Clear. 15 mph 68% 30.18 "Hg N/A
8:30 am 64 °F Clear. 12 mph 68% 30.18 "Hg N/A
8:00 am 64 °F Passing clouds. 10 mph 68% 30.18 "Hg N/A
7:30 am 64 °F Partly sunny. 13 mph 68% 30.18 "Hg N/A
7:00 am 64 °F Clear. 10 mph 68% 30.18 "Hg N/A
6:30 am 64 °F Clear. 10 mph 68% 30.21 "Hg N/A
6:00 am 63 °F Passing clouds. 8 mph 73% 30.21 "Hg N/A
5:30 am 59 °F Passing clouds. 3 mph 82% 30.21 "Hg N/A
5:00 am 59 °F Clear. 1 mph 82% 30.21 "Hg N/A
4:30 am 57 °F Passing clouds. 1 mph 88% 30.24 "Hg N/A
4:00 am 55 °F Passing clouds. 3 mph 94% 30.24 "Hg N/A
3:30 am 55 °F Clear. 1 mph 94% 30.24 "Hg N/A
3:00 am 55 °F Clear. 1 mph 94% 30.27 "Hg N/A
2:30 am 55 °F Clear. 1 mph 94% 30.27 "Hg N/A
2:00 am 57 °F Clear. 1 mph 88% 30.30 "Hg N/A
1:30 am 57 °F Clear. 1 mph 88% 30.30 "Hg N/A
1:00 am 59 °F Clear. 2 mph 88% 30.30 "Hg N/A
12:30 am 59 °F Clear. 2 mph 88% 30.30 "Hg N/A
12:00 am 59 °F Clear. 2 mph 94% 30.30 "Hg N/A
11:30 pm
Wed, Mar 25
59 °F Clear. 6 mph 94% 30.30 "Hg N/A
11:00 pm 59 °F Passing clouds. 13 mph 94% 30.33 "Hg N/A
10:30 pm 59 °F Passing clouds. 13 mph 94% 30.33 "Hg N/A
10:00 pm 59 °F Passing clouds. 12 mph 94% 30.33 "Hg N/A
9:30 pm 59 °F Passing clouds. 13 mph 94% 30.36 "Hg N/A
9:00 pm 59 °F Low clouds. 13 mph 94% 30.36 "Hg N/A
Weather by CustomWeather, © 2026

See weather overview