Now
-20 °F
Ice fog.
Feels Like: -34 °F
Forecast: -2 / -9 °F
Wind: 5 mph ↑ from Northwest
| Location: | Alert Airport |
|---|---|
| Current Time: | Nov 13, 2026 at 12:07:56 pm |
| Latest Report: | Nov 13, 2026 at 11:00 am |
| Visibility: | 1 mi |
| Pressure: | 29.89 "Hg |
| Humidity: | 83% |
| Dew Point: | -24 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | -4 °F | -6 °F | -10 °F | -14 °F | -15 °F | -16 °F | -16 °F |
| Moderate snow. Low clouds. | Snow. Low clouds. | Light snow. Low clouds. | Snow. Low clouds. | Snow. Low clouds. | Snow. Low clouds. | Snow. Low clouds. | |
| Feels Like | -15 °F | -18 °F | -23 °F | -28 °F | -31 °F | -32 °F | -31 °F |
| Wind Speed | 4 mph | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph | 6 mph |
| Wind Direction | WNW ↑ |
NW ↑ |
NW ↑ |
WNW ↑ |
W ↑ |
W ↑ |
W ↑ |
| Humidity | 81% | 81% | 78% | 77% | 76% | 74% | 74% |
| Dew Point | -9 °F | -10 °F | -15 °F | -19 °F | -21 °F | -22 °F | -22 °F |
| Visibility | 1 mi | 2 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi |
| Probability of Precipitation | 42% | 37% | 2% | 14% | 22% | 22% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.86" | 0.74" | 0.24" | 0.71" | 0.71" | 0.71" | 0.71" |
| * Updated Friday, November 13, 2026 8:42:29 am 82°19'03.7"N, 61°05'57.3"W time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Yesterday's weather
Ice fog. -11 / -17 °F
Humidity: 79%. Wind: 2 mph ↑ from West
Currently at nearby stations
Kap Morris Jesup: (248 mi)
Extremely cold. (2 hours ago)
Eureka: (306 mi)
Light snow. Broken clouds. (1 hour ago)
Thule A. B.: (410 mi)
Heavy mixture of precip. More clouds than sun. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
8
|
9
|
10
|
11
|
12
|
13
-2 / -9 °F |
14
-8 / -16 °F |
|
15
-5 / -17 °F |
16
-3 / -7 °F |
17
-3 / -12 °F |
18
-5 / -14 °F |
19
-6 / -10 °F |
20
-2 / -11 °F |
21
-10 / -13 °F |
|
22
-11 / -15 °F |
23
-10 / -15 °F |
24
-2 / -11 °F |
25
-6 / -11 °F |
26
-8 / -14 °F |
27
-9 / -13 °F |
28
|