Now
-35 °F
Snow flurries. Passing clouds.
Feels Like: -59 °F
Forecast: -22 / -28 °F
Wind: 10 mph ↑ from Northwest
| Location: | Resolute |
|---|---|
| Current Time: | Feb 3, 2026 at 11:46:07 pm |
| Latest Report: | Feb 3, 2026 at 11:00 pm |
| Visibility: | 25 mi |
| Pressure: | 30.01 "Hg |
| Humidity: | 73% |
| Dew Point: | -40 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | -28 °F | -26 °F | -28 °F | -25 °F | -23 °F | -23 °F | -24 °F |
| Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | |
| Feels Like | -45 °F | -46 °F | -44 °F | -41 °F | -36 °F | -23 °F | -34 °F |
| Wind Speed | 6 mph | 7 mph | 6 mph | 6 mph | 4 mph | 2 mph | 3 mph |
| Wind Direction | NW ↑ |
NW ↑ |
WNW ↑ |
WNW ↑ |
NW ↑ |
NNW ↑ |
ENE ↑ |
| Humidity | 70% | 76% | 80% | 80% | 79% | 77% | 76% |
| Dew Point | -34 °F | -32 °F | -32 °F | -29 °F | -28 °F | -28 °F | -29 °F |
| Visibility | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi |
| Probability of Precipitation | 10% | 22% | 21% | 21% | 21% | 21% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.35" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.24" |
| * Updated Tuesday, February 3, 2026 7:42:50 pm Resolute Bay time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Clear. -26 / -36 °F
Humidity: 70%. Wind: 8 mph ↑ from Northeast
Currently at nearby stations
Pond Inlet: (354 mi)
Clear.
Spence Bay Airport: (357 mi)
Low level haze.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
2
|
3
|
4
-22 / -28 °F |
5
-21 / -29 °F |
6
-23 / -30 °F |
7
-25 / -31 °F |
|
8
-21 / -31 °F |
9
7 / -24 °F |
10
-18 / -32 °F |
11
-31 / -33 °F |
12
-33 / -39 °F |
13
-35 / -39 °F |
14
-29 / -38 °F |
|
15
-26 / -34 °F |
16
-23 / -33 °F |
17
-25 / -31 °F |
18
-26 / -32 °F |
19
|
20
|
21
|