Now
7 °F
Clear.
Feels Like: -4 °F
Forecast: 24 / 9 °F
Wind: 7 mph ↑ from East
| Location: | Klaipeda |
|---|---|
| Current Time: | Feb 4, 2026 at 7:39:30 am |
| Latest Report: | Feb 4, 2026 at 5:00 am |
| Visibility: | 13 mi |
| Pressure: | 30.24 "Hg |
| Humidity: | 79% |
| Dew Point: | 2 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | 7 °F | 16 °F | 11 °F | 9 °F | 11 °F | 21 °F | 22 °F |
| Mostly sunny. | Sunny. | Clear. | Mostly clear. | Light snow. Mostly cloudy. | Light snow. Overcast. | Snow. Overcast. | |
| Feels Like | -10 °F | 0 °F | -6 °F | -8 °F | -5 °F | 7 °F | 9 °F |
| Wind Speed | 14 mph | 17 mph | 16 mph | 15 mph | 15 mph | 15 mph | 15 mph |
| Wind Direction | E ↑ |
E ↑ |
E ↑ |
E ↑ |
E ↑ |
E ↑ |
E ↑ |
| Humidity | 81% | 68% | 75% | 80% | 83% | 80% | 84% |
| Dew Point | 3 °F | 7 °F | 5 °F | 4 °F | 7 °F | 16 °F | 18 °F |
| Visibility | 5 mi | 5 mi | 5 mi | 6 mi | 2 mi | 2 mi | 2 mi |
| Probability of Precipitation | 0% | 0% | 0% | 5% | 23% | 31% | 43% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.33" | 0.38" | 0.64" |
| * Updated Wednesday, February 4, 2026 3:42:50 am Klaipėda time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Yesterday's weather
Overcast. 18 / 9 °F
Humidity: 74%. Wind: 6 mph ↑ from East
Currently at nearby stations
Palanga Intl.: (18 mi)
Clear.
Laukuva: (43 mi)
Clear. (2 hours ago)
Liepaja International Airport: (56 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
2
|
3
|
4
17 / 7 °F |
5
24 / 9 °F |
6
29 / 22 °F |
7
26 / 19 °F |
8
21 / 6 °F |
|
9
14 / 0 °F |
10
18 / 2 °F |
11
27 / 17 °F |
12
33 / 27 °F |
13
35 / 31 °F |
14
33 / 30 °F |
15
32 / 24 °F |
|
16
27 / 22 °F |
17
27 / 21 °F |
18
34 / 23 °F |
19
|
20
|
21
|
22
|