Now
44 °F
Low clouds.
Feels Like: 42 °F
Forecast: 58 / 40 °F
Wind: 4 mph ↑ from North
| Location: | De Bilt |
|---|---|
| Current Time: | Mar 23, 2026 at 9:55:10 am |
| Latest Report: | Mar 23, 2026 at 9:00 am |
| Visibility: | 1 mi |
| Pressure: | 30.11 "Hg |
| Humidity: | 100% |
| Dew Point: | 44 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | 46 °F | 58 °F | 44 °F | 42 °F | 48 °F | 57 °F | 53 °F |
| Mostly cloudy. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 44 °F | 57 °F | 42 °F | 38 °F | 43 °F | 54 °F | 47 °F |
| Wind Speed | 4 mph | 5 mph | 4 mph | 6 mph | 11 mph | 15 mph | 19 mph |
| Wind Direction | N ↑ |
W ↑ |
W ↑ |
SSW ↑ |
SSW ↑ |
SW ↑ |
SW ↑ |
| Humidity | 81% | 55% | 75% | 81% | 77% | 61% | 65% |
| Dew Point | 41 °F | 42 °F | 36 °F | 37 °F | 41 °F | 44 °F | 41 °F |
| Visibility | 6 mi | 8 mi | 6 mi | 6 mi | 7 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, March 23, 2026 8:42:34 am Utrecht time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Currently at nearby stations
Amsterdam Schiphol Airport: (21 mi)
Passing clouds.
Rotterdam Zestienhoven Airport: (30 mi)
Clear.
Deelen: (32 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
23
59 / 40 °F |
24
58 / 40 °F |
25
52 / 39 °F |
26
46 / 33 °F |
27
47 / 29 °F |
28
49 / 37 °F |
29
55 / 32 °F |
|
30
53 / 42 °F |
31
48 / 40 °F |
1
46 / 39 °F |
2
48 / 38 °F |
3
48 / 39 °F |
4
48 / 41 °F |
5
48 / 42 °F |
|
6
50 / 42 °F |
7
|
8
|
9
|
10
|
11
|
12
|