Home   Weather   New Zealand   Taupo   Past weeks
Flag for New Zealand

Past Weather in Taupo, New Zealand — Yesterday and Last 2 Weeks

Currently: 66 °F. Mild. (Weather station: Taupo AWS, New Zealand). See more current weather

Past Weather in Taupo — Graph

°F

Taupo Temperature Yesterday

Maximum temperature yesterday: 69 °F (at 3:00 pm)
Minimum temperature yesterday: 57 °F (at 11:00 pm)
Average temperature yesterday: 62 °F

High & Low Weather Summary for the Past Weeks

  Temperature Humidity Pressure
High 80 °F (Jan 30, 5:00 pm) 98% (Jan 22, 10:00 am) 30.17 "Hg (Jan 22, 10:00 am)
Low 48 °F (Feb 5, 7:00 am) 40% (Jan 30, 5:00 pm) 29.12 "Hg (Jan 24, 12:00 pm)
Average 63 °F 77% 29.71 "Hg
* Reported Jan 21 12:00 pm — Feb 5 12:00 pm, Taupo. Weather by CustomWeather, © 2026

Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records

Taupo Weather History for the Previous 24 Hours

Scroll right to see more
  Conditions Comfort    
Time   Temp Weather Wind   Humidity Barometer Visibility
12:00 pm
Thu, Feb 5
64 °F Mild. 16 mph 64% 30.10 "Hg 12 mi
11:00 am 62 °F Cool. 16 mph 67% 30.12 "Hg 6 mi
10:00 am 61 °F Cool. 11 mph 65% 30.14 "Hg 12 mi
9:00 am 59 °F Cool. 11 mph 65% 30.15 "Hg 12 mi
8:00 am 54 °F Cool. 11 mph 78% 30.15 "Hg 12 mi
7:00 am 48 °F Cool. 2 mph 86% 30.16 "Hg 12 mi
6:00 am 50 °F Cool. 16 mph 85% 30.14 "Hg 12 mi
5:00 am 50 °F Cool. 4 mph 84% 30.14 "Hg 12 mi
4:00 am 52 °F Cool. 11 mph 81% 30.14 "Hg 12 mi
3:00 am 54 °F Cool. 7 mph 78% 30.14 "Hg 12 mi
2:00 am 56 °F Cool. 7 mph 74% 30.13 "Hg 12 mi
1:00 am 56 °F Cool. 7 mph 77% 30.14 "Hg 12 mi
12:00 am 56 °F Cool. 11 mph 76% 30.13 "Hg 12 mi
11:00 pm
Wed, Feb 4
57 °F Cool. 18 mph 73% 30.11 "Hg 12 mi
10:00 pm 58 °F Cool. 29 mph 71% 30.09 "Hg 12 mi
9:00 pm 59 °F Cool. 27 mph 72% 30.07 "Hg 12 mi
8:00 pm 61 °F Cool. 22 mph 70% 30.05 "Hg 12 mi
7:00 pm 65 °F Mild. 29 mph 60% 30.02 "Hg 12 mi
6:00 pm 67 °F Mild. 31 mph 56% 30.00 "Hg 12 mi
5:00 pm 68 °F Mild. 29 mph 52% 29.98 "Hg 12 mi
4:00 pm 67 °F Mild. 34 mph 56% 29.98 "Hg 12 mi
3:00 pm 69 °F Mild. 36 mph 54% 29.97 "Hg 12 mi
2:00 pm 69 °F Mild. 36 mph 55% 29.96 "Hg 12 mi
1:00 pm 67 °F Mild. 36 mph 59% 29.97 "Hg 12 mi
Weather by CustomWeather, © 2026

See weather overview