Now
41 °F
Drizzle. Fog.
Feels Like: 37 °F
Forecast: 44 / 37 °F
Wind: 6 mph ↑ from Southeast
| Location: | Humberside |
|---|---|
| Current Time: | Feb 4, 2026 at 6:53:36 am |
| Latest Report: | Feb 4, 2026 at 6:20 am |
| Visibility: | 2 mi |
| Pressure: | 29.30 "Hg |
| Humidity: | 100% |
| Dew Point: | 41 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | 38 °F | 43 °F | 40 °F | 38 °F | 38 °F | 38 °F | 38 °F |
| Sprinkles. Overcast. | Drizzle. Overcast. | Sprinkles. Broken clouds. | Drizzle. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | |
| Feels Like | 34 °F | 37 °F | 31 °F | 28 °F | 27 °F | 28 °F | 28 °F |
| Wind Speed | 5 mph | 10 mph | 17 mph | 22 mph | 22 mph | 19 mph | 20 mph |
| Wind Direction | SSE ↑ |
E ↑ |
E ↑ |
E ↑ |
E ↑ |
E ↑ |
E ↑ |
| Humidity | 94% | 83% | 91% | 90% | 91% | 92% | 91% |
| Dew Point | 36 °F | 38 °F | 38 °F | 36 °F | 35 °F | 36 °F | 36 °F |
| Visibility | 4 mi | 6 mi | 5 mi | 5 mi | 4 mi | 3 mi | 4 mi |
| Probability of Precipitation | 22% | 10% | 10% | 10% | 21% | 38% | 27% |
| Amount of Rain | 0.02" | 0.00" | 0.01" | 0.01" | 0.02" | 0.04" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, February 4, 2026 1:42:50 am Grimsby time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Yesterday's weather
Low clouds. 41 / 36 °F
Humidity: 93%. Wind: 16 mph ↑ from East
Currently at nearby stations
Donna Nook: (9 mi)
Light rain. Low clouds.
North Somercotes: (12 mi)
Low clouds.
Leconfield: (25 mi)
Light rain. Low clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
2
|
3
|
4
44 / 37 °F |
5
40 / 37 °F |
6
40 / 37 °F |
7
41 / 37 °F |
8
42 / 37 °F |
|
9
48 / 37 °F |
10
49 / 43 °F |
11
48 / 43 °F |
12
44 / 39 °F |
13
43 / 35 °F |
14
42 / 32 °F |
15
41 / 33 °F |
|
16
44 / 38 °F |
17
49 / 42 °F |
18
49 / 42 °F |
19
|
20
|
21
|
22
|