Now
-25 °C
Clear.
Feels Like: -36 °C
Forecast: -9 / -27 °C
Wind: 17 km/h ↑ from Northwest
| Location: | Bemidji-Beltrami County Airport |
|---|---|
| Current Time: | Dec 19, 2025 at 1:48:02 am |
| Latest Report: | Dec 19, 2025 at 1:15 am |
| Visibility: | 16 km |
| Pressure: | 101.08 kPa |
| Humidity: | 76% |
| Dew Point: | -28 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | -24 °C | -23 °C | -13 °C | -12 °C | -9 °C | -13 °C | -17 °C |
| Clear. | Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Mostly cloudy. | Light snow. Overcast. | |
| Feels Like | -34 °C | -31 °C | -22 °C | -22 °C | -17 °C | -23 °C | -29 °C |
| Wind Speed | 13 km/h | 10 km/h | 21 km/h | 29 km/h | 26 km/h | 27 km/h | 30 km/h |
| Wind Direction | NW ↑ |
ESE ↑ |
SE ↑ |
S ↑ |
W ↑ |
W ↑ |
WNW ↑ |
| Humidity | 69% | 78% | 70% | 97% | 89% | 83% | 67% |
| Dew Point | -28 °C | -26 °C | -18 °C | -12 °C | -10 °C | -16 °C | -22 °C |
| Visibility | 9 km | 9 km | 3 km | 3 km | 3 km | 10 km | 2 km |
| Probability of Precipitation | 0% | 0% | 38% | 15% | 37% | 0% | 16% |
| Amount of Rain | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 0.0 mm | 0.0 mm | 12.6 mm | 11.1 mm | 12.1 mm | 4.9 mm | 12.0 mm |
| * Updated Thursday, December 18, 2025 7:42:36 pm Bemidji time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Yesterday's weather
Overcast. 2 / -24 °C
Humidity: 81%. Wind: 27 km/h ↑ from North
Currently at nearby stations
Walker Municipal Airport: (39 km)
Clear.
Park Rapids Municipal Airport: (65 km)
Clear.
Longville Municipal Airport: (74 km)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
14
|
15
|
16
|
17
|
18
|
19
-9 / -27 °C |
20
-8 / -20 °C |
|
21
-8 / -23 °C |
22
-1 / -8 °C |
23
-5 / -14 °C |
24
1 / -5 °C |
25
1 / -12 °C |
26
-2 / -14 °C |
27
-5 / -11 °C |
|
28
-3 / -8 °C |
29
-3 / -8 °C |
30
-3 / -8 °C |
31
-5 / -8 °C |
1
-5 / -12 °C |
2
-5 / -10 °C |
3
|