Now
-8 °F
Clear.
Feels Like: -8 °F
Forecast: 22 / -6 °F
Wind: No wind
| Location: | Minocqua / Woodruff |
|---|---|
| Current Time: | Feb 4, 2026 at 3:16:24 am |
| Latest Report: | Feb 4, 2026 at 2:35 am |
| Visibility: | 10 mi |
| Pressure: | 30.28 "Hg |
| Humidity: | 83% |
| Dew Point: | -12 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | -5 °F | -1 °F | 20 °F | 13 °F | 15 °F | 19 °F | 29 °F |
| Cloudy. | Mostly cloudy. | Mostly cloudy. | Light snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | |
| Feels Like | -5 °F | -1 °F | 14 °F | 7 °F | 5 °F | 8 °F | 21 °F |
| Wind Speed | 1 mph | 3 mph | 5 mph | 3 mph | 7 mph | 9 mph | 8 mph |
| Wind Direction | W ↑ |
W ↑ |
WNW ↑ |
SW ↑ |
SSW ↑ |
SSW ↑ |
W ↑ |
| Humidity | 87% | 81% | 62% | 80% | 81% | 82% | 80% |
| Dew Point | -8 °F | -5 °F | 9 °F | 8 °F | 10 °F | 14 °F | 24 °F |
| Visibility | 4 mi | 6 mi | 7 mi | 4 mi | 2 mi | 1 mi | 1 mi |
| Probability of Precipitation | 0% | 0% | 0% | 10% | 35% | 44% | 23% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.16" | 1.17" | 0.79" | 0.25" |
| * Updated Wednesday, February 4, 2026 1:42:35 am Minocqua time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Currently at nearby stations
Rhinelander-Oneida County Airport: (20 mi)
Clear. (1 hour ago)
Eagle River Union Airport: (22 mi)
Low clouds.
Tomahawk Regional Airport: (28 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
2
|
3
|
4
22 / -6 °F |
5
30 / 14 °F |
6
30 / 0 °F |
7
17 / -6 °F |
|
8
28 / 14 °F |
9
36 / 14 °F |
10
33 / 13 °F |
11
29 / 2 °F |
12
30 / 14 °F |
13
32 / 16 °F |
14
31 / 18 °F |
|
15
26 / 16 °F |
16
22 / 9 °F |
17
21 / 9 °F |
18
25 / 9 °F |
19
|
20
|
21
|