Now
8 °C
Clear.
Feels Like: 4 °C
Forecast: 8 / 4 °C
Wind: 33 km/h ↑ from South
| Location: | Pocatello Regional Airport |
|---|---|
| Current Time: | Dec 19, 2025 at 12:44:43 am |
| Latest Report: | Dec 18, 2025 at 11:53 pm |
| Visibility: | 16 km |
| Pressure: | 100.74 kPa (85.44 kPa at 1357m altitude) |
| Humidity: | 41% |
| Dew Point: | -4 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | 5 °C | 6 °C | 8 °C | 7 °C | 2 °C | 0 °C | 5 °C |
| Drizzle. Overcast. | Drizzle. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | Light snow. Cloudy. | Overcast. | Overcast. | |
| Feels Like | 0 °C | 3 °C | 4 °C | 2 °C | -4 °C | -5 °C | 2 °C |
| Wind Speed | 24 km/h | 19 km/h | 26 km/h | 34 km/h | 30 km/h | 22 km/h | 13 km/h |
| Wind Direction | SSE ↑ |
SSW ↑ |
SSW ↑ |
W ↑ |
WSW ↑ |
SW ↑ |
SSW ↑ |
| Humidity | 61% | 64% | 71% | 72% | 63% | 62% | 49% |
| Dew Point | -2 °C | 0 °C | 3 °C | 2 °C | -5 °C | -6 °C | -5 °C |
| Visibility | 10 km | 5 km | 8 km | 7 km | 6 km | 10 km | 11 km |
| Probability of Precipitation | 0% | 32% | 21% | 22% | 20% | 0% | 0% |
| Amount of Rain | 0.1 mm | 1.0 mm | 3.2 mm | 3.8 mm | 0.4 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 1.7 mm | 0.0 mm | 0.0 mm |
| * Updated Thursday, December 18, 2025 6:42:36 pm Pocatello time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Yesterday's weather
Clear. 8 / -2 °C
Humidity: 59%. Wind: 20 km/h ↑ from South
Currently at nearby stations
Pocatello Pocatello Regional Airport: (12 km)
Passing clouds. (1 hour ago)
Fanning Field: (79 km)
Partly cloudy.
Burley Municipal Airport: (114 km)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
14
|
15
|
16
|
17
|
18
|
19
8 / 4 °C |
20
6 / -1 °C |
|
21
7 / 3 °C |
22
8 / 5 °C |
23
13 / 6 °C |
24
14 / 5 °C |
25
13 / 4 °C |
26
8 / 3 °C |
27
5 / 1 °C |
|
28
4 / -1 °C |
29
4 / -2 °C |
30
3 / -1 °C |
31
4 / -1 °C |
1
3 / -1 °C |
2
2 / -2 °C |
3
|