Now
15 °C
Drizzle. Low clouds.
Feels Like: 14 °C
Forecast: 15 / 1 °C
Wind: 17 km/h ↑ from South
| Location: | Davidson County Airport |
|---|---|
| Current Time: | Dec 19, 2025 at 2:47:35 am |
| Latest Report: | Dec 19, 2025 at 2:15 am |
| Visibility: | 6 km |
| Pressure: | 100.41 kPa |
| Humidity: | 100% |
| Dew Point: | 15 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast |
|
|
|
|
|
|
|
| Temperature | 14 °C | 10 °C | 10 °C | 4 °C | -1 °C | 1 °C | 11 °C |
| Rain showers. Overcast. | A few showers. Partly cloudy. | Sunny. | Mostly clear. | Broken clouds. | Sunny. | Mostly sunny. | |
| Feels Like | 12 °C | 7 °C | 8 °C | 0 °C | -4 °C | -1 °C | 9 °C |
| Wind Speed | 25 km/h | 22 km/h | 22 km/h | 15 km/h | 7 km/h | 5 km/h | 14 km/h |
| Wind Direction | S ↑ |
W ↑ |
WNW ↑ |
WNW ↑ |
NNW ↑ |
WSW ↑ |
SSW ↑ |
| Humidity | 96% | 70% | 33% | 41% | 57% | 51% | 29% |
| Dew Point | 13 °C | 5 °C | -5 °C | -8 °C | -9 °C | -8 °C | -6 °C |
| Visibility | 6 km | 7 km | 13 km | 11 km | 9 km | 10 km | 13 km |
| Probability of Precipitation | 86% | 49% | 5% | 0% | 0% | 0% | 0% |
| Amount of Rain | 7.6 mm | 1.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| * Updated Thursday, December 18, 2025 8:42:36 pm Thomasville time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-day Hour-by-hour forecast for next week
Currently at nearby stations
Piedmont Triad International Airport: (27 km)
Low clouds.
Asheboro Municipal Airport: (30 km)
Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
14
|
15
|
16
|
17
|
18
|
19
15 / 1 °C |
20
11 / -3 °C |
|
21
13 / 0 °C |
22
6 / -4 °C |
23
10 / -3 °C |
24
10 / 6 °C |
25
16 / 8 °C |
26
19 / 11 °C |
27
19 / 10 °C |
|
28
17 / 9 °C |
29
16 / 8 °C |
30
16 / 8 °C |
31
16 / 8 °C |
1
16 / 9 °C |
2
16 / 6 °C |
3
|