Current Time: | Sep 10, 2025 at 12:06:27 pm |
---|---|
Moon Direction: | ↑ 261° West |
Moon Altitude: | -49.6° |
Moon Distance: | 226,666 mi |
Next New Moon: | Sep 21, 2025, 4:54 pm |
Next Full Moon: | Oct 7, 2025, 12:47 am |
Next Moonrise: | Today, 9:46 pm |
Moonrise, Moonset, and Phase Calendar for Foz do Iguaçu, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 7:14 am | ↑ (117°) | 9:19 pm | ↑ (245°) | - | 2:20 pm | (87.8°) | 235,743 | 3.8% | |
2 | 8:19 am | ↑ (112°) | 10:00 pm | ↑ (251°) | - | 3:13 pm | (83.1°) | 233,946 | 9.3% | |
3 | 9:22 am | ↑ (106°) | 10:37 pm | ↑ (258°) | - | 4:03 pm | (77.2°) | 232,518 | 17.0% | |
4 | 10:24 am | ↑ (99°) | 11:12 pm | ↑ (265°) | - | 4:51 pm | (70.6°) | 231,433 | 26.5% | |
5 | 11:25 am | ↑ (91°) | 11:45 pm | ↑ (272°) | - | 5:39 pm | (63.6°) | 230,668 | 37.3% | |
|
12:26 pm | ↑ (84°) | - | - | 6:26 pm | (56.6°) | 230,194 | 48.9% | ||
7 | - | 12:20 am | ↑ (280°) | 1:28 pm | ↑ (76°) | 7:15 pm | (50.0°) | 230,015 | 60.6% | |
8 | - | 12:56 am | ↑ (287°) | 2:33 pm | ↑ (69°) | 8:07 pm | (44.2°) | 230,163 | 71.8% | |
9 | - | 1:37 am | ↑ (293°) | 3:39 pm | ↑ (64°) | 9:03 pm | (39.5°) | 230,703 | 81.7% | |
10 | - | 2:23 am | ↑ (298°) | 4:47 pm | ↑ (60°) | 10:03 pm | (36.4°) | 231,695 | 89.8% | |
11 | - | 3:17 am | ↑ (301°) | 5:52 pm | ↑ (58°) | 11:04 pm | (35.2°) | 233,185 | 95.7% | |
12 | - | 4:16 am | ↑ (302°) | 6:52 pm | ↑ (59°) | Moon does not pass the meridian on this day. | ||||
|
- | 5:20 am | ↑ (301°) | 7:45 pm | ↑ (61°) | 12:05 am | (36.0°) | 235,167 | 99.0% | |
14 | - | 6:24 am | ↑ (297°) | 8:30 pm | ↑ (65°) | 1:03 am | (38.6°) | 237,574 | 99.8% | |
15 | - | 7:26 am | ↑ (292°) | 9:09 pm | ↑ (71°) | 1:56 am | (42.6°) | 240,260 | 98.1% | |
16 | - | 8:25 am | ↑ (287°) | 9:42 pm | ↑ (77°) | 2:44 am | (47.6°) | 243,046 | 94.2% | |
17 | - | 9:20 am | ↑ (280°) | 10:12 pm | ↑ (83°) | 3:28 am | (53.3°) | 245,713 | 88.5% | |
18 | - | 10:13 am | ↑ (274°) | 10:41 pm | ↑ (90°) | 4:10 am | (59.2°) | 248,045 | 81.3% | |
19 | - | 11:04 am | ↑ (267°) | 11:09 pm | ↑ (96°) | 4:49 am | (65.2°) | 249,835 | 73.1% | |
20 | - | 11:55 am | ↑ (261°) | 11:37 pm | ↑ (102°) | 5:29 am | (71.1°) | 250,928 | 64.1% | |
|
- | 12:46 pm | ↑ (255°) | - | 6:09 am | (76.7°) | 251,207 | 54.6% | ||
22 | 12:07 am | ↑ (108°) | 1:39 pm | ↑ (249°) | - | 6:50 am | (81.8°) | 250,624 | 44.9% | |
23 | 12:41 am | ↑ (113°) | 2:35 pm | ↑ (244°) | - | 7:35 am | (86.3°) | 249,201 | 35.3% | |
24 | 1:20 am | ↑ (117°) | 3:32 pm | ↑ (241°) | - | 8:24 am | (89.8°) | 247,026 | 26.1% | |
25 | 2:05 am | ↑ (120°) | 4:31 pm | ↑ (239°) | - | 9:16 am | (87.8°) | 244,265 | 17.6% | |
26 | 2:56 am | ↑ (122°) | 5:28 pm | ↑ (238°) | - | 10:12 am | (86.9°) | 241,132 | 10.3% | |
27 | 3:55 am | ↑ (121°) | 6:23 pm | ↑ (240°) | - | 11:10 am | (87.8°) | 237,906 | 4.7% | |
28 | 4:58 am | ↑ (119°) | 7:12 pm | ↑ (243°) | - | 12:07 pm | (89.5°) | 234,848 | 1.2% | |
|
6:03 am | ↑ (115°) | 7:56 pm | ↑ (248°) | - | 1:03 pm | (85.2°) | 232,225 | 0.1% | |
30 | 7:09 am | ↑ (109°) | 8:35 pm | ↑ (255°) | - | 1:56 pm | (79.5°) | 230,216 | 1.9% | |
31 | 8:13 am | ↑ (102°) | 9:12 pm | ↑ (262°) | - | 2:46 pm | (72.9°) | 228,926 | 6.4% | |
* All times are local time for Foz do Iguaçu. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.