
Daylight
6:50 am – 7:04 pm
12 hours, 14 minutes
Current Time: | Sep 10, 2025 at 4:44:25 pm |
---|---|
Sun Direction: | ↑ 268° West |
Sun Altitude: | 33.5° |
Sun Distance: | 93.591 million mi |
Next Equinox: | Sep 22, 2025 6:19 pm (Autumnal) |
Sunrise Today: | 6:50 am↑ 85° East |
Sunset Today: | 7:04 pm↑ 275° West |


2025 Sun Graph for 10°51'35.4"N, 15°04'43.7"W
September 2025 — Sun in 10°51'35.4"N, 15°04'43.7"W
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:50 am ↑ (82°) | 7:09 pm ↑ (278°) | 12:19:06 | −0:34 | 5:39 am | 8:20 pm | 6:04 am | 7:55 pm | 6:29 am | 7:31 pm | 1:00 pm (87.2°) | 93.804 |
2 | 6:50 am ↑ (82°) | 7:09 pm ↑ (278°) | 12:18:31 | −0:34 | 5:39 am | 8:20 pm | 6:04 am | 7:55 pm | 6:29 am | 7:30 pm | 12:59 pm (86.8°) | 93.781 |
3 | 6:50 am ↑ (82°) | 7:08 pm ↑ (278°) | 12:17:56 | −0:34 | 5:39 am | 8:19 pm | 6:04 am | 7:54 pm | 6:29 am | 7:29 pm | 12:59 pm (86.5°) | 93.758 |
4 | 6:50 am ↑ (83°) | 7:07 pm ↑ (277°) | 12:17:22 | −0:34 | 5:39 am | 8:18 pm | 6:04 am | 7:53 pm | 6:29 am | 7:29 pm | 12:59 pm (86.1°) | 93.735 |
5 | 6:50 am ↑ (83°) | 7:07 pm ↑ (277°) | 12:16:46 | −0:35 | 5:39 am | 8:17 pm | 6:04 am | 7:53 pm | 6:29 am | 7:28 pm | 12:58 pm (85.7°) | 93.712 |
6 | 6:50 am ↑ (83°) | 7:06 pm ↑ (276°) | 12:16:11 | −0:35 | 5:39 am | 8:17 pm | 6:04 am | 7:52 pm | 6:29 am | 7:27 pm | 12:58 pm (85.4°) | 93.688 |
7 | 6:50 am ↑ (84°) | 7:05 pm ↑ (276°) | 12:15:36 | −0:35 | 5:39 am | 8:16 pm | 6:04 am | 7:51 pm | 6:29 am | 7:27 pm | 12:58 pm (85.0°) | 93.665 |
8 | 6:50 am ↑ (84°) | 7:05 pm ↑ (276°) | 12:15:01 | −0:35 | 5:39 am | 8:15 pm | 6:04 am | 7:51 pm | 6:29 am | 7:26 pm | 12:57 pm (84.6°) | 93.642 |
9 | 6:50 am ↑ (85°) | 7:04 pm ↑ (275°) | 12:14:26 | −0:35 | 5:39 am | 8:15 pm | 6:04 am | 7:50 pm | 6:29 am | 7:25 pm | 12:57 pm (84.2°) | 93.618 |
10 | 6:50 am ↑ (85°) | 7:04 pm ↑ (275°) | 12:13:50 | −0:35 | 5:39 am | 8:14 pm | 6:04 am | 7:49 pm | 6:29 am | 7:25 pm | 12:57 pm (83.9°) | 93.594 |
11 | 6:50 am ↑ (85°) | 7:03 pm ↑ (274°) | 12:13:15 | −0:35 | 5:39 am | 8:13 pm | 6:04 am | 7:49 pm | 6:29 am | 7:24 pm | 12:56 pm (83.5°) | 93.571 |
12 | 6:50 am ↑ (86°) | 7:02 pm ↑ (274°) | 12:12:39 | −0:35 | 5:39 am | 8:13 pm | 6:04 am | 7:48 pm | 6:28 am | 7:23 pm | 12:56 pm (83.1°) | 93.547 |
13 | 6:50 am ↑ (86°) | 7:02 pm ↑ (274°) | 12:12:04 | −0:35 | 5:39 am | 8:12 pm | 6:04 am | 7:47 pm | 6:28 am | 7:23 pm | 12:56 pm (82.7°) | 93.523 |
14 | 6:49 am ↑ (86°) | 7:01 pm ↑ (273°) | 12:11:28 | −0:35 | 5:39 am | 8:11 pm | 6:04 am | 7:47 pm | 6:28 am | 7:22 pm | 12:55 pm (82.3°) | 93.499 |
15 | 6:49 am ↑ (87°) | 7:00 pm ↑ (273°) | 12:10:52 | −0:35 | 5:39 am | 8:10 pm | 6:04 am | 7:46 pm | 6:28 am | 7:21 pm | 12:55 pm (81.9°) | 93.475 |
16 | 6:49 am ↑ (87°) | 7:00 pm ↑ (273°) | 12:10:17 | −0:35 | 5:39 am | 8:10 pm | 6:04 am | 7:45 pm | 6:28 am | 7:21 pm | 12:55 pm (81.6°) | 93.450 |
17 | 6:49 am ↑ (88°) | 6:59 pm ↑ (272°) | 12:09:41 | −0:35 | 5:39 am | 8:09 pm | 6:04 am | 7:45 pm | 6:28 am | 7:20 pm | 12:54 pm (81.2°) | 93.426 |
18 | 6:49 am ↑ (88°) | 6:58 pm ↑ (272°) | 12:09:05 | −0:35 | 5:39 am | 8:08 pm | 6:04 am | 7:44 pm | 6:28 am | 7:19 pm | 12:54 pm (80.8°) | 93.401 |
19 | 6:49 am ↑ (88°) | 6:58 pm ↑ (271°) | 12:08:30 | −0:35 | 5:39 am | 8:08 pm | 6:04 am | 7:43 pm | 6:28 am | 7:19 pm | 12:54 pm (80.4°) | 93.376 |
20 | 6:49 am ↑ (89°) | 6:57 pm ↑ (271°) | 12:07:54 | −0:35 | 5:39 am | 8:07 pm | 6:04 am | 7:43 pm | 6:28 am | 7:18 pm | 12:53 pm (80.0°) | 93.350 |
21 | 6:49 am ↑ (89°) | 6:56 pm ↑ (271°) | 12:07:18 | −0:35 | 5:39 am | 8:06 pm | 6:04 am | 7:42 pm | 6:28 am | 7:17 pm | 12:53 pm (79.6°) | 93.325 |
22 | 6:49 am ↑ (90°) | 6:56 pm ↑ (270°) | 12:06:42 | −0:35 | 5:39 am | 8:06 pm | 6:04 am | 7:41 pm | 6:28 am | 7:17 pm | 12:52 pm (79.2°) | 93.299 |
23 | 6:49 am ↑ (90°) | 6:55 pm ↑ (270°) | 12:06:07 | −0:35 | 5:39 am | 8:05 pm | 6:03 am | 7:41 pm | 6:28 am | 7:16 pm | 12:52 pm (78.8°) | 93.273 |
24 | 6:49 am ↑ (90°) | 6:54 pm ↑ (269°) | 12:05:31 | −0:35 | 5:39 am | 8:04 pm | 6:03 am | 7:40 pm | 6:28 am | 7:15 pm | 12:52 pm (78.5°) | 93.246 |
25 | 6:49 am ↑ (91°) | 6:54 pm ↑ (269°) | 12:04:55 | −0:35 | 5:39 am | 8:04 pm | 6:03 am | 7:39 pm | 6:28 am | 7:15 pm | 12:51 pm (78.1°) | 93.220 |
26 | 6:49 am ↑ (91°) | 6:53 pm ↑ (269°) | 12:04:19 | −0:35 | 5:39 am | 8:03 pm | 6:03 am | 7:39 pm | 6:28 am | 7:14 pm | 12:51 pm (77.7°) | 93.193 |
27 | 6:49 am ↑ (92°) | 6:53 pm ↑ (268°) | 12:03:44 | −0:35 | 5:39 am | 8:02 pm | 6:03 am | 7:38 pm | 6:28 am | 7:14 pm | 12:51 pm (77.3°) | 93.167 |
28 | 6:49 am ↑ (92°) | 6:52 pm ↑ (268°) | 12:03:08 | −0:35 | 5:39 am | 8:02 pm | 6:03 am | 7:37 pm | 6:28 am | 7:13 pm | 12:50 pm (76.9°) | 93.140 |
29 | 6:49 am ↑ (92°) | 6:51 pm ↑ (267°) | 12:02:33 | −0:35 | 5:39 am | 8:01 pm | 6:03 am | 7:37 pm | 6:28 am | 7:12 pm | 12:50 pm (76.5°) | 93.113 |
30 | 6:49 am ↑ (93°) | 6:51 pm ↑ (267°) | 12:01:57 | −0:35 | 5:39 am | 8:01 pm | 6:03 am | 7:36 pm | 6:28 am | 7:12 pm | 12:50 pm (76.1°) | 93.086 |
* All times are local time for 10°51'35.4"N, 15°04'43.7"W. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The September equinox (autumnal equinox) in 10°51'35.4"N, 15°04'43.7"W is at 6:19 pm on Monday, September 22, 2025.
Why is the day and night not exactly 12 hours on equinox?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.