
7:10 am – 7:02 pm
11 hours, 52 minutes
Current Time: | Sep 11, 2025 at 8:19:56 pm |
---|---|
Sun Direction: | ↑ 266° West |
Sun Altitude: | -18.5° |
Sun Distance: | 93.561 million mi |
Next Equinox: | Sep 22, 2025 3:19 pm (Vernal) |
Sunrise Today: | 7:10 am↑ 86° East |
Sunset Today: | 7:02 pm↑ 274° West |


2025 Sun Graph for Fortín Resistencia
January 2025 — Sun in Fortín Resistencia
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:26 am ↑ (116°) | 8:01 pm ↑ (244°) | 13:35:06 | −0:22 | 4:58 am | 9:28 pm | 5:30 am | 8:57 pm | 6:00 am | 8:26 pm | 1:13 pm (89.0°) | 91.408 |
2 | 6:26 am ↑ (116°) | 8:01 pm ↑ (244°) | 13:34:41 | −0:24 | 4:59 am | 9:28 pm | 5:31 am | 8:57 pm | 6:01 am | 8:26 pm | 1:14 pm (88.9°) | 91.407 |
3 | 6:27 am ↑ (115°) | 8:01 pm ↑ (245°) | 13:34:15 | −0:26 | 5:00 am | 9:29 pm | 5:31 am | 8:57 pm | 6:02 am | 8:27 pm | 1:14 pm (88.8°) | 91.406 |
4 | 6:28 am ↑ (115°) | 8:02 pm ↑ (245°) | 13:33:47 | −0:27 | 5:01 am | 9:29 pm | 5:32 am | 8:57 pm | 6:02 am | 8:27 pm | 1:15 pm (88.7°) | 91.406 |
5 | 6:28 am ↑ (115°) | 8:02 pm ↑ (245°) | 13:33:18 | −0:29 | 5:01 am | 9:29 pm | 5:33 am | 8:57 pm | 6:03 am | 8:27 pm | 1:15 pm (88.6°) | 91.406 |
6 | 6:29 am ↑ (115°) | 8:02 pm ↑ (245°) | 13:32:46 | −0:31 | 5:02 am | 9:29 pm | 5:34 am | 8:57 pm | 6:04 am | 8:27 pm | 1:16 pm (88.4°) | 91.407 |
7 | 6:30 am ↑ (115°) | 8:02 pm ↑ (245°) | 13:32:12 | −0:33 | 5:03 am | 9:29 pm | 5:34 am | 8:57 pm | 6:05 am | 8:27 pm | 1:16 pm (88.3°) | 91.408 |
8 | 6:31 am ↑ (115°) | 8:02 pm ↑ (245°) | 13:31:37 | −0:35 | 5:04 am | 9:29 pm | 5:35 am | 8:57 pm | 6:05 am | 8:27 pm | 1:16 pm (88.2°) | 91.410 |
9 | 6:31 am ↑ (115°) | 8:02 pm ↑ (245°) | 13:31:00 | −0:37 | 5:05 am | 9:29 pm | 5:36 am | 8:57 pm | 6:06 am | 8:27 pm | 1:17 pm (88.0°) | 91.412 |
10 | 6:32 am ↑ (114°) | 8:02 pm ↑ (246°) | 13:30:21 | −0:38 | 5:06 am | 9:29 pm | 5:37 am | 8:57 pm | 6:07 am | 8:27 pm | 1:17 pm (87.9°) | 91.415 |
11 | 6:33 am ↑ (114°) | 8:02 pm ↑ (246°) | 13:29:40 | −0:40 | 5:06 am | 9:29 pm | 5:38 am | 8:57 pm | 6:08 am | 8:27 pm | 1:18 pm (87.7°) | 91.418 |
12 | 6:33 am ↑ (114°) | 8:02 pm ↑ (246°) | 13:28:58 | −0:42 | 5:07 am | 9:28 pm | 5:38 am | 8:57 pm | 6:08 am | 8:27 pm | 1:18 pm (87.6°) | 91.422 |
13 | 6:34 am ↑ (114°) | 8:02 pm ↑ (246°) | 13:28:14 | −0:44 | 5:08 am | 9:28 pm | 5:39 am | 8:57 pm | 6:09 am | 8:27 pm | 1:18 pm (87.4°) | 91.426 |
14 | 6:35 am ↑ (114°) | 8:02 pm ↑ (246°) | 13:27:28 | −0:45 | 5:09 am | 9:28 pm | 5:40 am | 8:57 pm | 6:10 am | 8:27 pm | 1:19 pm (87.2°) | 91.431 |
15 | 6:36 am ↑ (114°) | 8:02 pm ↑ (247°) | 13:26:41 | −0:47 | 5:10 am | 9:28 pm | 5:41 am | 8:57 pm | 6:11 am | 8:27 pm | 1:19 pm (87.0°) | 91.437 |
16 | 6:36 am ↑ (113°) | 8:02 pm ↑ (247°) | 13:25:52 | −0:48 | 5:11 am | 9:28 pm | 5:42 am | 8:57 pm | 6:12 am | 8:27 pm | 1:19 pm (86.8°) | 91.443 |
17 | 6:37 am ↑ (113°) | 8:02 pm ↑ (247°) | 13:25:02 | −0:50 | 5:12 am | 9:27 pm | 5:43 am | 8:57 pm | 6:12 am | 8:27 pm | 1:20 pm (86.6°) | 91.450 |
18 | 6:38 am ↑ (113°) | 8:02 pm ↑ (247°) | 13:24:10 | −0:51 | 5:13 am | 9:27 pm | 5:44 am | 8:56 pm | 6:13 am | 8:27 pm | 1:20 pm (86.4°) | 91.458 |
19 | 6:39 am ↑ (113°) | 8:02 pm ↑ (247°) | 13:23:17 | −0:53 | 5:14 am | 9:27 pm | 5:44 am | 8:56 pm | 6:14 am | 8:27 pm | 1:20 pm (86.2°) | 91.465 |
20 | 6:39 am ↑ (112°) | 8:02 pm ↑ (248°) | 13:22:22 | −0:54 | 5:15 am | 9:26 pm | 5:45 am | 8:56 pm | 6:15 am | 8:26 pm | 1:21 pm (86.0°) | 91.474 |
21 | 6:40 am ↑ (112°) | 8:02 pm ↑ (248°) | 13:21:26 | −0:56 | 5:16 am | 9:26 pm | 5:46 am | 8:55 pm | 6:15 am | 8:26 pm | 1:21 pm (85.8°) | 91.483 |
22 | 6:41 am ↑ (112°) | 8:01 pm ↑ (248°) | 13:20:29 | −0:57 | 5:17 am | 9:25 pm | 5:47 am | 8:55 pm | 6:16 am | 8:26 pm | 1:21 pm (85.5°) | 91.492 |
23 | 6:42 am ↑ (112°) | 8:01 pm ↑ (248°) | 13:19:30 | −0:58 | 5:18 am | 9:25 pm | 5:48 am | 8:55 pm | 6:17 am | 8:26 pm | 1:22 pm (85.3°) | 91.502 |
24 | 6:42 am ↑ (111°) | 8:01 pm ↑ (249°) | 13:18:30 | −0:59 | 5:19 am | 9:25 pm | 5:49 am | 8:54 pm | 6:18 am | 8:25 pm | 1:22 pm (85.1°) | 91.512 |
25 | 6:43 am ↑ (111°) | 8:01 pm ↑ (249°) | 13:17:29 | −1:01 | 5:19 am | 9:24 pm | 5:50 am | 8:54 pm | 6:19 am | 8:25 pm | 1:22 pm (84.8°) | 91.522 |
26 | 6:44 am ↑ (111°) | 8:00 pm ↑ (249°) | 13:16:27 | −1:02 | 5:20 am | 9:23 pm | 5:50 am | 8:54 pm | 6:19 am | 8:25 pm | 1:22 pm (84.6°) | 91.533 |
27 | 6:45 am ↑ (111°) | 8:00 pm ↑ (250°) | 13:15:23 | −1:03 | 5:21 am | 9:23 pm | 5:51 am | 8:53 pm | 6:20 am | 8:24 pm | 1:22 pm (84.3°) | 91.545 |
28 | 6:45 am ↑ (110°) | 8:00 pm ↑ (250°) | 13:14:19 | −1:04 | 5:22 am | 9:22 pm | 5:52 am | 8:53 pm | 6:21 am | 8:24 pm | 1:23 pm (84.0°) | 91.556 |
29 | 6:46 am ↑ (110°) | 7:59 pm ↑ (250°) | 13:13:13 | −1:05 | 5:23 am | 9:22 pm | 5:53 am | 8:52 pm | 6:22 am | 8:23 pm | 1:23 pm (83.8°) | 91.568 |
30 | 6:47 am ↑ (110°) | 7:59 pm ↑ (251°) | 13:12:06 | −1:06 | 5:24 am | 9:21 pm | 5:54 am | 8:52 pm | 6:22 am | 8:23 pm | 1:23 pm (83.5°) | 91.580 |
31 | 6:47 am ↑ (109°) | 7:58 pm ↑ (251°) | 13:10:59 | −1:07 | 5:25 am | 9:21 pm | 5:55 am | 8:51 pm | 6:23 am | 8:23 pm | 1:23 pm (83.2°) | 91.592 |
* All times are local time for Fortín Resistencia. They take into account refraction. Dates are based on the Gregorian calendar. |
Perihelion was on January 4, 2025 at 10:28 am in Fortín Resistencia. The Earth was closest to the Sun at this time.
The latest sunset is on January 13.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

DST 2025: Your Guide to the Clock Change
Find out when Daylight Saving Time 2025 starts and ends, plus history, facts, and global observance details in this essential seasonal guide.