Home   Sun, Moon & Space   Sunrise and sunset   Fortín Resistencia
Flag for Argentina

Fortín Resistencia, Salta, Argentina — Sunrise, Sunset, and Daylength, April 2025

Daylight

7:10 am – 7:02 pm
11 hours, 52 minutes

Current Time: Sep 11, 2025 at 12:58:35 pm
Sun Direction: 4° North
Sun Altitude: 61.7°
Sun Distance: 150.583 million km
Next Equinox: Sep 22, 2025 3:19 pm (Vernal)
Sunrise Today: 7:10 am 86° East
Sunset Today: 7:02 pm 274° West
Location of Fortín Resistencia Location

2025 Sun Graph for Fortín Resistencia

April 2025 — Sun in Fortín Resistencia

Scroll right to see more
2025 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Apr Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 7:18 am (85°) 7:08 pm (275°) 11:49:59 −1:22 6:03 am 8:23 pm 6:29 am 7:57 pm 6:55 am 7:31 pm 1:13 pm (61.2°) 149.510
2 7:19 am (85°) 7:07 pm (275°) 11:48:37 −1:22 6:03 am 8:22 pm 6:30 am 7:56 pm 6:56 am 7:30 pm 1:13 pm (60.8°) 149.552
3 7:19 am (84°) 7:06 pm (276°) 11:47:14 −1:22 6:04 am 8:21 pm 6:30 am 7:55 pm 6:56 am 7:29 pm 1:13 pm (60.5°) 149.594
4 7:19 am (84°) 7:05 pm (276°) 11:45:53 −1:21 6:04 am 8:20 pm 6:30 am 7:54 pm 6:57 am 7:28 pm 1:12 pm (60.1°) 149.636
5 7:20 am (84°) 7:04 pm (277°) 11:44:31 −1:21 6:04 am 8:19 pm 6:31 am 7:53 pm 6:57 am 7:27 pm 1:12 pm (59.7°) 149.678
6 7:20 am (83°) 7:03 pm (277°) 11:43:10 −1:21 6:05 am 8:19 pm 6:31 am 7:52 pm 6:57 am 7:26 pm 1:12 pm (59.3°) 149.720
7 7:21 am (83°) 7:02 pm (277°) 11:41:49 −1:20 6:05 am 8:18 pm 6:31 am 7:51 pm 6:58 am 7:25 pm 1:12 pm (59.0°) 149.762
8 7:21 am (82°) 7:01 pm (278°) 11:40:28 −1:20 6:05 am 8:17 pm 6:32 am 7:50 pm 6:58 am 7:24 pm 1:11 pm (58.6°) 149.804
9 7:21 am (82°) 7:00 pm (278°) 11:39:08 −1:20 6:06 am 8:16 pm 6:32 am 7:50 pm 6:58 am 7:23 pm 1:11 pm (58.2°) 149.846
10 7:22 am (81°) 7:00 pm (279°) 11:37:48 −1:19 6:06 am 8:15 pm 6:33 am 7:49 pm 6:59 am 7:22 pm 1:11 pm (57.8°) 149.888
11 7:22 am (81°) 6:59 pm (279°) 11:36:29 −1:19 6:07 am 8:14 pm 6:33 am 7:48 pm 6:59 am 7:21 pm 1:10 pm (57.5°) 149.930
12 7:22 am (81°) 6:58 pm (280°) 11:35:10 −1:19 6:07 am 8:13 pm 6:33 am 7:47 pm 7:00 am 7:21 pm 1:10 pm (57.1°) 149.972
13 7:23 am (80°) 6:57 pm (280°) 11:33:51 −1:18 6:07 am 8:12 pm 6:34 am 7:46 pm 7:00 am 7:20 pm 1:10 pm (56.7°) 150.014
14 7:23 am (80°) 6:56 pm (280°) 11:32:32 −1:18 6:08 am 8:12 pm 6:34 am 7:45 pm 7:00 am 7:19 pm 1:10 pm (56.4°) 150.056
15 7:24 am (79°) 6:55 pm (281°) 11:31:15 −1:17 6:08 am 8:11 pm 6:34 am 7:44 pm 7:01 am 7:18 pm 1:09 pm (56.0°) 150.099
16 7:24 am (79°) 6:54 pm (281°) 11:29:57 −1:17 6:08 am 8:10 pm 6:35 am 7:44 pm 7:01 am 7:17 pm 1:09 pm (55.7°) 150.141
17 7:25 am (79°) 6:53 pm (281°) 11:28:40 −1:17 6:09 am 8:09 pm 6:35 am 7:43 pm 7:02 am 7:16 pm 1:09 pm (55.3°) 150.183
18 7:25 am (78°) 6:52 pm (282°) 11:27:24 −1:16 6:09 am 8:08 pm 6:35 am 7:42 pm 7:02 am 7:15 pm 1:09 pm (55.0°) 150.225
19 7:25 am (78°) 6:52 pm (282°) 11:26:07 −1:16 6:09 am 8:08 pm 6:36 am 7:41 pm 7:02 am 7:15 pm 1:09 pm (54.6°) 150.267
20 7:26 am (78°) 6:51 pm (283°) 11:24:52 −1:15 6:10 am 8:07 pm 6:36 am 7:40 pm 7:03 am 7:14 pm 1:08 pm (54.3°) 150.309
21 7:26 am (77°) 6:50 pm (283°) 11:23:37 −1:15 6:10 am 8:06 pm 6:36 am 7:40 pm 7:03 am 7:13 pm 1:08 pm (53.9°) 150.351
22 7:27 am (77°) 6:49 pm (283°) 11:22:22 −1:14 6:10 am 8:05 pm 6:37 am 7:39 pm 7:04 am 7:12 pm 1:08 pm (53.6°) 150.392
23 7:27 am (76°) 6:48 pm (284°) 11:21:09 −1:13 6:11 am 8:05 pm 6:37 am 7:38 pm 7:04 am 7:11 pm 1:08 pm (53.3°) 150.434
24 7:28 am (76°) 6:47 pm (284°) 11:19:55 −1:13 6:11 am 8:04 pm 6:38 am 7:37 pm 7:04 am 7:11 pm 1:08 pm (53.0°) 150.474
25 7:28 am (76°) 6:47 pm (284°) 11:18:42 −1:12 6:11 am 8:03 pm 6:38 am 7:37 pm 7:05 am 7:10 pm 1:07 pm (52.6°) 150.515
26 7:28 am (75°) 6:46 pm (285°) 11:17:30 −1:12 6:12 am 8:03 pm 6:38 am 7:36 pm 7:05 am 7:09 pm 1:07 pm (52.3°) 150.555
27 7:29 am (75°) 6:45 pm (285°) 11:16:19 −1:11 6:12 am 8:02 pm 6:39 am 7:35 pm 7:06 am 7:08 pm 1:07 pm (52.0°) 150.594
28 7:29 am (75°) 6:44 pm (285°) 11:15:08 −1:10 6:12 am 8:01 pm 6:39 am 7:35 pm 7:06 am 7:08 pm 1:07 pm (51.7°) 150.633
29 7:30 am (74°) 6:44 pm (286°) 11:13:58 −1:10 6:13 am 8:01 pm 6:39 am 7:34 pm 7:06 am 7:07 pm 1:07 pm (51.4°) 150.671
30 7:30 am (74°) 6:43 pm (286°) 11:12:49 −1:09 6:13 am 8:00 pm 6:40 am 7:33 pm 7:07 am 7:06 pm 1:07 pm (51.1°) 150.709
* All times are local time for Fortín Resistencia. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec