
Daylight
06:22 – 19:54
13 hours, 32 minutes
Current Time: | 10 Sep 2025, 16:40:41 |
---|---|
Sun Direction: | ↑ 238° Southwest |
Sun Altitude: | 19.8° |
Sun Distance: | 150.620 million km |
Next Equinox: | 22 Sep 2025 18:19 (Autumnal) |
Sunrise Today: | 06:22↑ 77° East |
Sunset Today: | 19:54↑ 282° West |
2025 Sun Graph for Kirkjubæjarklaustur
September 2025 — Sun in Kirkjubæjarklaustur
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 05:56 ↑ (69°) | 20:25 ↑ (290°) | 14:29:24 | −6:22 | Rest of night | 03:51 | 22:29 | 05:03 | 21:17 | 13:12 (34.3°) | 150.962 | |
2 | 05:59 ↑ (70°) | 20:22 ↑ (289°) | 14:23:02 | −6:22 | - 01:49 |
00:35 - |
03:56 | 22:24 | 05:07 | 21:14 | 13:11 (33.9°) | 150.926 |
3 | 06:02 ↑ (71°) | 20:18 ↑ (288°) | 14:16:40 | −6:22 | - 02:05 |
00:19 - |
04:00 | 22:19 | 05:10 | 21:10 | 13:11 (33.6°) | 150.889 |
4 | 06:05 ↑ (72°) | 20:15 ↑ (287°) | 14:10:18 | −6:21 | - 02:17 |
00:06 - 23:55 |
04:04 | 22:14 | 05:13 | 21:06 | 13:11 (33.2°) | 150.852 |
5 | 06:07 ↑ (73°) | 20:11 ↑ (287°) | 14:03:56 | −6:21 | 02:27 | 23:46 | 04:08 | 22:09 | 05:16 | 21:02 | 13:10 (32.8°) | 150.814 |
6 | 06:10 ↑ (74°) | 20:08 ↑ (286°) | 13:57:34 | −6:21 | 02:36 | 23:37 | 04:13 | 22:04 | 05:20 | 20:58 | 13:10 (32.5°) | 150.777 |
7 | 06:13 ↑ (75°) | 20:04 ↑ (285°) | 13:51:13 | −6:21 | 02:44 | 23:29 | 04:17 | 22:00 | 05:23 | 20:54 | 13:10 (32.1°) | 150.739 |
8 | 06:16 ↑ (76°) | 20:01 ↑ (284°) | 13:44:52 | −6:20 | 02:51 | 23:21 | 04:21 | 21:55 | 05:26 | 20:50 | 13:09 (31.7°) | 150.701 |
9 | 06:19 ↑ (76°) | 19:57 ↑ (283°) | 13:38:32 | −6:20 | 02:58 | 23:14 | 04:24 | 21:51 | 05:29 | 20:47 | 13:09 (31.3°) | 150.663 |
10 | 06:22 ↑ (77°) | 19:54 ↑ (282°) | 13:32:11 | −6:20 | 03:05 | 23:07 | 04:28 | 21:46 | 05:32 | 20:43 | 13:09 (30.9°) | 150.625 |
11 | 06:24 ↑ (78°) | 19:50 ↑ (281°) | 13:25:51 | −6:20 | 03:11 | 23:01 | 04:32 | 21:42 | 05:35 | 20:39 | 13:08 (30.6°) | 150.587 |
12 | 06:27 ↑ (79°) | 19:47 ↑ (280°) | 13:19:31 | −6:20 | 03:16 | 22:55 | 04:36 | 21:37 | 05:38 | 20:35 | 13:08 (30.2°) | 150.549 |
13 | 06:30 ↑ (80°) | 19:43 ↑ (280°) | 13:13:11 | −6:20 | 03:22 | 22:48 | 04:39 | 21:33 | 05:41 | 20:32 | 13:08 (29.8°) | 150.510 |
14 | 06:33 ↑ (81°) | 19:40 ↑ (279°) | 13:06:50 | −6:20 | 03:27 | 22:43 | 04:43 | 21:29 | 05:44 | 20:28 | 13:07 (29.4°) | 150.471 |
15 | 06:36 ↑ (82°) | 19:36 ↑ (278°) | 13:00:31 | −6:19 | 03:32 | 22:37 | 04:47 | 21:25 | 05:47 | 20:24 | 13:07 (29.0°) | 150.432 |
16 | 06:39 ↑ (83°) | 19:33 ↑ (277°) | 12:54:11 | −6:19 | 03:37 | 22:31 | 04:50 | 21:20 | 05:50 | 20:21 | 13:06 (28.7°) | 150.393 |
17 | 06:41 ↑ (83°) | 19:29 ↑ (276°) | 12:47:51 | −6:19 | 03:42 | 22:26 | 04:53 | 21:16 | 05:53 | 20:17 | 13:06 (28.3°) | 150.353 |
18 | 06:44 ↑ (84°) | 19:26 ↑ (275°) | 12:41:31 | −6:19 | 03:47 | 22:21 | 04:57 | 21:12 | 05:56 | 20:13 | 13:06 (27.9°) | 150.313 |
19 | 06:47 ↑ (85°) | 19:22 ↑ (274°) | 12:35:12 | −6:19 | 03:51 | 22:16 | 05:00 | 21:08 | 05:59 | 20:10 | 13:05 (27.5°) | 150.273 |
20 | 06:50 ↑ (86°) | 19:19 ↑ (273°) | 12:28:52 | −6:19 | 03:56 | 22:11 | 05:04 | 21:04 | 06:02 | 20:06 | 13:05 (27.1°) | 150.232 |
21 | 06:53 ↑ (87°) | 19:15 ↑ (273°) | 12:22:33 | −6:19 | 04:00 | 22:06 | 05:07 | 21:00 | 06:05 | 20:02 | 13:05 (26.7°) | 150.191 |
22 | 06:55 ↑ (88°) | 19:12 ↑ (272°) | 12:16:13 | −6:19 | 04:04 | 22:01 | 05:10 | 20:56 | 06:08 | 19:59 | 13:04 (26.3°) | 150.149 |
23 | 06:58 ↑ (89°) | 19:08 ↑ (271°) | 12:09:54 | −6:19 | 04:08 | 21:56 | 05:13 | 20:52 | 06:11 | 19:55 | 13:04 (25.9°) | 150.108 |
24 | 07:01 ↑ (90°) | 19:05 ↑ (270°) | 12:03:34 | −6:19 | 04:12 | 21:52 | 05:17 | 20:48 | 06:14 | 19:52 | 13:04 (25.6°) | 150.065 |
25 | 07:04 ↑ (91°) | 19:01 ↑ (269°) | 11:57:15 | −6:19 | 04:16 | 21:47 | 05:20 | 20:45 | 06:17 | 19:48 | 13:03 (25.2°) | 150.023 |
26 | 07:07 ↑ (91°) | 18:58 ↑ (268°) | 11:50:55 | −6:19 | 04:20 | 21:43 | 05:23 | 20:41 | 06:20 | 19:44 | 13:03 (24.8°) | 149.980 |
27 | 07:10 ↑ (92°) | 18:54 ↑ (267°) | 11:44:36 | −6:19 | 04:24 | 21:38 | 05:26 | 20:37 | 06:23 | 19:41 | 13:03 (24.4°) | 149.937 |
28 | 07:12 ↑ (93°) | 18:51 ↑ (266°) | 11:38:16 | −6:19 | 04:28 | 21:34 | 05:29 | 20:33 | 06:25 | 19:37 | 13:02 (24.0°) | 149.893 |
29 | 07:15 ↑ (94°) | 18:47 ↑ (265°) | 11:31:57 | −6:19 | 04:31 | 21:30 | 05:32 | 20:30 | 06:28 | 19:34 | 13:02 (23.6°) | 149.850 |
30 | 07:18 ↑ (95°) | 18:44 ↑ (265°) | 11:25:37 | −6:19 | 04:35 | 21:26 | 05:35 | 20:26 | 06:31 | 19:30 | 13:02 (23.2°) | 149.806 |
* All times are local time for Kirkjubæjarklaustur. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The September equinox (autumnal equinox) in Kirkjubæjarklaustur is at 18:19 on Monday, 22 September 2025.
Why is the day and night not exactly 12 hours on equinox?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.