Daylight
7:37 am – 4:09 pm
8 hours, 32 minutes
| Current Time: | Nov 18, 2026 at 3:01:27 am |
|---|---|
| Sun Direction: | ↑ 65° East |
| Sun Altitude: | -40.6° |
| Sun Distance: | 91.897 million mi |
| Next Solstice: | Dec 21, 2026 8:50 pm (Winter) |
| Sunrise Today: | 7:37 am↑ 122° Southeast |
| Sunset Today: | 4:09 pm↑ 238° Southwest |
2026 Sun Graph for Stoke-on-Trent
May 2026 — Sun in Stoke-on-Trent
Scroll right to see more
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 5:35 am ↑ (63°) | 8:36 pm ↑ (297°) | 15:01:00 | +3:45 | 2:55 am | 11:20 pm | 4:03 am | 10:10 pm | 4:55 am | 9:17 pm | 1:05 pm (52.2°) | 93.654 |
| 2 | 5:33 am ↑ (63°) | 8:38 pm ↑ (298°) | 15:04:44 | +3:43 | 2:50 am | 11:24 pm | 4:00 am | 10:12 pm | 4:53 am | 9:19 pm | 1:05 pm (52.5°) | 93.678 |
| 3 | 5:31 am ↑ (62°) | 8:40 pm ↑ (298°) | 15:08:26 | +3:41 | 2:46 am | 11:28 pm | 3:57 am | 10:15 pm | 4:51 am | 9:21 pm | 1:05 pm (52.8°) | 93.701 |
| 4 | 5:30 am ↑ (62°) | 8:42 pm ↑ (299°) | 15:12:06 | +3:40 | 2:41 am | 11:33 pm | 3:55 am | 10:17 pm | 4:49 am | 9:23 pm | 1:05 pm (53.0°) | 93.724 |
| 5 | 5:28 am ↑ (61°) | 8:43 pm ↑ (299°) | 15:15:44 | +3:38 | 2:37 am | 11:37 pm | 3:52 am | 10:20 pm | 4:47 am | 9:25 pm | 1:05 pm (53.3°) | 93.748 |
| 6 | 5:26 am ↑ (61°) | 8:45 pm ↑ (300°) | 15:19:20 | +3:36 | 2:32 am | 11:42 pm | 3:49 am | 10:23 pm | 4:44 am | 9:27 pm | 1:05 pm (53.6°) | 93.771 |
| 7 | 5:24 am ↑ (60°) | 8:47 pm ↑ (300°) | 15:22:54 | +3:34 | 2:27 am | 11:47 pm | 3:46 am | 10:25 pm | 4:42 am | 9:29 pm | 1:05 pm (53.9°) | 93.793 |
| 8 | 5:22 am ↑ (60°) | 8:48 pm ↑ (301°) | 15:26:26 | +3:31 | 2:22 am | 11:53 pm | 3:44 am | 10:28 pm | 4:40 am | 9:31 pm | 1:05 pm (54.2°) | 93.816 |
| 9 | 5:20 am ↑ (59°) | 8:50 pm ↑ (301°) | 15:29:56 | +3:29 | 2:16 am | 11:59 pm | 3:41 am | 10:30 pm | 4:38 am | 9:33 pm | 1:05 pm (54.4°) | 93.838 |
| 10 | 5:18 am ↑ (59°) | 8:52 pm ↑ (302°) | 15:33:23 | +3:27 | 2:10 am | - | 3:38 am | 10:33 pm | 4:36 am | 9:35 pm | 1:05 pm (54.7°) | 93.860 |
| 11 | 5:17 am ↑ (58°) | 8:54 pm ↑ (302°) | 15:36:48 | +3:24 | - 2:04 am |
12:05 am - |
3:36 am | 10:36 pm | 4:34 am | 9:36 pm | 1:05 pm (55.0°) | 93.882 |
| 12 | 5:15 am ↑ (58°) | 8:55 pm ↑ (303°) | 15:40:10 | +3:22 | - 1:57 am |
12:12 am - |
3:33 am | 10:38 pm | 4:32 am | 9:38 pm | 1:05 pm (55.2°) | 93.904 |
| 13 | 5:13 am ↑ (57°) | 8:57 pm ↑ (303°) | 15:43:29 | +3:19 | - 1:49 am |
12:20 am - |
3:30 am | 10:41 pm | 4:30 am | 9:40 pm | 1:05 pm (55.5°) | 93.925 |
| 14 | 5:12 am ↑ (57°) | 8:58 pm ↑ (304°) | 15:46:46 | +3:16 | - 1:40 am |
12:29 am - |
3:28 am | 10:44 pm | 4:28 am | 9:42 pm | 1:05 pm (55.7°) | 93.946 |
| 15 | 5:10 am ↑ (56°) | 9:00 pm ↑ (304°) | 15:49:59 | +3:13 | - 1:27 am |
12:42 am - |
3:25 am | 10:46 pm | 4:26 am | 9:44 pm | 1:05 pm (55.9°) | 93.966 |
| 16 | 5:09 am ↑ (56°) | 9:02 pm ↑ (305°) | 15:53:10 | +3:10 | Rest of night | 3:22 am | 10:49 pm | 4:24 am | 9:46 pm | 1:05 pm (56.2°) | 93.986 | |
| 17 | 5:07 am ↑ (55°) | 9:03 pm ↑ (305°) | 15:56:17 | +3:07 | Rest of night | 3:20 am | 10:52 pm | 4:23 am | 9:48 pm | 1:05 pm (56.4°) | 94.006 | |
| 18 | 5:05 am ↑ (55°) | 9:05 pm ↑ (305°) | 15:59:21 | +3:03 | Rest of night | 3:17 am | 10:54 pm | 4:21 am | 9:50 pm | 1:05 pm (56.6°) | 94.025 | |
| 19 | 5:04 am ↑ (54°) | 9:06 pm ↑ (306°) | 16:02:22 | +3:00 | Rest of night | 3:15 am | 10:57 pm | 4:19 am | 9:52 pm | 1:05 pm (56.8°) | 94.043 | |
| 20 | 5:03 am ↑ (54°) | 9:08 pm ↑ (306°) | 16:05:19 | +2:56 | Rest of night | 3:12 am | 11:00 pm | 4:17 am | 9:53 pm | 1:05 pm (57.0°) | 94.062 | |
| 21 | 5:01 am ↑ (54°) | 9:09 pm ↑ (307°) | 16:08:12 | +2:53 | Rest of night | 3:09 am | 11:02 pm | 4:16 am | 9:55 pm | 1:05 pm (57.2°) | 94.079 | |
| 22 | 5:00 am ↑ (53°) | 9:11 pm ↑ (307°) | 16:11:01 | +2:49 | Rest of night | 3:07 am | 11:05 pm | 4:14 am | 9:57 pm | 1:05 pm (57.4°) | 94.097 | |
| 23 | 4:59 am ↑ (53°) | 9:12 pm ↑ (307°) | 16:13:47 | +2:45 | Rest of night | 3:04 am | 11:08 pm | 4:12 am | 9:59 pm | 1:05 pm (57.6°) | 94.114 | |
| 24 | 4:57 am ↑ (53°) | 9:14 pm ↑ (308°) | 16:16:28 | +2:41 | Rest of night | 3:02 am | 11:10 pm | 4:11 am | 10:00 pm | 1:05 pm (57.8°) | 94.130 | |
| 25 | 4:56 am ↑ (52°) | 9:15 pm ↑ (308°) | 16:19:05 | +2:37 | Rest of night | 3:00 am | 11:13 pm | 4:09 am | 10:02 pm | 1:05 pm (58.0°) | 94.147 | |
| 26 | 4:55 am ↑ (52°) | 9:17 pm ↑ (308°) | 16:21:38 | +2:32 | Rest of night | 2:57 am | 11:15 pm | 4:08 am | 10:04 pm | 1:05 pm (58.2°) | 94.163 | |
| 27 | 4:54 am ↑ (51°) | 9:18 pm ↑ (309°) | 16:24:06 | +2:28 | Rest of night | 2:55 am | 11:18 pm | 4:06 am | 10:05 pm | 1:05 pm (58.3°) | 94.179 | |
| 28 | 4:53 am ↑ (51°) | 9:19 pm ↑ (309°) | 16:26:29 | +2:23 | Rest of night | 2:53 am | 11:20 pm | 4:05 am | 10:07 pm | 1:06 pm (58.5°) | 94.194 | |
| 29 | 4:52 am ↑ (51°) | 9:20 pm ↑ (309°) | 16:28:48 | +2:18 | Rest of night | 2:50 am | 11:23 pm | 4:04 am | 10:09 pm | 1:06 pm (58.7°) | 94.209 | |
| 30 | 4:51 am ↑ (51°) | 9:22 pm ↑ (310°) | 16:31:02 | +2:14 | Rest of night | 2:48 am | 11:25 pm | 4:02 am | 10:10 pm | 1:06 pm (58.8°) | 94.224 | |
| 31 | 4:50 am ↑ (50°) | 9:23 pm ↑ (310°) | 16:33:11 | +2:09 | Rest of night | 2:46 am | 11:28 pm | 4:01 am | 10:12 pm | 1:06 pm (58.9°) | 94.239 | |
| * All times are local time for Stoke-on-Trent. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev
Look Up for the Leonids
The Leonids come with a bonus this year: A Mars-Jupiter close approach will be visible near the meteor shower’s radiant. Find out when and where to see them.
Sky Guide for November 2026
The planets are putting on a show this month. Up next, Mars and Jupiter meet in the sky.
The Moon in November 2026
Discover the phases of the Moon in November 2026, including a brand new Supermoon.
Astronomical Events 2026
When, where, and how to see things happening in the sky and space.