| State: | Washington |
|---|---|
| Abbreviation: | WA |
| State Capital: | Olympia |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Washington with Links for More Information (30 Locations) |
|||||
|---|---|---|---|---|---|
| Arlington * | Fri 8:21 pm | Okanogan * | Fri 8:21 pm | Shelton * | Fri 8:21 pm |
| Battle Ground * | Fri 8:21 pm | Olympia * | Fri 8:21 pm | Spokane * | Fri 8:21 pm |
| Bellevue * | Fri 8:21 pm | Oroville * | Fri 8:21 pm | Stevenson * | Fri 8:21 pm |
| Bellingham * | Fri 8:21 pm | Pasco * | Fri 8:21 pm | Tacoma * | Fri 8:21 pm |
| Bothell * | Fri 8:21 pm | Port Angeles * | Fri 8:21 pm | Vancouver * | Fri 8:21 pm |
| Centralia * | Fri 8:21 pm | Port Townsend * | Fri 8:21 pm | Vashon * | Fri 8:21 pm |
| Ellensburg * | Fri 8:21 pm | Pullman * | Fri 8:21 pm | Walla Walla * | Fri 8:21 pm |
| Ephrata * | Fri 8:21 pm | Puyallup * | Fri 8:21 pm | Wenatchee * | Fri 8:21 pm |
| Everett * | Fri 8:21 pm | Redmond * | Fri 8:21 pm | Woodinville * | Fri 8:21 pm |
| Oak Harbor * | Fri 8:21 pm | Seattle * | Fri 8:21 pm | Yakima * | Fri 8:21 pm |
* Adjusted for Daylight Saving Time
Washington
8:21
50
pm
Friday, May 8, 2026
Tools & Converters
Airports
- Seattle–Tacoma International Airport, SEA
About 39 mi NE of Olympia - Boeing Field, BFI
About 44 mi NE of Olympia