Home   Sun, Moon & Space   Moonrise and moonset   Antarctica   Mario Zucchelli Station
Flag for Antarctica

Mario Zucchelli Station, Antarctica — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 0.6%
Waning Crescent
Current Time: Dec 19, 2025 at 10:11:53 pm
Moon Direction: 224° Southwest
Moon Altitude: 16.6°
Moon Distance: 251,432 mi
Next New Moon: Dec 20, 2025, 2:43 pm
Next Full Moon: Jan 3, 2026, 11:02 pm

Moonrise, Moonset, and Phase Calendar for Mario Zucchelli Station, December 2025

Scroll right to see more
2025 Moonrise/Moonset Meridian Passing
Dec Moonrise Moonset Moonrise Time Distance (mi) Illumination
1 - 2:36 am (289°) 6:47 pm (52°) 10:27 pm (4.3°) 227,043 82.0%
2 - 1:30 am (317°) - 11:20 pm (-1.4°) 224,234 90.4%
3 - - - Moon does not pass the meridian on this day.
4 - Down all day - 12:18 am (-7.9°) 222,406 96.4%
5 - Down all day - 1:22 am (-11.9°) 221,810 99.5%
6 - Down all day - 2:29 am (-13.8°) 222,554 99.3%
7 - Down all day - 3:36 am (-13.4°) 224,579 95.8%
8 - Down all day - 4:40 am (-10.9°) 227,649 89.6%
9 - Down all day - 5:38 am (-6.7°) 231,421 81.3%
10 - Down all day - 6:29 am (-0.7°) 235,499 71.7%
11 4:07 am (45°) 10:59 am (307°) - 7:16 am (4.6°) 239,551 61.4%
12 3:08 am (70°) 1:31 pm (280°) - 7:59 am (10.6°) 243,274 50.9%
13 2:21 am (92°) 3:49 pm (255°) - 8:40 am (16.7°) 246,471 40.8%
14 1:35 am (114°) 6:15 pm (229°) - 9:21 am (22.6°) 249,010 31.2%
15 12:36 am (138°) - - 10:02 am (28.0°) 250,843 22.6%
16 - Up all day - 10:44 am (33.0°) 251,973 15.0%
17 - Up all day - 11:29 am (37.1°) 252,450 8.8%
18 - Up all day - 12:17 pm (40.3°) 252,350 4.2%
19 - Up all day - 1:07 pm (42.3°) 251,758 1.2%
20 - Up all day - 1:59 pm (42.9°) 250,753 0.2%
21 - Up all day - 2:51 pm (42.0°) 249,401 1.1%
22 - Up all day - 3:43 pm (39.8°) 247,740 4.0%
23 - Up all day - 4:32 pm (36.2°) 245,792 8.9%
24 - Up all day - 5:19 pm (31.5°) 243,559 15.6%
25 - 4:23 am (199°) 7:30 am (155°) 6:05 pm (26.0°) 241,052 23.9%
26 - 2:47 am (232°) 10:43 am (119°) 6:49 pm (19.8°) 238,293 33.7%
27 - 1:52 am (257°) 1:16 pm (92°) 7:34 pm (13.3°) 235,351 44.4%
28 - 1:04 am (280°) 3:52 pm (64°) 8:19 pm (6.8°) 232,340 55.7%
29 - 12:08 am (306°) 7:20 pm (25°) 9:08 pm (0.7°) 229,453 67.1%
- 10:24 pm (342°) - Moon does not pass the meridian on this day.
30 - Down all day - 10:02 pm (-5.6°) 226,916 77.8%
31 - Down all day - 11:01 pm (-10.2°) 225,015 87.1%
* All times are local time for Mario Zucchelli Station. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec