Current Time: | Sep 11, 2025 at 12:08:31 am |
---|---|
Moon Direction: | ↑ 49° Northeast |
Moon Altitude: | 42.3° |
Moon Distance: | 364,779 km |
Next New Moon: | Sep 22, 2025, 5:54 am |
Next Full Moon: | Oct 7, 2025, 1:47 pm |
Next Moonset: | Today, 8:20 am |
Moonrise, Moonset, and Phase Calendar for Townsville, September 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sep | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 12:54 am | ↑ (241°) | 11:53 am | ↑ (120°) | 6:50 pm | (80.7°) | 399,882 | 60.6% | |
2 | - | 1:48 am | ↑ (240°) | 12:45 pm | ↑ (120°) | 7:44 pm | (80.7°) | 395,841 | 70.3% | |
3 | - | 2:41 am | ↑ (240°) | 1:41 pm | ↑ (119°) | 8:38 pm | (82.2°) | 390,885 | 79.4% | |
4 | - | 3:32 am | ↑ (242°) | 2:40 pm | ↑ (116°) | 9:32 pm | (85.3°) | 385,407 | 87.3% | |
5 | - | 4:19 am | ↑ (246°) | 3:40 pm | ↑ (112°) | 10:24 pm | (89.9°) | 379,831 | 93.7% | |
6 | - | 5:02 am | ↑ (251°) | 4:39 pm | ↑ (106°) | 11:14 pm | (84.3°) | 374,651 | 98.1% | |
7 | - | 5:43 am | ↑ (257°) | 5:38 pm | ↑ (99°) | Moon does not pass the meridian on this day. | ||||
|
- | 6:22 am | ↑ (264°) | 6:37 pm | ↑ (92°) | 12:02 am | (77.7°) | 370,285 | 100.0% | |
9 | - | 7:00 am | ↑ (272°) | 7:36 pm | ↑ (84°) | 12:51 am | (70.5°) | 367,088 | 99.0% | |
10 | - | 7:39 am | ↑ (279°) | 8:37 pm | ↑ (77°) | 1:40 am | (63.3°) | 365,236 | 95.1% | |
11 | - | 8:20 am | ↑ (286°) | 9:40 pm | ↑ (70°) | 2:31 am | (56.4°) | 364,796 | 88.5% | |
12 | - | 9:06 am | ↑ (292°) | 10:45 pm | ↑ (65°) | 3:25 am | (50.3°) | 365,644 | 79.6% | |
13 | - | 9:57 am | ↑ (297°) | 11:51 pm | ↑ (61°) | 4:22 am | (45.5°) | 367,551 | 68.9% | |
|
- | 10:53 am | ↑ (300°) | - | 5:23 am | (42.5°) | 370,248 | 57.3% | ||
15 | 12:56 am | ↑ (60°) | 11:54 am | ↑ (301°) | - | 6:25 am | (41.4°) | 373,456 | 45.5% | |
16 | 1:57 am | ↑ (60°) | 12:57 pm | ↑ (299°) | - | 7:26 am | (42.3°) | 376,944 | 34.1% | |
17 | 2:51 am | ↑ (63°) | 1:59 pm | ↑ (296°) | - | 8:24 am | (45.1°) | 380,547 | 23.8% | |
18 | 3:38 am | ↑ (67°) | 2:59 pm | ↑ (291°) | - | 9:17 am | (49.2°) | 384,174 | 15.0% | |
19 | 4:20 am | ↑ (72°) | 3:55 pm | ↑ (285°) | - | 10:06 am | (54.4°) | 387,771 | 8.1% | |
20 | 4:57 am | ↑ (78°) | 4:48 pm | ↑ (279°) | - | 10:51 am | (60.2°) | 391,299 | 3.3% | |
21 | 5:31 am | ↑ (84°) | 5:39 pm | ↑ (273°) | - | 11:33 am | (66.4°) | 394,709 | 0.6% | |
|
6:03 am | ↑ (91°) | 6:29 pm | ↑ (266°) | - | 12:14 pm | (72.6°) | 397,913 | 0.1% | |
23 | 6:35 am | ↑ (97°) | 7:18 pm | ↑ (260°) | - | 12:55 pm | (78.6°) | 400,783 | 1.7% | |
24 | 7:08 am | ↑ (103°) | 8:08 pm | ↑ (254°) | - | 1:36 pm | (84.3°) | 403,141 | 5.1% | |
25 | 7:42 am | ↑ (108°) | 8:59 pm | ↑ (249°) | - | 2:19 pm | (89.3°) | 404,792 | 10.3% | |
26 | 8:19 am | ↑ (113°) | 9:51 pm | ↑ (245°) | - | 3:04 pm | (86.4°) | 405,527 | 17.0% | |
27 | 9:00 am | ↑ (117°) | 10:45 pm | ↑ (242°) | - | 3:51 pm | (83.2°) | 405,161 | 25.0% | |
28 | 9:46 am | ↑ (119°) | 11:39 pm | ↑ (240°) | - | 4:41 pm | (81.2°) | 403,559 | 33.9% | |
29 | 10:35 am | ↑ (120°) | - | - | 5:34 pm | (80.5°) | 400,661 | 43.5% | ||
|
- | 12:32 am | ↑ (240°) | 11:29 am | ↑ (120°) | 6:27 pm | (81.4°) | 396,521 | 53.6% | |
* All times are local time for Townsville. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Total Lunar Eclipse visible in Townsville on Sep 8
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.