Current Time: | Sep 10, 2025 at 8:34:52 pm |
---|---|
Moon Direction: | ↑ 75° East |
Moon Altitude: | 4.1° |
Moon Distance: | 226,687 mi |
Next New Moon: | Sep 21, 2025, 9:54 pm |
Next Full Moon: | Oct 7, 2025, 5:47 am |
Next Moonset: | Tomorrow, 10:40 am |
Moonrise, Moonset, and Phase Calendar for Peja, November 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | 12:54 am | ↑ (256°) | 2:21 pm | ↑ (99°) | 8:08 pm | (41.9°) | 230,966 | 81.0% | |
2 | - | 2:08 am | ↑ (266°) | 2:43 pm | ↑ (89°) | 8:56 pm | (49.0°) | 227,282 | 89.4% | |
3 | - | 3:23 am | ↑ (275°) | 3:06 pm | ↑ (80°) | 9:46 pm | (56.2°) | 224,318 | 95.7% | |
4 | - | 4:43 am | ↑ (285°) | 3:31 pm | ↑ (71°) | 10:40 pm | (63.0°) | 222,385 | 99.2% | |
|
- | 6:06 am | ↑ (295°) | 4:02 pm | ↑ (62°) | 11:39 pm | (68.9°) | 221,726 | 99.6% | |
6 | - | 7:31 am | ↑ (303°) | 4:41 pm | ↑ (55°) | Moon does not pass the meridian on this day. | ||||
7 | - | 8:55 am | ↑ (308°) | 5:32 pm | ↑ (51°) | 12:42 am | (73.1°) | 222,406 | 96.7% | |
8 | - | 10:09 am | ↑ (310°) | 6:35 pm | ↑ (50°) | 1:48 am | (75.3°) | 224,327 | 90.7% | |
9 | - | 11:09 am | ↑ (309°) | 7:47 pm | ↑ (52°) | 2:54 am | (75.1°) | 227,236 | 82.3% | |
10 | - | 11:54 am | ↑ (305°) | 9:03 pm | ↑ (58°) | 3:56 am | (72.9°) | 230,791 | 72.3% | |
11 | - | 12:29 pm | ↑ (298°) | 10:17 pm | ↑ (64°) | 4:53 am | (69.0°) | 234,618 | 61.5% | |
|
- | 12:56 pm | ↑ (291°) | 11:28 pm | ↑ (72°) | 5:43 am | (64.0°) | 238,415 | 50.5% | |
13 | - | 1:18 pm | ↑ (283°) | - | 6:29 am | (58.3°) | 241,935 | 39.8% | ||
14 | 12:35 am | ↑ (80°) | 1:37 pm | ↑ (275°) | - | 7:12 am | (52.4°) | 245,023 | 29.9% | |
15 | 1:39 am | ↑ (89°) | 1:55 pm | ↑ (267°) | - | 7:53 am | (46.3°) | 247,588 | 21.1% | |
16 | 2:42 am | ↑ (97°) | 2:13 pm | ↑ (260°) | - | 8:33 am | (40.4°) | 249,610 | 13.6% | |
17 | 3:45 am | ↑ (105°) | 2:32 pm | ↑ (252°) | - | 9:13 am | (34.7°) | 251,096 | 7.7% | |
18 | 4:48 am | ↑ (112°) | 2:54 pm | ↑ (245°) | - | 9:55 am | (29.6°) | 252,082 | 3.4% | |
19 | 5:52 am | ↑ (119°) | 3:20 pm | ↑ (239°) | - | 10:40 am | (25.2°) | 252,603 | 0.8% | |
|
6:57 am | ↑ (124°) | 3:51 pm | ↑ (234°) | - | 11:26 am | (21.7°) | 252,686 | 0.2% | |
21 | 7:59 am | ↑ (128°) | 4:29 pm | ↑ (231°) | - | 12:16 pm | (19.3°) | 252,338 | 1.5% | |
22 | 8:57 am | ↑ (130°) | 5:16 pm | ↑ (230°) | - | 1:07 pm | (18.3°) | 251,545 | 4.6% | |
23 | 9:49 am | ↑ (130°) | 6:12 pm | ↑ (231°) | - | 1:59 pm | (18.7°) | 250,282 | 9.5% | |
24 | 10:32 am | ↑ (127°) | 7:14 pm | ↑ (234°) | - | 2:51 pm | (20.5°) | 248,511 | 16.1% | |
25 | 11:07 am | ↑ (123°) | 8:21 pm | ↑ (239°) | - | 3:41 pm | (23.6°) | 246,215 | 24.2% | |
26 | 11:36 am | ↑ (117°) | 9:29 pm | ↑ (246°) | - | 4:29 pm | (27.9°) | 243,397 | 33.5% | |
27 | 12:01 pm | ↑ (110°) | 10:38 pm | ↑ (253°) | - | 5:15 pm | (33.2°) | 240,121 | 43.7% | |
|
12:23 pm | ↑ (102°) | 11:48 pm | ↑ (262°) | - | 6:00 pm | (39.3°) | 236,493 | 54.6% | |
29 | 12:44 pm | ↑ (93°) | - | - | 6:46 pm | (45.9°) | 232,718 | 65.6% | ||
30 | - | 1:00 am | ↑ (271°) | 1:05 pm | ↑ (84°) | 7:33 pm | (52.8°) | 229,052 | 76.1% | |
* All times are local time for Peja. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.