Current Time: | 11 Sep 2025, 00:13:11 |
---|---|
Moon Direction: | ↑ 76° East |
Moon Altitude: | 39.1° |
Moon Distance: | 364,792 km |
Next New Moon: | 22 Sep 2025, 03:54 |
Next Full Moon: | 7 Oct 2025, 11:47 |
Next Moonset: | Today, 09:59 |
Moonrise, Moonset, and Phase Calendar for Ipoh, December 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 03:12 | ↑ (276°) | 15:33 | ↑ (80°) | 21:48 | (83.2°) | 364,511 | 83.6% | |
2 | - | 04:05 | ↑ (283°) | 16:23 | ↑ (74°) | 22:42 | (76.7°) | 360,228 | 91.6% | |
3 | - | 05:02 | ↑ (289°) | 17:19 | ↑ (68°) | 23:41 | (71.3°) | 357,608 | 97.2% | |
4 | - | 06:05 | ↑ (294°) | 18:20 | ↑ (64°) | Moon does not pass the meridian on this day. | ||||
|
- | 07:11 | ↑ (297°) | 19:27 | ↑ (62°) | 00:45 | (67.5°) | 357,020 | 99.7% | |
6 | - | 08:20 | ↑ (298°) | 20:34 | ↑ (62°) | 01:53 | (66.0°) | 358,595 | 98.9% | |
7 | - | 09:25 | ↑ (297°) | 21:39 | ↑ (64°) | 03:00 | (66.8°) | 362,183 | 94.9% | |
8 | - | 10:25 | ↑ (294°) | 22:39 | ↑ (69°) | 04:03 | (69.7°) | 367,366 | 88.3% | |
9 | - | 11:18 | ↑ (289°) | 23:33 | ↑ (74°) | 04:59 | (74.2°) | 373,564 | 79.7% | |
10 | - | 12:06 | ↑ (283°) | - | 05:50 | (79.7°) | 380,159 | 69.9% | ||
11 | 00:22 | ↑ (80°) | 12:49 | ↑ (277°) | - | 06:36 | (85.7°) | 386,616 | 59.5% | |
|
01:07 | ↑ (86°) | 13:29 | ↑ (271°) | - | 07:18 | (88.1°) | 392,482 | 49.1% | |
13 | 01:50 | ↑ (92°) | 14:07 | ↑ (265°) | - | 07:59 | (82.0°) | 397,451 | 39.0% | |
14 | 02:33 | ↑ (98°) | 14:46 | ↑ (260°) | - | 08:40 | (76.1°) | 401,343 | 29.6% | |
15 | 03:15 | ↑ (103°) | 15:26 | ↑ (254°) | - | 09:21 | (70.7°) | 404,091 | 21.1% | |
16 | 03:59 | ↑ (108°) | 16:07 | ↑ (250°) | - | 10:04 | (65.9°) | 405,718 | 13.8% | |
17 | 04:46 | ↑ (112°) | 16:52 | ↑ (246°) | - | 10:49 | (61.8°) | 406,314 | 7.9% | |
18 | 05:34 | ↑ (116°) | 17:40 | ↑ (243°) | - | 11:37 | (58.8°) | 406,005 | 3.5% | |
19 | 06:25 | ↑ (118°) | 18:30 | ↑ (242°) | - | 12:28 | (57.1°) | 404,927 | 0.9% | |
|
07:17 | ↑ (118°) | 19:22 | ↑ (242°) | - | 13:20 | (56.7°) | 403,206 | 0.2% | |
21 | 08:10 | ↑ (118°) | 20:15 | ↑ (243°) | - | 14:12 | (57.8°) | 400,939 | 1.5% | |
22 | 09:00 | ↑ (115°) | 21:07 | ↑ (246°) | - | 15:03 | (60.3°) | 398,183 | 4.7% | |
23 | 09:49 | ↑ (112°) | 21:57 | ↑ (250°) | - | 15:52 | (64.1°) | 394,968 | 9.9% | |
24 | 10:34 | ↑ (107°) | 22:45 | ↑ (255°) | - | 16:39 | (69.0°) | 391,295 | 16.9% | |
25 | 11:18 | ↑ (102°) | 23:32 | ↑ (261°) | - | 17:25 | (74.7°) | 387,187 | 25.6% | |
26 | 12:00 | ↑ (96°) | - | - | 18:09 | (81.0°) | 382,682 | 35.5% | ||
27 | - | 00:18 | ↑ (267°) | 12:43 | ↑ (89°) | 18:53 | (87.6°) | 377,914 | 46.4% | |
|
- | 01:06 | ↑ (274°) | 13:26 | ↑ (83°) | 19:40 | (85.7°) | 373,077 | 57.7% | |
29 | - | 01:55 | ↑ (281°) | 14:13 | ↑ (76°) | 20:29 | (79.2°) | 368,503 | 69.0% | |
30 | - | 02:48 | ↑ (287°) | 15:04 | ↑ (70°) | 21:24 | (73.5°) | 364,561 | 79.5% | |
31 | - | 03:45 | ↑ (292°) | 16:00 | ↑ (66°) | 22:24 | (69.1°) | 361,728 | 88.5% | |
* All times are local time for Ipoh. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Full Moon Names
Ancient cultures gave names to the Full Moon. These names are still in use today.