Flag for Brazil

Maceió, Alagoas, Brazil — Sunrise, Sunset, and Daylength, January 2025

Daylight

5:19 am – 5:19 pm
12 hours

Current Time: Sep 10, 2025 at 2:55:15 pm
Sun Direction: 282° West
Sun Altitude: 34.5°
Sun Distance: 150.619 million km
Next Equinox: Sep 22, 2025 3:19 pm (Sep. Eq.)
Sunrise Today: 5:19 am 85° East
Sunset Today: 5:19 pm 275° West

2025 Sun Graph for Maceió

January 2025 — Sun in Maceió

Scroll right to see more
2025 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Jan Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. km
1 5:06 am (113°) 5:46 pm (247°) 12:40:38 −0:08 3:49 am 7:04 pm 4:16 am 6:36 pm 4:43 am 6:09 pm 11:26 am (76.7°) 147.106
2 5:06 am (113°) 5:47 pm (247°) 12:40:29 −0:09 3:49 am 7:04 pm 4:17 am 6:37 pm 4:43 am 6:10 pm 11:27 am (76.8°) 147.105
3 5:07 am (113°) 5:47 pm (247°) 12:40:19 −0:10 3:50 am 7:04 pm 4:17 am 6:37 pm 4:44 am 6:10 pm 11:27 am (76.9°) 147.104
4 5:07 am (113°) 5:48 pm (247°) 12:40:08 −0:10 3:50 am 7:05 pm 4:18 am 6:37 pm 4:45 am 6:10 pm 11:28 am (77.0°) 147.104
5 5:08 am (113°) 5:48 pm (247°) 12:39:57 −0:11 3:51 am 7:05 pm 4:18 am 6:38 pm 4:45 am 6:11 pm 11:28 am (77.1°) 147.104
6 5:09 am (113°) 5:48 pm (247°) 12:39:44 −0:12 3:52 am 7:05 pm 4:19 am 6:38 pm 4:46 am 6:11 pm 11:28 am (77.2°) 147.105
7 5:09 am (113°) 5:49 pm (247°) 12:39:31 −0:12 3:52 am 7:05 pm 4:19 am 6:38 pm 4:46 am 6:11 pm 11:29 am (77.4°) 147.107
8 5:10 am (113°) 5:49 pm (247°) 12:39:18 −0:13 3:53 am 7:06 pm 4:20 am 6:38 pm 4:47 am 6:12 pm 11:29 am (77.5°) 147.109
9 5:10 am (113°) 5:49 pm (248°) 12:39:03 −0:14 3:53 am 7:06 pm 4:21 am 6:39 pm 4:47 am 6:12 pm 11:30 am (77.6°) 147.113
10 5:11 am (112°) 5:49 pm (248°) 12:38:48 −0:15 3:54 am 7:06 pm 4:21 am 6:39 pm 4:48 am 6:12 pm 11:30 am (77.8°) 147.117
11 5:11 am (112°) 5:50 pm (248°) 12:38:32 −0:15 3:55 am 7:06 pm 4:22 am 6:39 pm 4:48 am 6:12 pm 11:30 am (77.9°) 147.122
12 5:12 am (112°) 5:50 pm (248°) 12:38:16 −0:16 3:55 am 7:06 pm 4:22 am 6:39 pm 4:49 am 6:13 pm 11:31 am (78.1°) 147.129
13 5:12 am (112°) 5:50 pm (248°) 12:37:59 −0:17 3:56 am 7:06 pm 4:23 am 6:39 pm 4:50 am 6:13 pm 11:31 am (78.3°) 147.136
14 5:13 am (112°) 5:50 pm (248°) 12:37:41 −0:17 3:57 am 7:06 pm 4:24 am 6:40 pm 4:50 am 6:13 pm 11:32 am (78.5°) 147.144
15 5:13 am (112°) 5:51 pm (249°) 12:37:23 −0:18 3:57 am 7:07 pm 4:24 am 6:40 pm 4:51 am 6:13 pm 11:32 am (78.6°) 147.153
16 5:14 am (111°) 5:51 pm (249°) 12:37:04 −0:18 3:58 am 7:07 pm 4:25 am 6:40 pm 4:51 am 6:13 pm 11:32 am (78.8°) 147.163
17 5:14 am (111°) 5:51 pm (249°) 12:36:45 −0:19 3:58 am 7:07 pm 4:25 am 6:40 pm 4:52 am 6:13 pm 11:33 am (79.0°) 147.174
18 5:15 am (111°) 5:51 pm (249°) 12:36:25 −0:20 3:59 am 7:07 pm 4:26 am 6:40 pm 4:52 am 6:14 pm 11:33 am (79.2°) 147.186
19 5:15 am (111°) 5:51 pm (249°) 12:36:04 −0:20 4:00 am 7:07 pm 4:26 am 6:40 pm 4:53 am 6:14 pm 11:33 am (79.5°) 147.198
20 5:16 am (110°) 5:51 pm (250°) 12:35:43 −0:21 4:00 am 7:07 pm 4:27 am 6:40 pm 4:53 am 6:14 pm 11:34 am (79.7°) 147.212
21 5:16 am (110°) 5:51 pm (250°) 12:35:21 −0:21 4:01 am 7:07 pm 4:27 am 6:40 pm 4:54 am 6:14 pm 11:34 am (79.9°) 147.226
22 5:17 am (110°) 5:52 pm (250°) 12:34:59 −0:22 4:01 am 7:07 pm 4:28 am 6:40 pm 4:54 am 6:14 pm 11:34 am (80.1°) 147.241
23 5:17 am (110°) 5:52 pm (250°) 12:34:36 −0:22 4:02 am 7:07 pm 4:28 am 6:40 pm 4:55 am 6:14 pm 11:34 am (80.4°) 147.257
24 5:17 am (110°) 5:52 pm (251°) 12:34:13 −0:23 4:03 am 7:06 pm 4:29 am 6:40 pm 4:55 am 6:14 pm 11:35 am (80.6°) 147.273
25 5:18 am (109°) 5:52 pm (251°) 12:33:49 −0:23 4:03 am 7:06 pm 4:29 am 6:40 pm 4:56 am 6:14 pm 11:35 am (80.8°) 147.290
26 5:18 am (109°) 5:52 pm (251°) 12:33:25 −0:24 4:04 am 7:06 pm 4:30 am 6:40 pm 4:56 am 6:14 pm 11:35 am (81.1°) 147.307
27 5:19 am (109°) 5:52 pm (251°) 12:33:00 −0:24 4:04 am 7:06 pm 4:30 am 6:40 pm 4:56 am 6:14 pm 11:35 am (81.4°) 147.325
28 5:19 am (109°) 5:52 pm (252°) 12:32:35 −0:25 4:05 am 7:06 pm 4:31 am 6:40 pm 4:57 am 6:14 pm 11:35 am (81.6°) 147.344
29 5:19 am (108°) 5:52 pm (252°) 12:32:10 −0:25 4:05 am 7:06 pm 4:31 am 6:40 pm 4:57 am 6:14 pm 11:36 am (81.9°) 147.363
30 5:20 am (108°) 5:52 pm (252°) 12:31:44 −0:25 4:06 am 7:06 pm 4:32 am 6:39 pm 4:58 am 6:14 pm 11:36 am (82.2°) 147.382
31 5:20 am (108°) 5:51 pm (252°) 12:31:18 −0:26 4:06 am 7:05 pm 4:32 am 6:39 pm 4:58 am 6:14 pm 11:36 am (82.4°) 147.402
* All times are local time for Maceió. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 4, 2025 at 10:28 am in Maceió. The Earth was closest to the Sun at this time.

The latest sunset is on January 25 or January 26.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec