
Daylight
7:35 am – 8:20 pm
12 hours, 45 minutes
Current Time: | Sep 10, 2025 at 3:32:49 pm |
---|---|
Sun Direction: | ↑ 215° Southwest |
Sun Altitude: | 46.1° |
Sun Distance: | 93.594 million mi |
Next Equinox: | Sep 22, 2025 8:19 pm (Autumnal) |
Sunrise Today: | 7:35 am↑ 83° East |
Sunset Today: | 8:20 pm↑ 277° West |
2025 Sun Graph for Pau
August 2025 — Sun in Pau
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:51 am ↑ (64°) | 9:23 pm ↑ (296°) | 14:31:30 | −2:14 | 4:52 am | 11:21 pm | 5:38 am | 10:35 pm | 6:19 am | 9:55 pm | 2:07 pm (64.6°) | 94.341 |
2 | 6:52 am ↑ (64°) | 9:22 pm ↑ (295°) | 14:29:14 | −2:16 | 4:54 am | 11:19 pm | 5:40 am | 10:34 pm | 6:20 am | 9:54 pm | 2:07 pm (64.3°) | 94.328 |
3 | 6:53 am ↑ (65°) | 9:20 pm ↑ (295°) | 14:26:55 | −2:18 | 4:56 am | 11:17 pm | 5:41 am | 10:32 pm | 6:21 am | 9:52 pm | 2:07 pm (64.1°) | 94.315 |
4 | 6:54 am ↑ (65°) | 9:19 pm ↑ (295°) | 14:24:35 | −2:20 | 4:58 am | 11:15 pm | 5:42 am | 10:31 pm | 6:22 am | 9:51 pm | 2:07 pm (63.8°) | 94.302 |
5 | 6:56 am ↑ (66°) | 9:18 pm ↑ (294°) | 14:22:13 | −2:21 | 4:59 am | 11:13 pm | 5:44 am | 10:29 pm | 6:24 am | 9:50 pm | 2:07 pm (63.5°) | 94.289 |
6 | 6:57 am ↑ (66°) | 9:16 pm ↑ (294°) | 14:19:50 | −2:23 | 5:01 am | 11:11 pm | 5:45 am | 10:27 pm | 6:25 am | 9:48 pm | 2:07 pm (63.3°) | 94.275 |
7 | 6:58 am ↑ (66°) | 9:15 pm ↑ (293°) | 14:17:25 | −2:25 | 5:03 am | 11:09 pm | 5:47 am | 10:26 pm | 6:26 am | 9:47 pm | 2:07 pm (63.0°) | 94.261 |
8 | 6:59 am ↑ (67°) | 9:14 pm ↑ (293°) | 14:14:58 | −2:26 | 5:05 am | 11:07 pm | 5:48 am | 10:24 pm | 6:27 am | 9:45 pm | 2:07 pm (62.7°) | 94.246 |
9 | 7:00 am ↑ (67°) | 9:12 pm ↑ (293°) | 14:12:30 | −2:28 | 5:06 am | 11:05 pm | 5:49 am | 10:22 pm | 6:28 am | 9:44 pm | 2:06 pm (62.4°) | 94.232 |
10 | 7:01 am ↑ (68°) | 9:11 pm ↑ (292°) | 14:10:00 | −2:29 | 5:08 am | 11:03 pm | 5:51 am | 10:21 pm | 6:30 am | 9:42 pm | 2:06 pm (62.1°) | 94.217 |
11 | 7:02 am ↑ (68°) | 9:10 pm ↑ (292°) | 14:07:29 | −2:31 | 5:10 am | 11:01 pm | 5:52 am | 10:19 pm | 6:31 am | 9:41 pm | 2:06 pm (61.8°) | 94.202 |
12 | 7:03 am ↑ (68°) | 9:08 pm ↑ (291°) | 14:04:57 | −2:32 | 5:11 am | 10:59 pm | 5:54 am | 10:17 pm | 6:32 am | 9:39 pm | 2:06 pm (61.5°) | 94.186 |
13 | 7:04 am ↑ (69°) | 9:07 pm ↑ (291°) | 14:02:23 | −2:33 | 5:13 am | 10:57 pm | 5:55 am | 10:16 pm | 6:33 am | 9:38 pm | 2:06 pm (61.2°) | 94.171 |
14 | 7:05 am ↑ (69°) | 9:05 pm ↑ (290°) | 13:59:48 | −2:34 | 5:15 am | 10:55 pm | 5:56 am | 10:14 pm | 6:34 am | 9:36 pm | 2:06 pm (60.9°) | 94.155 |
15 | 7:06 am ↑ (70°) | 9:04 pm ↑ (290°) | 13:57:12 | −2:36 | 5:17 am | 10:53 pm | 5:58 am | 10:12 pm | 6:36 am | 9:34 pm | 2:05 pm (60.6°) | 94.139 |
16 | 7:08 am ↑ (70°) | 9:02 pm ↑ (289°) | 13:54:34 | −2:37 | 5:18 am | 10:51 pm | 5:59 am | 10:10 pm | 6:37 am | 9:33 pm | 2:05 pm (60.3°) | 94.122 |
17 | 7:09 am ↑ (71°) | 9:01 pm ↑ (289°) | 13:51:56 | −2:38 | 5:20 am | 10:49 pm | 6:01 am | 10:08 pm | 6:38 am | 9:31 pm | 2:05 pm (60.0°) | 94.105 |
18 | 7:10 am ↑ (71°) | 8:59 pm ↑ (289°) | 13:49:16 | −2:39 | 5:22 am | 10:47 pm | 6:02 am | 10:07 pm | 6:39 am | 9:30 pm | 2:05 pm (59.6°) | 94.088 |
19 | 7:11 am ↑ (72°) | 8:57 pm ↑ (288°) | 13:46:36 | −2:40 | 5:23 am | 10:45 pm | 6:03 am | 10:05 pm | 6:40 am | 9:28 pm | 2:05 pm (59.3°) | 94.070 |
20 | 7:12 am ↑ (72°) | 8:56 pm ↑ (288°) | 13:43:54 | −2:41 | 5:25 am | 10:42 pm | 6:05 am | 10:03 pm | 6:42 am | 9:26 pm | 2:04 pm (59.0°) | 94.052 |
21 | 7:13 am ↑ (73°) | 8:54 pm ↑ (287°) | 13:41:12 | −2:42 | 5:26 am | 10:40 pm | 6:06 am | 10:01 pm | 6:43 am | 9:24 pm | 2:04 pm (58.6°) | 94.034 |
22 | 7:14 am ↑ (73°) | 8:53 pm ↑ (287°) | 13:38:28 | −2:43 | 5:28 am | 10:38 pm | 6:07 am | 9:59 pm | 6:44 am | 9:23 pm | 2:04 pm (58.3°) | 94.015 |
23 | 7:15 am ↑ (74°) | 8:51 pm ↑ (286°) | 13:35:44 | −2:44 | 5:30 am | 10:36 pm | 6:09 am | 9:57 pm | 6:45 am | 9:21 pm | 2:04 pm (58.0°) | 93.996 |
24 | 7:16 am ↑ (74°) | 8:49 pm ↑ (286°) | 13:32:59 | −2:45 | 5:31 am | 10:34 pm | 6:10 am | 9:55 pm | 6:46 am | 9:19 pm | 2:03 pm (57.6°) | 93.976 |
25 | 7:18 am ↑ (74°) | 8:48 pm ↑ (285°) | 13:30:13 | −2:45 | 5:33 am | 10:32 pm | 6:11 am | 9:54 pm | 6:48 am | 9:18 pm | 2:03 pm (57.3°) | 93.956 |
26 | 7:19 am ↑ (75°) | 8:46 pm ↑ (285°) | 13:27:27 | −2:46 | 5:34 am | 10:30 pm | 6:13 am | 9:52 pm | 6:49 am | 9:16 pm | 2:03 pm (56.9°) | 93.935 |
27 | 7:20 am ↑ (75°) | 8:44 pm ↑ (284°) | 13:24:40 | −2:47 | 5:36 am | 10:28 pm | 6:14 am | 9:50 pm | 6:50 am | 9:14 pm | 2:02 pm (56.6°) | 93.914 |
28 | 7:21 am ↑ (76°) | 8:43 pm ↑ (284°) | 13:21:52 | −2:47 | 5:37 am | 10:26 pm | 6:15 am | 9:48 pm | 6:51 am | 9:12 pm | 2:02 pm (56.2°) | 93.893 |
29 | 7:22 am ↑ (76°) | 8:41 pm ↑ (283°) | 13:19:03 | −2:48 | 5:39 am | 10:23 pm | 6:17 am | 9:46 pm | 6:52 am | 9:11 pm | 2:02 pm (55.9°) | 93.871 |
30 | 7:23 am ↑ (77°) | 8:39 pm ↑ (283°) | 13:16:14 | −2:49 | 5:41 am | 10:21 pm | 6:18 am | 9:44 pm | 6:53 am | 9:09 pm | 2:02 pm (55.5°) | 93.849 |
31 | 7:24 am ↑ (77°) | 8:38 pm ↑ (282°) | 13:13:25 | −2:49 | 5:42 am | 10:19 pm | 6:19 am | 9:42 pm | 6:55 am | 9:07 pm | 2:01 pm (55.2°) | 93.827 |
* All times are local time for Pau. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.