Flag for India

Lucknow, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, August 2026

Daylight

6:05 am – 6:19 pm
12 hours, 15 minutes

Current Time: Mar 25, 2026 at 3:06:27 pm
Sun Direction: 247° West
Sun Altitude: 41.4°
Sun Distance: 92.699 million mi
Next Solstice: Jun 21, 2026 1:54 pm (Summer)
Sunrise Today: 6:05 am 88° East
Sunset Today: 6:19 pm 273° West

2026 Sun Graph for Lucknow

August 2026 — Sun in Lucknow

Scroll right to see more
2026 Sunrise/Sunset Daylength Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
Aug Sunrise Sunset Length Diff. Start End Start End Start End Time Mil. mi
1 5:30 am (69°) 6:54 pm (291°) 13:23:31 −1:09 4:04 am 8:19 pm 4:35 am 7:49 pm 5:05 am 7:19 pm 12:12 pm (81.2°) 94.344
2 5:31 am (70°) 6:53 pm (290°) 13:22:21 −1:10 4:05 am 8:19 pm 4:36 am 7:48 pm 5:06 am 7:18 pm 12:12 pm (80.9°) 94.332
3 5:31 am (70°) 6:52 pm (290°) 13:21:10 −1:11 4:06 am 8:18 pm 4:37 am 7:47 pm 5:06 am 7:17 pm 12:12 pm (80.6°) 94.321
4 5:32 am (70°) 6:52 pm (290°) 13:19:57 −1:12 4:07 am 8:17 pm 4:37 am 7:46 pm 5:07 am 7:17 pm 12:12 pm (80.4°) 94.309
5 5:32 am (70°) 6:51 pm (289°) 13:18:44 −1:13 4:07 am 8:16 pm 4:38 am 7:45 pm 5:07 am 7:16 pm 12:12 pm (80.1°) 94.296
6 5:33 am (71°) 6:50 pm (289°) 13:17:29 −1:14 4:08 am 8:15 pm 4:39 am 7:44 pm 5:08 am 7:15 pm 12:12 pm (79.8°) 94.284
7 5:33 am (71°) 6:50 pm (289°) 13:16:14 −1:15 4:09 am 8:14 pm 4:39 am 7:44 pm 5:09 am 7:14 pm 12:12 pm (79.6°) 94.271
8 5:34 am (71°) 6:49 pm (288°) 13:14:58 −1:16 4:09 am 8:13 pm 4:40 am 7:43 pm 5:09 am 7:13 pm 12:11 pm (79.3°) 94.257
9 5:34 am (72°) 6:48 pm (288°) 13:13:40 −1:17 4:10 am 8:12 pm 4:40 am 7:42 pm 5:10 am 7:13 pm 12:11 pm (79.0°) 94.243
10 5:35 am (72°) 6:47 pm (288°) 13:12:22 −1:18 4:11 am 8:11 pm 4:41 am 7:41 pm 5:10 am 7:12 pm 12:11 pm (78.7°) 94.229
11 5:35 am (72°) 6:46 pm (287°) 13:11:03 −1:18 4:12 am 8:10 pm 4:42 am 7:40 pm 5:11 am 7:11 pm 12:11 pm (78.4°) 94.214
12 5:36 am (73°) 6:46 pm (287°) 13:09:44 −1:19 4:12 am 8:09 pm 4:42 am 7:39 pm 5:11 am 7:10 pm 12:11 pm (78.1°) 94.199
13 5:36 am (73°) 6:45 pm (287°) 13:08:23 −1:20 4:13 am 8:08 pm 4:43 am 7:38 pm 5:12 am 7:09 pm 12:11 pm (77.8°) 94.183
14 5:37 am (73°) 6:44 pm (286°) 13:07:02 −1:21 4:14 am 8:07 pm 4:44 am 7:37 pm 5:12 am 7:08 pm 12:11 pm (77.5°) 94.166
15 5:37 am (74°) 6:43 pm (286°) 13:05:40 −1:21 4:14 am 8:06 pm 4:44 am 7:36 pm 5:13 am 7:07 pm 12:10 pm (77.2°) 94.149
16 5:38 am (74°) 6:42 pm (286°) 13:04:17 −1:22 4:15 am 8:04 pm 4:45 am 7:35 pm 5:13 am 7:06 pm 12:10 pm (76.9°) 94.132
17 5:38 am (74°) 6:41 pm (285°) 13:02:54 −1:23 4:16 am 8:03 pm 4:45 am 7:34 pm 5:14 am 7:05 pm 12:10 pm (76.6°) 94.114
18 5:39 am (75°) 6:40 pm (285°) 13:01:30 −1:23 4:17 am 8:02 pm 4:46 am 7:33 pm 5:15 am 7:04 pm 12:10 pm (76.2°) 94.096
19 5:39 am (75°) 6:39 pm (285°) 13:00:05 −1:24 4:17 am 8:01 pm 4:47 am 7:32 pm 5:15 am 7:03 pm 12:09 pm (75.9°) 94.078
20 5:40 am (76°) 6:38 pm (284°) 12:58:40 −1:25 4:18 am 8:00 pm 4:47 am 7:31 pm 5:16 am 7:02 pm 12:09 pm (75.6°) 94.059
21 5:40 am (76°) 6:37 pm (284°) 12:57:14 −1:25 4:19 am 7:59 pm 4:48 am 7:30 pm 5:16 am 7:01 pm 12:09 pm (75.2°) 94.040
22 5:41 am (76°) 6:36 pm (284°) 12:55:48 −1:26 4:19 am 7:58 pm 4:48 am 7:29 pm 5:17 am 7:00 pm 12:09 pm (74.9°) 94.020
23 5:41 am (77°) 6:35 pm (283°) 12:54:21 −1:26 4:20 am 7:56 pm 4:49 am 7:28 pm 5:17 am 6:59 pm 12:08 pm (74.6°) 94.000
24 5:42 am (77°) 6:34 pm (283°) 12:52:54 −1:27 4:21 am 7:55 pm 4:49 am 7:26 pm 5:18 am 6:58 pm 12:08 pm (74.2°) 93.980
25 5:42 am (77°) 6:33 pm (282°) 12:51:26 −1:27 4:21 am 7:54 pm 4:50 am 7:25 pm 5:18 am 6:57 pm 12:08 pm (73.9°) 93.960
26 5:42 am (78°) 6:32 pm (282°) 12:49:58 −1:28 4:22 am 7:53 pm 4:51 am 7:24 pm 5:19 am 6:56 pm 12:08 pm (73.5°) 93.940
27 5:43 am (78°) 6:31 pm (282°) 12:48:29 −1:28 4:22 am 7:52 pm 4:51 am 7:23 pm 5:19 am 6:55 pm 12:07 pm (73.2°) 93.919
28 5:43 am (79°) 6:30 pm (281°) 12:47:00 −1:29 4:23 am 7:50 pm 4:52 am 7:22 pm 5:20 am 6:54 pm 12:07 pm (72.8°) 93.899
29 5:44 am (79°) 6:29 pm (281°) 12:45:31 −1:29 4:24 am 7:49 pm 4:52 am 7:21 pm 5:20 am 6:53 pm 12:07 pm (72.5°) 93.878
30 5:44 am (79°) 6:28 pm (280°) 12:44:01 −1:29 4:24 am 7:48 pm 4:53 am 7:20 pm 5:21 am 6:52 pm 12:06 pm (72.1°) 93.857
31 5:45 am (80°) 6:27 pm (280°) 12:42:30 −1:30 4:25 am 7:47 pm 4:53 am 7:19 pm 5:21 am 6:51 pm 12:06 pm (71.8°) 93.835
* All times are local time for Lucknow. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec