
Daylight
6:09 am – 7:02 pm
12 hours, 53 minutes
Current Time: | Sep 10, 2025 at 9:45:34 pm |
---|---|
Sun Direction: | ↑ 312° Northwest |
Sun Altitude: | -25.1° |
Sun Distance: | 93.589 million mi |
Next Equinox: | Sep 22, 2025 9:19 pm (Autumnal) |
Sunrise Today: | 6:09 am↑ 82° East |
Sunset Today: | 7:02 pm↑ 278° West |
2025 Sun Graph for Dnipro
July 2025 — Sun in Dnipro
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 4:42 am ↑ (53°) | 8:44 pm ↑ (307°) | 16:02:32 | −0:50 | - 1:18 am |
12:08 am - |
3:02 am | 10:24 pm | 4:00 am | 9:26 pm | 12:43 pm (64.6°) | 94.502 |
2 | 4:42 am ↑ (53°) | 8:44 pm ↑ (307°) | 16:01:37 | −0:55 | - 1:21 am |
12:06 am - |
3:03 am | 10:23 pm | 4:01 am | 9:26 pm | 12:43 pm (64.5°) | 94.503 |
3 | 4:43 am ↑ (53°) | 8:44 pm ↑ (307°) | 16:00:37 | −1:00 | - 1:24 am |
12:03 am - |
3:04 am | 10:23 pm | 4:02 am | 9:25 pm | 12:44 pm (64.5°) | 94.503 |
4 | 4:44 am ↑ (53°) | 8:43 pm ↑ (307°) | 15:59:32 | −1:04 | - 1:27 am |
12:00 am - 11:58 pm |
3:05 am | 10:22 pm | 4:02 am | 9:25 pm | 12:44 pm (64.4°) | 94.503 |
5 | 4:45 am ↑ (53°) | 8:43 pm ↑ (307°) | 15:58:22 | −1:09 | 1:30 am | 11:55 pm | 3:06 am | 10:21 pm | 4:03 am | 9:24 pm | 12:44 pm (64.3°) | 94.502 |
6 | 4:45 am ↑ (53°) | 8:43 pm ↑ (307°) | 15:57:08 | −1:14 | 1:33 am | 11:52 pm | 3:07 am | 10:20 pm | 4:04 am | 9:24 pm | 12:44 pm (64.2°) | 94.502 |
7 | 4:46 am ↑ (53°) | 8:42 pm ↑ (306°) | 15:55:49 | −1:18 | 1:36 am | 11:49 pm | 3:08 am | 10:19 pm | 4:05 am | 9:23 pm | 12:44 pm (64.1°) | 94.500 |
8 | 4:47 am ↑ (54°) | 8:41 pm ↑ (306°) | 15:54:26 | −1:23 | 1:39 am | 11:47 pm | 3:10 am | 10:18 pm | 4:06 am | 9:22 pm | 12:44 pm (64.0°) | 94.499 |
9 | 4:48 am ↑ (54°) | 8:41 pm ↑ (306°) | 15:52:58 | −1:27 | 1:43 am | 11:44 pm | 3:11 am | 10:17 pm | 4:07 am | 9:22 pm | 12:45 pm (63.8°) | 94.497 |
10 | 4:49 am ↑ (54°) | 8:40 pm ↑ (306°) | 15:51:26 | −1:32 | 1:46 am | 11:41 pm | 3:12 am | 10:16 pm | 4:08 am | 9:21 pm | 12:45 pm (63.7°) | 94.495 |
11 | 4:50 am ↑ (54°) | 8:40 pm ↑ (306°) | 15:49:49 | −1:36 | 1:49 am | 11:38 pm | 3:14 am | 10:15 pm | 4:09 am | 9:20 pm | 12:45 pm (63.6°) | 94.492 |
12 | 4:51 am ↑ (55°) | 8:39 pm ↑ (305°) | 15:48:09 | −1:40 | 1:52 am | 11:36 pm | 3:15 am | 10:14 pm | 4:10 am | 9:19 pm | 12:45 pm (63.4°) | 94.489 |
13 | 4:52 am ↑ (55°) | 8:38 pm ↑ (305°) | 15:46:24 | −1:44 | 1:55 am | 11:33 pm | 3:17 am | 10:13 pm | 4:11 am | 9:18 pm | 12:45 pm (63.3°) | 94.486 |
14 | 4:53 am ↑ (55°) | 8:37 pm ↑ (305°) | 15:44:35 | −1:48 | 1:58 am | 11:30 pm | 3:18 am | 10:11 pm | 4:13 am | 9:17 pm | 12:45 pm (63.1°) | 94.483 |
15 | 4:54 am ↑ (55°) | 8:36 pm ↑ (305°) | 15:42:43 | −1:52 | 2:01 am | 11:27 pm | 3:20 am | 10:10 pm | 4:14 am | 9:16 pm | 12:45 pm (63.0°) | 94.479 |
16 | 4:55 am ↑ (56°) | 8:35 pm ↑ (304°) | 15:40:46 | −1:56 | 2:04 am | 11:24 pm | 3:21 am | 10:09 pm | 4:15 am | 9:15 pm | 12:45 pm (62.8°) | 94.475 |
17 | 4:56 am ↑ (56°) | 8:35 pm ↑ (304°) | 15:38:46 | −2:00 | 2:07 am | 11:21 pm | 3:23 am | 10:07 pm | 4:16 am | 9:14 pm | 12:46 pm (62.7°) | 94.470 |
18 | 4:57 am ↑ (56°) | 8:34 pm ↑ (304°) | 15:36:42 | −2:03 | 2:10 am | 11:19 pm | 3:24 am | 10:06 pm | 4:17 am | 9:13 pm | 12:46 pm (62.5°) | 94.465 |
19 | 4:58 am ↑ (56°) | 8:33 pm ↑ (303°) | 15:34:35 | −2:07 | 2:13 am | 11:16 pm | 3:26 am | 10:04 pm | 4:19 am | 9:12 pm | 12:46 pm (62.3°) | 94.460 |
20 | 4:59 am ↑ (57°) | 8:32 pm ↑ (303°) | 15:32:24 | −2:10 | 2:16 am | 11:13 pm | 3:28 am | 10:02 pm | 4:20 am | 9:10 pm | 12:46 pm (62.1°) | 94.454 |
21 | 5:00 am ↑ (57°) | 8:30 pm ↑ (303°) | 15:30:10 | −2:14 | 2:19 am | 11:10 pm | 3:29 am | 10:01 pm | 4:21 am | 9:09 pm | 12:46 pm (61.9°) | 94.447 |
22 | 5:01 am ↑ (57°) | 8:29 pm ↑ (302°) | 15:27:52 | −2:17 | 2:22 am | 11:07 pm | 3:31 am | 9:59 pm | 4:23 am | 9:08 pm | 12:46 pm (61.7°) | 94.441 |
23 | 5:03 am ↑ (58°) | 8:28 pm ↑ (302°) | 15:25:32 | −2:20 | 2:25 am | 11:05 pm | 3:33 am | 9:57 pm | 4:24 am | 9:07 pm | 12:46 pm (61.5°) | 94.433 |
24 | 5:04 am ↑ (58°) | 8:27 pm ↑ (302°) | 15:23:08 | −2:23 | 2:28 am | 11:02 pm | 3:35 am | 9:56 pm | 4:26 am | 9:05 pm | 12:46 pm (61.3°) | 94.425 |
25 | 5:05 am ↑ (58°) | 8:26 pm ↑ (301°) | 15:20:41 | −2:26 | 2:30 am | 10:59 pm | 3:36 am | 9:54 pm | 4:27 am | 9:04 pm | 12:46 pm (61.1°) | 94.416 |
26 | 5:06 am ↑ (59°) | 8:25 pm ↑ (301°) | 15:18:11 | −2:29 | 2:33 am | 10:56 pm | 3:38 am | 9:52 pm | 4:28 am | 9:02 pm | 12:46 pm (60.9°) | 94.407 |
27 | 5:08 am ↑ (59°) | 8:23 pm ↑ (301°) | 15:15:39 | −2:32 | 2:36 am | 10:53 pm | 3:40 am | 9:50 pm | 4:30 am | 9:01 pm | 12:46 pm (60.6°) | 94.398 |
28 | 5:09 am ↑ (60°) | 8:22 pm ↑ (300°) | 15:13:04 | −2:35 | 2:39 am | 10:50 pm | 3:42 am | 9:48 pm | 4:31 am | 8:59 pm | 12:46 pm (60.4°) | 94.387 |
29 | 5:10 am ↑ (60°) | 8:21 pm ↑ (300°) | 15:10:26 | −2:37 | 2:42 am | 10:48 pm | 3:44 am | 9:47 pm | 4:33 am | 8:58 pm | 12:46 pm (60.2°) | 94.377 |
30 | 5:11 am ↑ (60°) | 8:19 pm ↑ (299°) | 15:07:46 | −2:40 | 2:44 am | 10:45 pm | 3:46 am | 9:45 pm | 4:34 am | 8:56 pm | 12:46 pm (59.9°) | 94.366 |
31 | 5:13 am ↑ (61°) | 8:18 pm ↑ (299°) | 15:05:03 | −2:42 | 2:47 am | 10:42 pm | 3:47 am | 9:43 pm | 4:36 am | 8:55 pm | 12:46 pm (59.7°) | 94.354 |
* All times are local time for Dnipro. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Aphelion was on July 3, 2025 at 10:54 pm in Dnipro. The Earth was farthest from the Sun at this time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on mungfali.galihkartiwa07.workers.dev

4 Eclipses Not to Miss 2026–2029
Some eclipses, like this month’s partial solar eclipse, can be very elusive. We’ve compiled a list of upcoming eclipses you can get to in real life.

Skywatching Tips for September 2025
What’s up in the day and night sky in September 2025, including a Blood Moon and a partial lunar eclipse.

Moon Guide for September 2025
Discover the phases of the Moon in September 2025, plus a total lunar eclipse and the New Moon partially eclipsing the Sun.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.